Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RFEBS | Pitcher of record | Attend | Time | ||||
Oct 20, 2022 | CD ARGA | W | 15-8 | 15-8-3 | / | 8-4-4 | 5 | 1-0-0 | 1-0-0 | FARO A. (W 1-0) | 55 | 1:52 | |||
Oct 20, 2022 | at | CBS Sant Boi | 3-18 | L | 3-1-3 | / | 18-9-1 | 3 | 1-1-0 | 1-1-0 | LOIDI S. (L 0-1) | 73 | 1:32 | ||
Oct 21, 2022 | at | CBS Rivas | 8-9 | L | 8-9-5 | / | 9-10-1 | 7 | 1-2-0 | 1-2-0 | LOIDI S. (L 0-2) | 125 | 2:00 | ||
Oct 22, 2022 | MIRALBUENO ZARAGOZA | W | 15-8 | 15-12-4 | / | 8-9-4 | 6 | 2-2-0 | 2-2-0 | FARO A. (W 2-0) | 75 | 2:01 | |||
Oct 23, 2022 | DRIDMA RIVAS | 2-11 | L | 2-3-2 | / | 11-7-1 | 5 | 2-3-0 | 2-3-0 | FARO A. (L 2-1) | 72 | 1:55 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LOIDI Sara | .818 | 5-5 | 11 | 7 | 9 | 4 | 1 | 1 | 12 | 18 | 1.636 | 4 | 0 | 0 | 0 | .867 | 0 | 0 | 0-0 | 20 | 5 | 2 | .926 |
ERKIZIA Amane | .400 | 5-5 | 15 | 8 | 6 | 1 | 2 | 0 | 6 | 11 | .733 | 1 | 0 | 0 | 0 | .438 | 0 | 0 | 0-0 | 25 | 4 | 3 | .906 |
REKALDE Elene | .400 | 5-5 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 9 | 0 | 2 | 0 | .684 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
FARO Aroa | .333 | 5-5 | 12 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .500 | 1 | 2 | 2 | 0 | .467 | 0 | 0 | 2-2 | 5 | 9 | 1 | .933 |
ECHEZARETA Ariane | .250 | 5-5 | 12 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | .250 | 1 | 1 | 3 | 0 | .333 | 1 | 0 | 0-0 | 2 | 2 | 2 | .667 |
SAN MARTIN Luna | .200 | 5-5 | 15 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .333 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DIAZ Elena | .200 | 5-5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
CONEJO Victoria D. | .091 | 5-5 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 0 | 2 | 3 | 0 | .231 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
ORZAIZ Maddi | .083 | 5-5 | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 4 | 1 | 5 | 0 | .353 | 0 | 0 | 2-2 | 7 | 4 | 3 | .786 |
---------- | |||||||||||||||||||||||
VEIGA Paula | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
PONCE Mildred Y. | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MAYORGA Maurily N. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MANTEROLA Bidatz | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | .250 |
Totals | .297 | 5-5 | 111 | 43 | 33 | 7 | 4 | 1 | 35 | 51 | .459 | 21 | 7 | 25 | 0 | .436 | 1 | 0 | 5-5 | 72 | 30 | 17 | .857 |
Opponents | .351 | 5-5 | 111 | 54 | 39 | 6 | 3 | 0 | 40 | 51 | .459 | 38 | 4 | 23 | 0 | .529 | 0 | 0 | 8-8 | 73 | 31 | 11 | .904 |
LOB - Team (24), Opp (27). DPs turned - Team (2), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
FARO Aroa | 10.28 | 2-1 | 4-4 | 1 | 0/0 | 0 | 15.2 | 22 | 28 | 23 | 17 | 16 | 3 | 1 | 0 | 70 | .314 | 1 | 3 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
LOIDI Sara | 12.41 | 0-2 | 4-1 | 0 | 0/0 | 0 | 7.1 | 13 | 16 | 13 | 13 | 7 | 2 | 1 | 0 | 32 | .406 | 7 | 0 | 0 | 0 | 0 |
REKALDE Elene | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 9 | 3 | 6 | 0 | 1 | 1 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 |
CONEJO Victoria D. | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Totals | 11.67 | 2-3 | 5-5 | 1 | 0/0 | 0 | 24.0 | 39 | 54 | 40 | 38 | 23 | 6 | 3 | 0 | 111 | .351 | 10 | 4 | 0 | 0 | 0 |
Opponents | 8.34 | 3-2 | 5-5 | 1 | 0/0 | 1 | 24.1 | 33 | 43 | 29 | 21 | 25 | 7 | 4 | 1 | 111 | .297 | 15 | 7 | 0 | 1 | 0 |
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DIAZ Elena | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VEIGA Paula | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FARO Aroa | 15 | 5 | 9 | 1 | .933 | 1 | 4 | 0 | 1.000 | 0 | 0 |
LOIDI Sara | 27 | 20 | 5 | 2 | .926 | 1 | 2 | 0 | 1.000 | 0 | 0 |
ERKIZIA Amane | 32 | 25 | 4 | 3 | .906 | 0 | 8 | 0 | 1.000 | 0 | 0 |
REKALDE Elene | 7 | 6 | 0 | 1 | .857 | 1 | 2 | 0 | 1.000 | 0 | 0 |
ORZAIZ Maddi | 14 | 7 | 4 | 3 | .786 | 1 | 0 | 0 | --- | 0 | 0 |
CONEJO Victoria D. | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ECHEZARETA Ariane | 6 | 2 | 2 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
MANTEROLA Bidatz | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
SAN MARTIN Luna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PONCE Mildred Y. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MAYORGA Maurily N. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 119 | 72 | 30 | 17 | .857 | 2 | 8 | 0 | 1.000 | 0 | 0 |
Opponents | 115 | 73 | 31 | 11 | .904 | 1 | 5 | 0 | 1.000 | 1 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 31 | - | at CBS Rivas (Oct 21, 2022) |
Runs scored: | 15 | - | vs CD Arga (Oct 20, 2022) |
15 | - | vs Miralbueno Zaragoza (Oct 22, 2022) | |
Hits: | 12 | - | vs Miralbueno Zaragoza (Oct 22, 2022) |
RBIs: | 12 | - | vs CD Arga (Oct 20, 2022) |
12 | - | vs Miralbueno Zaragoza (Oct 22, 2022) | |
Doubles: | 5 | - | vs Miralbueno Zaragoza (Oct 22, 2022) |
Triples: | 2 | - | vs Miralbueno Zaragoza (Oct 22, 2022) |
Home runs: | 1 | - | at CBS Sant Boi (Oct 20, 2022) |
Total bases: | 21 | - | vs Miralbueno Zaragoza (Oct 22, 2022) |
Walks: | 9 | - | vs CD Arga (Oct 20, 2022) |
Strikeouts: | 10 | - | vs Dridma Rivas (Oct 23, 2022) |
Sac flies: | 1 | - | vs Miralbueno Zaragoza (Oct 22, 2022) |
Stolen bases: | 3 | - | vs Miralbueno Zaragoza (Oct 22, 2022) |
Hit by pitch: | 6 | - | vs CD Arga (Oct 20, 2022) |
Runners LOB: | 10 | - | vs CD Arga (Oct 20, 2022) |
Hit into DP: | 1 | - | at CBS Sant Boi (Oct 20, 2022) |
Fielding
Putouts: | 18 | - | at CBS Rivas (Oct 21, 2022) |
18 | - | vs Miralbueno Zaragoza (Oct 22, 2022) | |
Assists: | 9 | - | vs Miralbueno Zaragoza (Oct 22, 2022) |
Errors: | 5 | - | at CBS Rivas (Oct 21, 2022) |
DPs turned: | 1 | - | vs Miralbueno Zaragoza (Oct 22, 2022) |
1 | - | vs Dridma Rivas (Oct 23, 2022) |
Pitching
Innings pitched: | 6.0 | - | at CBS Rivas (Oct 21, 2022) |
6.0 | - | vs Miralbueno Zaragoza (Oct 22, 2022) | |
Runs allowed: | 18 | - | at CBS Sant Boi (Oct 20, 2022) |
Earned runs: | 12 | - | at CBS Sant Boi (Oct 20, 2022) |
Walks allowed: | 13 | - | at CBS Sant Boi (Oct 20, 2022) |
Strikeouts: | 8 | - | vs CD Arga (Oct 20, 2022) |
Hits allowed: | 10 | - | at CBS Rivas (Oct 21, 2022) |
Doubles allowed: | 3 | - | at CBS Sant Boi (Oct 20, 2022) |
Triples allowed: | 2 | - | at CBS Sant Boi (Oct 20, 2022) |
Wild pitches: | 5 | - | vs Dridma Rivas (Oct 23, 2022) |
Hit batters: | 2 | - | vs Miralbueno Zaragoza (Oct 22, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (10 times ) |
Runs scored: | 3 | - | (5 times ) |
Hits: | 4 | - | LOIDI Sara at CBS Rivas (Oct 21, 2022) |
RBIs: | 4 | - | LOIDI Sara vs CD Arga (Oct 20, 2022) |
Doubles: | 2 | - | LOIDI Sara vs Miralbueno Zaragoza (Oct 22, 2022) |
2 | - | FARO Aroa vs Miralbueno Zaragoza (Oct 22, 2022) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | LOIDI Sara at CBS Sant Boi (Oct 20, 2022) |
Total bases: | 7 | - | LOIDI Sara at CBS Rivas (Oct 21, 2022) |
Walks: | 4 | - | REKALDE Elene vs CD Arga (Oct 20, 2022) |
Strikeouts: | 2 | - | (4 times ) |
Sac flies: | 1 | - | ECHEZARETA Ariane vs Miralbueno Zaragoza (Oct 22, 2022) |
Stolen bases: | 2 | - | FARO Aroa vs Miralbueno Zaragoza (Oct 22, 2022) |
Hit by pitch: | 2 | - | FARO Aroa vs CD Arga (Oct 20, 2022) |
2 | - | CONEJO Victoria D. vs CD Arga (Oct 20, 2022) | |
Runners LOB: | 6 | - | SAN MARTIN Luna vs CD Arga (Oct 20, 2022) |
Fielding
Putouts: | 8 | - | ERKIZIA Amane vs CD Arga (Oct 20, 2022) |
Assists: | 5 | - | FARO Aroa vs Miralbueno Zaragoza (Oct 22, 2022) |
Errors: | 2 | - | ERKIZIA Amane at CBS Rivas (Oct 21, 2022) |
2 | - | LOIDI Sara at CBS Rivas (Oct 21, 2022) |
Pitching
Innings pitched: | 5.0 | - | FARO Aroa vs CD Arga (Oct 20, 2022) |
5.0 | - | FARO Aroa vs Miralbueno Zaragoza (Oct 22, 2022) | |
Runs allowed: | 9 | - | REKALDE Elene at CBS Sant Boi (Oct 20, 2022) |
Earned runs: | 8 | - | LOIDI Sara at CBS Sant Boi (Oct 20, 2022) |
Walks allowed: | 7 | - | FARO Aroa vs CD Arga (Oct 20, 2022) |
Strikeouts: | 8 | - | FARO Aroa vs CD Arga (Oct 20, 2022) |
Hits allowed: | 9 | - | FARO Aroa vs Miralbueno Zaragoza (Oct 22, 2022) |
Doubles allowed: | 2 | - | LOIDI Sara at CBS Sant Boi (Oct 20, 2022) |
2 | - | FARO Aroa vs Miralbueno Zaragoza (Oct 22, 2022) | |
Triples allowed: | 1 | - | LOIDI Sara at CBS Sant Boi (Oct 20, 2022) |
1 | - | REKALDE Elene at CBS Sant Boi (Oct 20, 2022) | |
1 | - | FARO Aroa at CBS Rivas (Oct 21, 2022) | |
Wild pitches: | 5 | - | LOIDI Sara vs Dridma Rivas (Oct 23, 2022) |
Hit batters: | 2 | - | FARO Aroa vs Miralbueno Zaragoza (Oct 22, 2022) |