Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RFEBS | Pitcher of record | Attend | Time | ||||
Sep 24, 2021 | CD BENAMEJI BEISBOL | 5-15 | L | 5-4-2 | / | 15-8-2 | 6 | 0-1-0 | 0-1-0 | CASTILLO J (L 0-1) | 65 | 2:27 | |||
Sep 24, 2021 | at | CD ARGA | W | 8-6 | 8-5-2 | / | 6-5-3 | 6 | 1-1-0 | 1-1-0 | MARTINEZ C (W 1-0) | 65 | 3:00 | ||
Sep 25, 2021 | CBS RIVAS | 7-22 | L | 7-9-3 | / | 22-17-0 | 4 | 1-2-0 | 1-2-0 | MORENO R (L 0-1) | 65 | 2:00 | |||
Sep 25, 2021 | at | CBS ANTORCHA | 13-14 | L | 13-10-5 | / | 14-7-3 | 6 | 1-3-0 | 1-3-0 | RAMIREZ A (L 0-1) | 65 | 2:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HERNANDEZ Carlos | .462 | 4-4 | 13 | 4 | 6 | 2 | 0 | 0 | 5 | 8 | .615 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 4-5 | 4 | 1 | 1 | .833 |
NAVARRO Sergio | .333 | 4-4 | 12 | 5 | 4 | 0 | 1 | 0 | 3 | 6 | .500 | 1 | 0 | 4 | 0 | .357 | 1 | 0 | 4-4 | 10 | 1 | 0 | 1.000 |
EL IMAN Ismael | .222 | 4-4 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 5 | 0 | 5 | 0 | .500 | 0 | 0 | 5-6 | 8 | 6 | 3 | .824 |
---------- | |||||||||||||||||||||||
CASTILLO Juan Diego | .667 | 4-2 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 3 | 0 | 0 | 0 | .778 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
MARTINEZ Cesar | .500 | 4-3 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 2-2 | 3 | 4 | 2 | .778 |
RODRIGUEZ Alexis | .400 | 3-3 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 5-6 | 8 | 3 | 0 | 1.000 |
SERRANO Adrian | .286 | 3-2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 1-1 | 0 | 3 | 1 | .750 |
RAMIREZ Alejandro | .250 | 4-1 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 5-5 | 17 | 1 | 2 | .900 |
ORTIZ Daniel | .250 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 1 | 2 | 0 | .571 | 0 | 0 | 1-1 | 0 | 7 | 2 | .778 |
MORENO Raul | .200 | 4-4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 5-5 | 0 | 1 | 0 | 1.000 |
TRIGUERO Francisco | .167 | 4-3 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
DE GONELL Marianella | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MARTIN Jesus | .000 | 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
ASSOULI Rami | .000 | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 | 2 | 1 | 1 | .750 |
Totals | .329 | 4-4 | 85 | 33 | 28 | 6 | 1 | 0 | 24 | 36 | .424 | 29 | 3 | 33 | 0 | .508 | 1 | 0 | 38-42 | 61 | 29 | 12 | .882 |
Opponents | .370 | 4-4 | 100 | 57 | 37 | 8 | 9 | 0 | 40 | 63 | .630 | 33 | 4 | 22 | 0 | .532 | 2 | 0 | 28-31 | 61 | 29 | 8 | .918 |
LOB - Team (26), Opp (23). DPs turned - Team (1), Opp (1). Picked off - EL IMAN I 2, NAVARRO S 1, CASTILLO J 1, ORTIZ D 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MARTINEZ Cesar | 6.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 3 | 2 | 5 | 0 | 2 | 0 | 17 | .235 | 0 | 0 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
RODRIGUEZ Alexis | 10.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 5 | 9 | 4 | 3 | 6 | 0 | 1 | 0 | 19 | .263 | 3 | 2 | 0 | 0 | 0 |
RAMIREZ Alejandro | 10.80 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 |
ORTIZ Daniel | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 1 | 4 | 4 | 6 | 5 | 1 | 0 | 0 | 10 | .100 | 5 | 0 | 0 | 0 | 0 |
SERRANO Adrian | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 6 | 6 | 7 | 1 | 2 | 0 | 0 | 6 | .333 | 8 | 0 | 0 | 2 | 0 |
HERNANDEZ Carlos | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | .500 | 4 | 0 | 0 | 0 | 0 |
MORENO Raul | 43.20 | 0-1 | 2-2 | 0 | 0/0 | 0 | 3.1 | 15 | 16 | 16 | 3 | 2 | 4 | 3 | 0 | 25 | .600 | 7 | 2 | 0 | 0 | 0 |
NAVARRO Sergio | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
CASTILLO Juan Diego | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 |
Totals | 21.69 | 1-3 | 4-4 | 0 | 0/0 | 1 | 20.1 | 37 | 57 | 49 | 33 | 22 | 8 | 9 | 0 | 100 | .370 | 34 | 4 | 2 | 2 | 0 |
Opponents | 11.95 | 3-1 | 4-4 | 0 | 0/0 | 0 | 20.1 | 28 | 33 | 27 | 29 | 33 | 6 | 1 | 0 | 85 | .329 | 12 | 3 | 2 | 1 | 0 |
PB - Team (0), Opp (2). Pickoffs - Team (1), RODRIGUEZ A 1, Opp (1). SBA/ATT - MARTIN J (13-14), RODRIGUEZ A (12-13), NAVARRO S (8-8), MORENO R (5-6), MARTINEZ C (5-5), ORTIZ D (5-5), RAMIREZ A (4-4), SERRANO A (2-3), HERNANDEZ C (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NAVARRO Sergio | 11 | 10 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
RODRIGUEZ Alexis | 11 | 8 | 3 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
MARTIN Jesus | 9 | 8 | 1 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
TRIGUERO Francisco | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MORENO Raul | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
RAMIREZ Alejandro | 20 | 17 | 1 | 2 | .900 | 1 | 4 | 0 | 1.000 | 0 | 0 |
HERNANDEZ Carlos | 6 | 4 | 1 | 1 | .833 | 1 | 2 | 0 | 1.000 | 0 | 0 |
EL IMAN Ismael | 17 | 8 | 6 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
ORTIZ Daniel | 9 | 0 | 7 | 2 | .778 | 0 | 5 | 0 | 1.000 | 0 | 0 |
MARTINEZ Cesar | 9 | 3 | 4 | 2 | .778 | 0 | 5 | 0 | 1.000 | 0 | 0 |
ASSOULI Rami | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
SERRANO Adrian | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
DE GONELL Marianella | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTILLO Juan Diego | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 102 | 61 | 29 | 12 | .882 | 1 | 28 | 3 | .903 | 0 | 0 |
Opponents | 98 | 61 | 29 | 8 | .918 | 1 | 38 | 4 | .905 | 2 | 0 |