Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RFEBS 2019 | Pitcher of record | Attend | Time | ||||
* | Mar 10, 2019 | ORIOKO SOFBOL BATE | W | 7-0 | 7-6-0 | / | 0-2-3 | 5 | 1-0-0 | 1-0-0 | RAMIREZ A (W 1-0) | 100 | 1.10 | ||
* | Mar 10, 2019 | ORIOKO SOFBOL BATE | W | 11-1 | 11-9-0 | / | 1-1-5 | 4 | 2-0-0 | 2-0-0 | ALONSO B (W 1-0) | 150 | 1.20 | ||
* | Mar 16, 2019 | at | C B S ANTORCHA | W | 9-0 | 9-7-0 | / | 0-1-2 | 5 | 3-0-0 | 3-0-0 | PAREJO B (W 1-0) | 60 | 1:40 | |
* | Mar 16, 2019 | at | C B S ANTORCHA | W | 10-0 | 10-9-0 | / | 0-1-2 | 6 | 4-0-0 | 4-0-0 | ALONSO B (W 2-0) | 75 | 2:05 | |
* | Mar 24, 2019 | at | CBS SANT BOI | W | 1-0 | 1-9-0 | / | 0-0-1 | 7 | 5-0-0 | 5-0-0 | RAMIREZ A (W 2-0) | 135 | 1:50 | |
* | Mar 24, 2019 | at | CBS SANT BOI | W | 5-0 | 5-9-0 | / | 0-3-2 | 7 | 6-0-0 | 6-0-0 | PAREJO B (W 2-0) | 140 | 1:58 | |
* | Mar 31, 2019 | CB VILADECANS | W | 7-0 | 7-8-1 | / | 0-3-2 | 5 | 7-0-0 | 7-0-0 | RAMIREZ A (W 3-0) | 150 | 2.00 | ||
* | Mar 31, 2019 | CB VILADECANS | W | 14-1 | 14-9-2 | / | 1-4-5 | 4 | 8-0-0 | 8-0-0 | ALONSO B (W 3-0) | 150 | 1.25 | ||
* | Apr 07, 2019 | at | C S FENIX VALENCIA | W | 14-4 | 14-16-3 | / | 4-5-0 | 5 | 9-0-0 | 9-0-0 | RAMIREZ A (W 4-0) | 50 | 1:35 | |
* | Apr 07, 2019 | at | C S FENIX VALENCIA | W | 14-1 | 14-17-0 | / | 1-4-1 | 4 | 10-0-0 | 10-0-0 | PAREJO B (W 3-0) | 60 | 1:15 | |
* | Apr 14, 2019 | C AT SAN SEBASTIAN | W | 7-5 | 7-12-2 | / | 5-7-2 | 7 | 11-0-0 | 11-0-0 | ALONSO B (W 4-0) | 100 | 2.05 | ||
* | Apr 14, 2019 | C AT SAN SEBASTIAN | W | 8-0 | 8-12-0 | / | 0-1-1 | 5 | 12-0-0 | 12-0-0 | RAMIREZ A (W 5-0) | 150 | 1.20 | ||
* | Apr 28, 2019 | at | DRIDMA RIVAS SOFBOL | W | 15-0 | 15-8-1 | / | 0-0-2 | 3 | 13-0-0 | 13-0-0 | PAREJO B (W 4-0) | 200 | 1.45 | |
* | Apr 28, 2019 | at | DRIDMA RIVAS SOFBOL | W | 4-0 | 4-5-0 | / | 0-2-1 | 7 | 14-0-0 | 14-0-0 | RAMIREZ A (W 6-0) | 200 | 2.45 | |
* | May 12, 2019 | C B S CAMBRE | W | 10-0 | 10-12-0 | / | 0-0-1 | 4 | 15-0-0 | 15-0-0 | ALONSO B (W 5-0) | 60 | 1:03 | ||
* | May 12, 2019 | C B S CAMBRE | W | 7-0 | 7-9-0 | / | 0-1-2 | 6 | 16-0-0 | 16-0-0 | PAREJO B (W 5-0) | 65 | 1:30 | ||
* | May 19, 2019 | at | PROJECTE SOFTBOL | W | 12-0 | 12-9-0 | / | 0-1-3 | 5 | 17-0-0 | 17-0-0 | RAMIREZ A (W 7-0) | 55 | 1:27 | |
* | May 19, 2019 | at | PROJECTE SOFTBOL | W | 7-0 | 7-10-0 | / | 0-1-1 | 6 | 18-0-0 | 18-0-0 | ALONSO B (W 6-0) | 55 | 1:15 | |
* | Jun 09, 2019 | C S FENIX VALENCIA | W | 23-0 | 23-12-1 | / | 0-1-2 | 3 | 19-0-0 | 19-0-0 | RAMIREZ A (W 8-0) | 150 | 1.10 | ||
* | Jun 09, 2019 | C S FENIX VALENCIA | W | 10-0 | 10-13-1 | / | 0-3-1 | 4 | 20-0-0 | 20-0-0 | PAREJO B (W 7-0) | 200 | 1.30 | ||
* | Jun 16, 2019 | at | C AT SAN SEBASTIAN | W | 1-0 | 1-4-0 | / | 0-1-0 | 7 | 21-0-0 | 21-0-0 | RAMIREZ A (W 9-0) | 75 | 1:32 | |
* | Jun 16, 2019 | at | C AT SAN SEBASTIAN | W | 4-1 | 4-9-0 | / | 1-5-0 | 7 | 22-0-0 | 22-0-0 | ALONSO B (W 6-0) | 75 | 1:40 | |
* | Sep 08, 2019 | at | C AT SAN SEBASTIAN | W | 4-3 | 4-11-0 | / | 3-4-2 | 7 | 23-0-0 | 23-0-0 | PAREJO B (W 8-0) | 87 | 1:55 | |
* | Sep 08, 2019 | at | C AT SAN SEBASTIAN | W | 5-1 | 5-11-1 | / | 1-2-0 | 7 | 24-0-0 | 24-0-0 | ALONSO B (W 7-0) | 92 | 1:50 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CAICOYA Maria | .581 | 24-24 | 74 | 32 | 43 | 5 | 5 | 2 | 27 | 64 | .865 | 4 | 4 | 8 | 0 | .622 | 0 | 0 | 8-10 | 12 | 0 | 0 | 1.000 |
SOJO Yaicey Veronica | .476 | 24-24 | 63 | 34 | 30 | 8 | 4 | 2 | 22 | 52 | .825 | 19 | 7 | 2 | 0 | .622 | 1 | 0 | 1-1 | 229 | 8 | 0 | 1.000 |
LEDEZMA Sorangel | .444 | 24-24 | 72 | 23 | 32 | 5 | 2 | 0 | 26 | 41 | .569 | 10 | 1 | 4 | 0 | .512 | 1 | 1 | 0-0 | 21 | 19 | 2 | .952 |
GOZATEGUI Miren | .375 | 21-20 | 56 | 10 | 21 | 4 | 0 | 0 | 11 | 25 | .446 | 4 | 0 | 8 | 0 | .417 | 0 | 1 | 0-0 | 9 | 8 | 0 | 1.000 |
RAMIREZ Anybell | .370 | 24-24 | 73 | 13 | 27 | 5 | 1 | 0 | 20 | 34 | .466 | 3 | 3 | 4 | 0 | .407 | 2 | 0 | 2-2 | 14 | 19 | 1 | .971 |
PAREJO Beatriz | .368 | 23-23 | 57 | 17 | 21 | 7 | 2 | 1 | 29 | 35 | .614 | 8 | 5 | 6 | 0 | .466 | 3 | 0 | 0-0 | 10 | 7 | 1 | .944 |
---------- | |||||||||||||||||||||||
LEE Victoria | .440 | 12-10 | 25 | 11 | 11 | 4 | 1 | 0 | 6 | 17 | .680 | 3 | 0 | 3 | 0 | .500 | 0 | 2 | 0-0 | 2 | 0 | 0 | 1.000 |
CRIADO Sara | .435 | 17-13 | 23 | 11 | 10 | 1 | 1 | 0 | 14 | 13 | .565 | 4 | 0 | 6 | 0 | .519 | 0 | 2 | 1-1 | 6 | 0 | 1 | .857 |
ALONSO Beatriz | .333 | 21-20 | 30 | 6 | 10 | 0 | 1 | 0 | 13 | 12 | .400 | 6 | 0 | 5 | 0 | .444 | 0 | 0 | 2-2 | 47 | 4 | 2 | .962 |
GARDE Sara | .317 | 19-17 | 41 | 17 | 13 | 0 | 0 | 0 | 5 | 13 | .317 | 5 | 0 | 3 | 0 | .391 | 0 | 3 | 5-5 | 15 | 13 | 1 | .966 |
CAÑADA Natalia | .286 | 12-8 | 14 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .286 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FLORES Noelia | .286 | 3-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
ALCONCHEL Cristina | .276 | 17-11 | 29 | 9 | 8 | 1 | 1 | 0 | 7 | 11 | .379 | 3 | 0 | 2 | 0 | .344 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
CAICOYA Carmen | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MENENDEZ Macarena | .125 | 17-5 | 16 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 0 | 0 | 7 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BONILLA Natalia | .125 | 12-5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 1 | 2 | 0 | .417 | 0 | 1 | 0-0 | 6 | 2 | 1 | .889 |
SANCHEZ Nerea | .000 | 8-0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DOMINGUEZ Angela | .000 | 9-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
MORENO Marta | .000 | 8-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CASTAÑO Elsa | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .388 | 24-24 | 608 | 209 | 236 | 40 | 18 | 5 | 187 | 327 | .538 | 73 | 22 | 67 | 0 | .466 | 7 | 10 | 19-21 | 384 | 81 | 12 | .975 |
Opponents | .124 | 24-24 | 428 | 17 | 53 | 8 | 0 | 0 | 17 | 61 | .143 | 44 | 5 | 237 | 1 | .213 | 1 | 10 | 7-9 | 364 | 158 | 41 | .927 |
LOB - Team (147), Opp (87). DPs turned - Team (4), Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RAMIREZ Anybell | 0.28 | 9-0 | 10-8 | 8 | 7/2 | 1 | 50.0 | 16 | 4 | 2 | 11 | 109 | 2 | 0 | 0 | 167 | .096 | 1 | 1 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
PAREJO Beatriz | 0.73 | 7-0 | 9-7 | 7 | 5/0 | 2 | 38.1 | 17 | 4 | 4 | 15 | 56 | 2 | 0 | 0 | 128 | .133 | 2 | 0 | 0 | 0 | 3 |
ALONSO Beatriz | 0.90 | 8-0 | 9-9 | 5 | 2/2 | 0 | 39.0 | 17 | 5 | 5 | 18 | 71 | 2 | 0 | 0 | 129 | .132 | 2 | 3 | 0 | 1 | 4 |
FLORES Noelia | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 1 |
Totals | 0.82 | 24-0 | 24-24 | 20 | 16/2 | 3 | 128.0 | 53 | 17 | 15 | 44 | 237 | 8 | 0 | 0 | 428 | .124 | 5 | 5 | 0 | 1 | 10 |
Opponents | 9.00 | 0-24 | 24-24 | 11 | 0/0 | 0 | 121.1 | 236 | 209 | 156 | 73 | 67 | 40 | 18 | 5 | 608 | .388 | 37 | 22 | 0 | 7 | 10 |
PB - Team (3), SOJO Y 3, Opp (6). Pickoffs - Team (2), SOJO Y 2, Opp (1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SOJO Yaicey Veronica | 237 | 229 | 8 | 0 | 1.000 | 0 | 7 | 2 | .778 | 3 | 0 |
GOZATEGUI Miren | 17 | 9 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
CAICOYA Maria | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FLORES Noelia | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEE Victoria | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RAMIREZ Anybell | 34 | 14 | 19 | 1 | .971 | 1 | 3 | 0 | 1.000 | 0 | 0 |
GARDE Sara | 29 | 15 | 13 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
ALONSO Beatriz | 53 | 47 | 4 | 2 | .962 | 3 | 2 | 1 | .667 | 0 | 0 |
LEDEZMA Sorangel | 42 | 21 | 19 | 2 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
PAREJO Beatriz | 18 | 10 | 7 | 1 | .944 | 0 | 2 | 1 | .667 | 0 | 0 |
BONILLA Natalia | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
CRIADO Sara | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
DOMINGUEZ Angela | 9 | 7 | 0 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
ALCONCHEL Cristina | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
CAICOYA Carmen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MORENO Marta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CAÑADA Natalia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTAÑO Elsa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Nerea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MENENDEZ Macarena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 477 | 384 | 81 | 12 | .975 | 4 | 7 | 2 | .778 | 3 | 0 |
Opponents | 563 | 364 | 158 | 41 | .927 | 4 | 19 | 2 | .905 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
C B S RIVAS | 47 | 50 | 38 | 47 | 15 | 11 | 1 | 209 |
Opponents | 8 | 0 | 0 | 3 | 0 | 0 | 6 | 17 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 0-0 | 0-0 | 3-0 | 2-0 | 0-0 | 5-0 | 1-0 | 1-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 16-0 | 5-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 15-0 | 19-0 | 18-0 | 15-0 | 10-0 | 8-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-0 | 3-0 | 4-0 | 2-0 | 1-0 | 0-0 |
Won-loss streaks:
Current winning streak | 24 |
Longest winning streak | 24 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 1275 | 10 | 127 |
AWAY | 1359 | 14 | 97 |
TOTAL | 2634 | 24 | 109 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DOMINGUEZ Angela | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
RAMIREZ Anybell | 0 | 0 | --- | 27 | 73 | .370 | 22 | 54 | .407 | 5 | 19 | .263 | 3 | 8 | .375 | 5 | 9 | .556 | 23 | 16 | 1.4 |
ALONSO Beatriz | 0 | 0 | --- | 10 | 30 | .333 | 9 | 22 | .409 | 1 | 8 | .125 | 2 | 5 | .400 | 1 | 5 | .200 | 3 | 9 | 0.3 |
PAREJO Beatriz | 0 | 0 | --- | 21 | 57 | .368 | 15 | 40 | .375 | 6 | 17 | .353 | 1 | 4 | .250 | 7 | 14 | .500 | 18 | 13 | 1.4 |
ALCONCHEL Cristina | 0 | 0 | --- | 8 | 29 | .276 | 4 | 16 | .250 | 4 | 13 | .308 | 2 | 4 | .500 | 3 | 6 | .500 | 5 | 11 | 0.5 |
CAICOYA Carmen | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | 0.3 |
CASTAÑO Elsa | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
CAICOYA Maria | 0 | 0 | --- | 43 | 74 | .581 | 28 | 48 | .583 | 15 | 26 | .577 | 1 | 3 | .333 | 11 | 18 | .611 | 8 | 13 | 0.6 |
GOZATEGUI Miren | 0 | 0 | --- | 21 | 56 | .375 | 12 | 39 | .308 | 9 | 17 | .529 | 0 | 6 | .000 | 4 | 6 | .667 | 13 | 14 | 0.9 |
MENENDEZ Macarena | 0 | 0 | --- | 2 | 16 | .125 | 2 | 12 | .167 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 4 | 2 | 2.0 |
MORENO Marta | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
BONILLA Natalia | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 5 | 0.0 |
CAÑADA Natalia | 0 | 0 | --- | 4 | 14 | .286 | 4 | 11 | .364 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 4 | 0.8 |
FLORES Noelia | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
SANCHEZ Nerea | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
CRIADO Sara | 0 | 0 | --- | 10 | 23 | .435 | 7 | 13 | .538 | 3 | 10 | .300 | 2 | 4 | .500 | 3 | 8 | .375 | 1 | 7 | 0.1 |
GARDE Sara | 0 | 0 | --- | 13 | 41 | .317 | 6 | 26 | .231 | 7 | 15 | .467 | 1 | 1 | 1.000 | 4 | 7 | .571 | 12 | 11 | 1.1 |
LEDEZMA Sorangel | 0 | 0 | --- | 32 | 72 | .444 | 28 | 52 | .538 | 4 | 20 | .200 | 3 | 5 | .600 | 2 | 6 | .333 | 20 | 16 | 1.2 |
LEE Victoria | 0 | 0 | --- | 11 | 25 | .440 | 6 | 13 | .462 | 5 | 12 | .417 | 1 | 2 | .500 | 5 | 8 | .625 | 5 | 7 | 0.7 |
SOJO Yaicey Veronica | 0 | 0 | --- | 30 | 63 | .476 | 20 | 35 | .571 | 10 | 28 | .357 | 2 | 3 | .667 | 18 | 26 | .692 | 14 | 16 | 0.9 |
Totals | 0 | 0 | --- | 236 | 608 | .388 | 165 | 400 | .413 | 71 | 208 | .341 | 20 | 54 | .370 | 67 | 125 | .536 | 133 | 155 | 0.9 |
Opponents | 0 | 0 | --- | 53 | 428 | .124 | 19 | 161 | .118 | 34 | 267 | .127 | 0 | 5 | .000 | 32 | 128 | .250 | 66 | 74 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
DOMINGUEZ Angela | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 |
RAMIREZ Anybell | 0 | 1 | .000 | 15 | 40 | .375 | 15 | 19 | .789 | 7 | 29 | .241 | 1 | 39 | 59 | .661 | 10 | 16 | 4 | 4 | 3 |
ALONSO Beatriz | 1 | 3 | .333 | 8 | 16 | .500 | 4 | 4 | 1.000 | 6 | 13 | .462 | 9 | 14 | 23 | .609 | 1 | 7 | 2 | 2 | 1 |
PAREJO Beatriz | 0 | 0 | --- | 15 | 35 | .429 | 15 | 21 | .714 | 7 | 18 | .389 | 9 | 34 | 52 | .654 | 11 | 16 | 2 | 3 | 1 |
ALCONCHEL Cristina | 0 | 1 | .000 | 4 | 14 | .286 | 3 | 6 | .500 | 3 | 13 | .231 | 4 | 10 | 18 | .556 | 0 | 9 | 3 | 3 | 0 |
CAICOYA Carmen | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 3 | 0 | 1 | 0 |
CASTAÑO Elsa | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
CAICOYA Maria | 0 | 0 | --- | 20 | 34 | .588 | 11 | 16 | .688 | 10 | 18 | .556 | 9 | 34 | 49 | .694 | 7 | 8 | 2 | 3 | 0 |
GOZATEGUI Miren | 0 | 1 | .000 | 9 | 32 | .281 | 6 | 16 | .375 | 4 | 14 | .286 | 1 | 23 | 43 | .535 | 3 | 17 | 1 | 6 | 2 |
MENENDEZ Macarena | 0 | 3 | .000 | 2 | 10 | .200 | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 3 | 12 | .250 | 0 | 8 | 1 | 1 | 0 |
MORENO Marta | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 1 | 0 | 0 |
BONILLA Natalia | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 4 | 5 | .800 | 4 | 3 | 1 | 0 | 1 |
CAÑADA Natalia | 0 | 0 | --- | 3 | 9 | .333 | 4 | 5 | .800 | 2 | 5 | .400 | 0 | 7 | 12 | .583 | 0 | 3 | 1 | 2 | 1 |
FLORES Noelia | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | 4 | .500 | 0 | 1 | 0 | 1 | 0 |
SANCHEZ Nerea | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 3 |
CRIADO Sara | 1 | 1 | 1.000 | 7 | 12 | .583 | 7 | 9 | .778 | 4 | 6 | .667 | 4 | 14 | 17 | .824 | 1 | 1 | 1 | 3 | 3 |
GARDE Sara | 1 | 1 | 1.000 | 4 | 16 | .250 | 4 | 7 | .571 | 4 | 13 | .308 | 1 | 18 | 32 | .563 | 4 | 12 | 4 | 3 | 0 |
LEDEZMA Sorangel | 0 | 0 | --- | 21 | 39 | .538 | 9 | 11 | .818 | 10 | 19 | .526 | 10 | 37 | 56 | .661 | 7 | 14 | 1 | 3 | 2 |
LEE Victoria | 1 | 1 | 1.000 | 3 | 6 | .500 | 2 | 3 | .667 | 2 | 6 | .333 | 1 | 10 | 17 | .588 | 1 | 5 | 1 | 2 | 2 |
SOJO Yaicey Veronica | 0 | 0 | --- | 13 | 21 | .619 | 6 | 7 | .857 | 13 | 24 | .542 | 10 | 37 | 46 | .804 | 3 | 9 | 2 | 6 | 2 |
Totals | 7 | 27 | .259 | 126 | 298 | .423 | 87 | 131 | .664 | 77 | 199 | .387 | 61 | 290 | 457 | .635 | 53 | 147 | 28 | 43 | 22 |
Opponents | 0 | 4 | .000 | 12 | 69 | .174 | 6 | 11 | .545 | 19 | 142 | .134 | 5 | 60 | 187 | .321 | 30 | 87 | 10 | 8 | 66 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
