Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Mar 23, 2019 | SANT BOI | W | 4-3 | 4-8-0 | / | 3-9-0 | 9 | 1-0-0 | 1-0-0 | HERNANDEZ (W 1-0) | 37 | 3:00 | |||
Mar 23, 2019 | SANT BOI | W | 5-4 | 5-6-1 | / | 4-8-3 | 9 | 2-0-0 | 2-0-0 | RAMIREZ (W 1-0) | 54 | 2:45 | |||
Mar 30, 2019 | at | CBS MIRALBUENO | W | 10-6 | 10-13-2 | / | 6-7-6 | 9 | 3-0-0 | 3-0-0 | SILVA (W 1-0) | 110 | 3:35 | ||
Mar 31, 2019 | at | CBS MIRALBUENO | W | 17-7 | 17-15-2 | / | 7-10-8 | 9 | 4-0-0 | 4-0-0 | HERNANDEZ (W 2-0) | 51 | 3:25 | ||
Apr 06, 2019 | at | VILADECANS | 2-6 | L | 2-7-2 | / | 6-10-1 | 9 | 4-1-0 | 4-1-0 | HERNANDEZ (L 2-1) | 123 | 3:00 | ||
Apr 07, 2019 | at | VILADECANS | W | 12-1 | 12-15-1 | / | 1-6-4 | 7 | 5-1-0 | 5-1-0 | SILVA (W 2-0) | 153 | 2:25 | ||
Apr 14, 2019 | C B BARCELONA | W | 6-7 | 6-12-3 | / | 7-11-0 | 9 | 6-1-0 | 6-1-0 | None | 167 | FORF | |||
Apr 14, 2019 | C B BARCELONA | W | 5-2 | 5-7-3 | / | 2-9-0 | 9 | 7-1-0 | 7-1-0 | None | 106 | FORF | |||
Apr 28, 2019 | at | BEISBOL NAVARRA | W | 8-1 | 8-11-2 | / | 1-7-3 | 9 | 8-1-0 | 8-1-0 | HERNANDEZ (W 3-1) | 90 | 3:37 | ||
Apr 28, 2019 | at | BEISBOL NAVARRA | W | 17-9 | 17-14-3 | / | 9-10-2 | 9 | 9-1-0 | 9-1-0 | RAMIREZ (W 2-1) | 70 | 4:06 | ||
May 04, 2019 | ASTROS | 2-3 | L | 2-6-1 | / | 3-11-2 | 9 | 9-2-0 | 9-2-0 | HERNANDEZ (L 3-2) | 84 | 3:15 | |||
May 05, 2019 | ASTROS | W | 4-2 | 4-11-0 | / | 2-6-1 | 9 | 10-2-0 | 10-2-0 | SILVA (W 3-0) | 94 | 2:45 | |||
May 11, 2019 | at | MARLINS | W | 10-7 | 10-13-0 | / | 7-8-1 | 9 | 11-2-0 | 11-2-0 | SILVA (W 4-0) | 120 | 3:27 | ||
May 11, 2019 | at | MARLINS | 6-16 | L | 6-8-3 | / | 16-14-0 | 7 | 11-3-0 | 11-3-0 | HERNANDEZ (L 3-3) | 140 | 3:16 | ||
May 26, 2019 | at | SANT BOI | W | 12-5 | 12-22-2 | / | 5-9-0 | 9 | 12-3-0 | 12-3-0 | HERNANDEZ (W 4-3) | 150 | 3:22 | ||
May 25, 2019 | at | SANT BOI | W | 17-1 | 17-16-0 | / | 1-4-2 | 7 | 13-3-0 | 13-3-0 | SILVA (W 5-0) | 100 | 2:38 | ||
Jun 09, 2019 | CBS MIRALBUENO | W | 13-1 | 13-11-1 | / | 1-5-1 | 7 | 14-3-0 | 14-3-0 | SILVA (W 6-0) | 85 | 2:00 | |||
Jun 09, 2019 | CBS MIRALBUENO | W | 16-1 | 16-19-1 | / | 1-2-4 | 6 | 15-3-0 | 15-3-0 | HERNANDEZ (W 5-3) | 68 | 2:10 | |||
Jun 15, 2019 | VILADECANS | W | 6-0 | 6-11-2 | / | 0-0-0 | 9 | 16-3-0 | 16-3-0 | SILVA (W 7-0) | 94 | 2:55 | |||
Jun 16, 2019 | VILADECANS | 4-9 | L | 4-10-3 | / | 9-17-0 | 9 | 16-4-0 | 16-4-0 | HERNANDEZ (L 5-4) | 75 | 3:45 | |||
Jun 22, 2019 | at | C B BARCELONA | W | 7-4 | 7-14-2 | / | 4-10-3 | 9 | 17-4-0 | 17-4-0 | SILVA (W 8-0) | 125 | 3:03 | ||
Jun 23, 2019 | at | C B BARCELONA | 1-6 | L | 1-5-1 | / | 6-11-2 | 9 | 17-5-0 | 17-5-0 | HERNANDEZ (L 5-5) | 145 | 2:43 | ||
Jul 07, 2019 | BEISBOL NAVARRA | W | 10-3 | 10-16-3 | / | 3-11-0 | 9 | 18-5-0 | 18-5-0 | SILVA (W 9-0) | 106 | 3:00 | |||
Jul 07, 2019 | BEISBOL NAVARRA | W | 12-3 | 12-13-0 | / | 3-5-2 | 9 | 19-5-0 | 19-5-0 | HERNANDEZ (W 6-5) | 97 | 3:25 | |||
Jul 13, 2019 | at | ASTROS | W | 13-2 | 13-17-2 | / | 2-7-2 | 7 | 20-5-0 | 20-5-0 | SILVA (W 10-0) | 120 | 2:40 | ||
Jul 14, 2019 | at | ASTROS | 5-7 | L | 5-10-1 | / | 7-8-1 | 9 | 20-6-0 | 20-6-0 | HERNANDEZ (L 6-6) | 120 | 2:50 | ||
Jul 20, 2019 | MARLINS | 2-3 | L | 2-9-1 | / | 3-4-2 | (10) | 20-7-0 | 20-7-0 | RAMIREZ (L 2-1) | 45 | 3:00 | |||
Jul 20, 2019 | MARLINS | 2-7 | L | 2-7-1 | / | 7-12-0 | 9 | 20-8-0 | 20-8-0 | HERNANDEZ (L 6-7) | 104 | 2:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RIVAS Rafael | .478 | 26-26 | 92 | 35 | 44 | 12 | 1 | 2 | 23 | 64 | .696 | 32 | 4 | 17 | 1 | .615 | 2 | 0 | 7-9 | 63 | 63 | 4 | .969 |
CORREA Leopoldo | .429 | 28-28 | 112 | 36 | 48 | 12 | 0 | 4 | 34 | 72 | .643 | 21 | 2 | 8 | 2 | .522 | 1 | 0 | 1-1 | 32 | 86 | 17 | .874 |
PEROZO Hector | .384 | 27-27 | 99 | 23 | 38 | 11 | 1 | 3 | 23 | 60 | .606 | 17 | 10 | 14 | 2 | .512 | 1 | 1 | 1-2 | 100 | 22 | 4 | .968 |
FLORES Javier J. | .359 | 28-28 | 117 | 16 | 42 | 9 | 0 | 1 | 30 | 54 | .462 | 7 | 3 | 12 | 4 | .409 | 0 | 0 | 0-0 | 271 | 35 | 2 | .994 |
CABALLERO Yoel | .357 | 28-28 | 98 | 33 | 35 | 6 | 1 | 1 | 30 | 46 | .469 | 28 | 4 | 14 | 2 | .504 | 3 | 1 | 13-15 | 46 | 5 | 5 | .911 |
RUDOLPH Dennis P. | .319 | 28-28 | 119 | 28 | 38 | 6 | 0 | 1 | 16 | 47 | .395 | 12 | 1 | 24 | 2 | .383 | 1 | 5 | 11-14 | 39 | 3 | 3 | .933 |
ANDRES Danny | .304 | 27-25 | 79 | 19 | 24 | 5 | 0 | 2 | 13 | 35 | .443 | 20 | 5 | 13 | 2 | .467 | 1 | 3 | 0-1 | 24 | 28 | 3 | .945 |
MORALES Jose Rafael | .262 | 26-26 | 103 | 14 | 27 | 3 | 0 | 1 | 18 | 33 | .320 | 11 | 1 | 20 | 2 | .336 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
VARELA Sergio | .333 | 11-0 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
LUGO Enmanuel | .269 | 12-7 | 26 | 5 | 7 | 1 | 0 | 0 | 0 | 8 | .308 | 3 | 0 | 4 | 0 | .345 | 0 | 1 | 0-0 | 10 | 1 | 1 | .917 |
SAN ANDRES Joseba | .250 | 5-1 | 8 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | .375 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
LOPEZ Juan Jose | .240 | 7-6 | 25 | 2 | 6 | 2 | 0 | 0 | 5 | 8 | .320 | 0 | 0 | 6 | 0 | .240 | 0 | 0 | 0-0 | 43 | 4 | 0 | 1.000 |
CABALLERO Lander | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
BILBAO Iker | .171 | 17-10 | 41 | 10 | 7 | 0 | 0 | 0 | 2 | 7 | .171 | 4 | 2 | 18 | 0 | .277 | 0 | 3 | 0-0 | 6 | 3 | 0 | 1.000 |
MENDIZABAL Markel | .108 | 17-12 | 37 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .108 | 3 | 3 | 15 | 1 | .233 | 0 | 2 | 0-0 | 54 | 3 | 2 | .966 |
GONZALEZ Jonatan | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
OROPEZA Jomer J. | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CARABALI Juan Jose | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .335 | 28-28 | 973 | 228 | 326 | 69 | 3 | 15 | 202 | 446 | .458 | 159 | 36 | 177 | 18 | .442 | 10 | 16 | 35-44 | 709 | 271 | 43 | .958 |
Opponents | .258 | 28-28 | 897 | 126 | 231 | 40 | 5 | 18 | 104 | 335 | .373 | 116 | 14 | 288 | 21 | .349 | 8 | 7 | 21-34 | 696 | 304 | 50 | .952 |
LOB - Team (272), Opp (210). DPs turned - Team (28), Opp (26). CI - Team (1), LUGO 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SILVA Elio E. | 1.91 | 10-0 | 14-14 | 5 | 1/0 | 0 | 99.0 | 69 | 27 | 21 | 43 | 134 | 11 | 0 | 5 | 358 | .193 | 12 | 1 | 0 | 3 | 1 |
RAMIREZ Giovanni | 4.64 | 2-1 | 16-0 | 0 | 0/0 | 5 | 42.2 | 40 | 26 | 22 | 23 | 52 | 6 | 2 | 4 | 159 | .252 | 12 | 2 | 0 | 3 | 1 |
HERNANDEZ Ruben | 5.43 | 6-7 | 14-11 | 1 | 0/0 | 0 | 68.0 | 79 | 49 | 41 | 35 | 83 | 15 | 2 | 7 | 264 | .299 | 11 | 9 | 1 | 2 | 5 |
---------- | ||||||||||||||||||||||
ACHA Sergio | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
LOPEZ Juan Jose | 6.93 | 0-0 | 7-3 | 0 | 0/0 | 1 | 24.2 | 40 | 23 | 19 | 14 | 18 | 8 | 1 | 2 | 108 | .370 | 6 | 2 | 0 | 0 | 0 |
Totals | 3.92 | 18-8 | 28-28 | 6 | 1/0 | 6 | 236.1 | 231 | 126 | 103 | 116 | 288 | 40 | 5 | 18 | 897 | .258 | 42 | 14 | 1 | 8 | 7 |
Opponents | 7.80 | 8-18 | 28-28 | 2 | 0/0 | 2 | 232.0 | 326 | 228 | 201 | 159 | 177 | 69 | 3 | 15 | 973 | .335 | 24 | 36 | 2 | 10 | 16 |
PB - Team (5), FLORES 4, LUGO 1, Opp (4). Pickoffs - Team (2), HERNANDEZ 1, LOPEZ J J 1, Opp (5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LOPEZ Juan Jose | 47 | 43 | 4 | 0 | 1.000 | 5 | 1 | 0 | 1.000 | 0 | 0 |
SILVA Elio E. | 11 | 3 | 8 | 0 | 1.000 | 3 | 3 | 4 | .429 | 0 | 0 |
BILBAO Iker | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CABALLERO Lander | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SAN ANDRES Joseba | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RAMIREZ Giovanni | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
ACHA Sergio | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VARELA Sergio | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FLORES Javier J. | 308 | 271 | 35 | 2 | .994 | 1 | 21 | 12 | .636 | 4 | 0 |
RIVAS Rafael | 130 | 63 | 63 | 4 | .969 | 20 | 0 | 0 | --- | 0 | 0 |
PEROZO Hector | 126 | 100 | 22 | 4 | .968 | 16 | 0 | 0 | --- | 0 | 0 |
MENDIZABAL Markel | 59 | 54 | 3 | 2 | .966 | 5 | 0 | 0 | --- | 0 | 0 |
ANDRES Danny | 55 | 24 | 28 | 3 | .945 | 4 | 0 | 0 | --- | 0 | 0 |
RUDOLPH Dennis P. | 45 | 39 | 3 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
LUGO Enmanuel | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 1 | 1 |
CABALLERO Yoel | 56 | 46 | 5 | 5 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
CORREA Leopoldo | 135 | 32 | 86 | 17 | .874 | 16 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Ruben | 11 | 1 | 8 | 2 | .818 | 1 | 9 | 8 | .529 | 0 | 0 |
GONZALEZ Jonatan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CARABALI Juan Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MORALES Jose Rafael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OROPEZA Jomer J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1023 | 709 | 271 | 43 | .958 | 28 | 21 | 13 | .618 | 5 | 1 |
Opponents | 1050 | 696 | 304 | 50 | .952 | 26 | 35 | 9 | .795 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
SAN INAZIO | 43 | 31 | 18 | 26 | 27 | 5 | 38 | 17 | 23 | 0 | 228 |
Opponents | 13 | 7 | 18 | 20 | 13 | 17 | 16 | 14 | 7 | 1 | 126 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-4 | 0-0 | 2-1 | 2-1 | 2-1 | 1-0 | 1-0 | 0-0 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-0 | 3-0 | 3-2 | 2-0 | 1-0 | 1-2 | 3-2 | 0-0 | 1-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-4 | 13-5 | 13-3 | 14-0 | 15-2 | 14-2 | 12-0 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 3-1 | 4-4 | 4-5 | 4-6 | 4-6 | 1-6 | 0-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-3 | 4-2 | 3-1 | 2-3 | 1-0 | 1-0 | 2-1 | 2-1 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 5 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1216 | 14 | 86 |
AWAY | 1617 | 14 | 115 |
TOTAL | 2833 | 28 | 101 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANDRES Danny | 0 | 0 | --- | 24 | 79 | .304 | 11 | 38 | .289 | 13 | 41 | .317 | 2 | 3 | .667 | 13 | 25 | .520 | 26 | 17 | 1.5 |
CORREA Leopoldo | 0 | 0 | --- | 48 | 112 | .429 | 31 | 69 | .449 | 17 | 43 | .395 | 1 | 4 | .250 | 10 | 22 | .455 | 17 | 38 | 0.4 |
FLORES Javier J. | 0 | 0 | --- | 42 | 117 | .359 | 29 | 75 | .387 | 13 | 42 | .310 | 4 | 11 | .364 | 7 | 21 | .333 | 31 | 29 | 1.1 |
BILBAO Iker | 0 | 0 | --- | 7 | 41 | .171 | 1 | 20 | .050 | 6 | 21 | .286 | 0 | 4 | .000 | 3 | 6 | .500 | 5 | 9 | 0.6 |
GONZALEZ Jonatan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
LOPEZ Juan Jose | 0 | 0 | --- | 6 | 25 | .240 | 5 | 13 | .385 | 1 | 12 | .083 | 1 | 2 | .500 | 0 | 6 | .000 | 5 | 6 | 0.8 |
SAN ANDRES Joseba | 0 | 0 | --- | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | 0.3 |
CABALLERO Lander | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
LUGO Enmanuel | 0 | 0 | --- | 7 | 26 | .269 | 5 | 16 | .313 | 2 | 10 | .200 | 0 | 0 | --- | 2 | 6 | .333 | 6 | 10 | 0.6 |
MENDIZABAL Markel | 0 | 0 | --- | 4 | 37 | .108 | 2 | 19 | .105 | 2 | 18 | .111 | 0 | 2 | .000 | 1 | 4 | .250 | 4 | 16 | 0.2 |
MORALES Jose Rafael | 0 | 0 | --- | 27 | 103 | .262 | 19 | 66 | .288 | 8 | 37 | .216 | 1 | 6 | .167 | 7 | 23 | .304 | 32 | 23 | 1.4 |
OROPEZA Jomer J. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
PEROZO Hector | 0 | 0 | --- | 38 | 99 | .384 | 22 | 62 | .355 | 16 | 37 | .432 | 1 | 5 | .200 | 11 | 20 | .550 | 23 | 19 | 1.2 |
RIVAS Rafael | 0 | 0 | --- | 44 | 92 | .478 | 21 | 40 | .525 | 23 | 52 | .442 | 3 | 3 | 1.000 | 23 | 39 | .590 | 13 | 19 | 0.7 |
RUDOLPH Dennis P. | 0 | 0 | --- | 38 | 119 | .319 | 21 | 66 | .318 | 17 | 53 | .321 | 2 | 8 | .250 | 14 | 33 | .424 | 24 | 38 | 0.6 |
VARELA Sergio | 0 | 0 | --- | 3 | 9 | .333 | 2 | 3 | .667 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 1 | 1.0 |
CABALLERO Yoel | 0 | 0 | --- | 35 | 98 | .357 | 27 | 67 | .403 | 8 | 31 | .258 | 3 | 10 | .300 | 8 | 19 | .421 | 27 | 24 | 1.1 |
Totals | 0 | 0 | --- | 326 | 973 | .335 | 198 | 562 | .352 | 128 | 411 | .311 | 20 | 61 | .328 | 100 | 232 | .431 | 215 | 253 | 0.8 |
Opponents | 3 | 8 | .375 | 228 | 889 | .256 | 117 | 455 | .257 | 114 | 442 | .258 | 8 | 30 | .267 | 90 | 236 | .381 | 158 | 216 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANDRES Danny | 0 | 0 | --- | 6 | 25 | .240 | 4 | 6 | .667 | 12 | 28 | .429 | 7 | 27 | 52 | .519 | 5 | 23 | 3 | 2 | 3 |
CORREA Leopoldo | 0 | 0 | --- | 22 | 50 | .440 | 10 | 14 | .714 | 9 | 32 | .281 | 3 | 51 | 78 | .654 | 8 | 23 | 2 | 7 | 1 |
FLORES Javier J. | 0 | 0 | --- | 22 | 57 | .386 | 7 | 17 | .412 | 15 | 42 | .357 | 14 | 41 | 81 | .506 | 9 | 41 | 2 | 5 | 1 |
BILBAO Iker | 0 | 2 | .000 | 1 | 13 | .077 | 0 | 1 | .000 | 4 | 22 | .182 | 2 | 7 | 24 | .292 | 2 | 18 | 4 | 3 | 1 |
GONZALEZ Jonatan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
LOPEZ Juan Jose | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 3 | .667 | 2 | 6 | .333 | 0 | 8 | 13 | .615 | 1 | 5 | 1 | 2 | 2 |
SAN ANDRES Joseba | 2 | 3 | .667 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 3 | 6 | .500 | 0 | 3 | 0 | 0 | 0 |
CABALLERO Lander | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
LUGO Enmanuel | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 9 | .111 | 0 | 8 | 18 | .444 | 2 | 11 | 0 | 0 | 1 |
MENDIZABAL Markel | 0 | 0 | --- | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 14 | .071 | 1 | 9 | 25 | .360 | 4 | 15 | 0 | 3 | 1 |
MORALES Jose Rafael | 0 | 0 | --- | 15 | 44 | .341 | 5 | 8 | .625 | 8 | 37 | .216 | 5 | 28 | 70 | .400 | 4 | 40 | 2 | 3 | 3 |
OROPEZA Jomer J. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
PEROZO Hector | 0 | 0 | --- | 13 | 39 | .333 | 7 | 16 | .438 | 10 | 29 | .345 | 9 | 48 | 76 | .632 | 13 | 16 | 7 | 1 | 5 |
RIVAS Rafael | 0 | 0 | --- | 12 | 23 | .522 | 7 | 7 | 1.000 | 10 | 22 | .455 | 8 | 34 | 49 | .694 | 3 | 11 | 1 | 1 | 4 |
RUDOLPH Dennis P. | 0 | 0 | --- | 14 | 43 | .326 | 7 | 14 | .500 | 10 | 40 | .250 | 4 | 33 | 74 | .446 | 7 | 37 | 0 | 11 | 10 |
