Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Mar 10, 2018 | BEISBOL NAVARRA | W | 11-5 | 11-20-0 | / | 5-9-1 | 9 | 1-0-0 | 1-0-0 | NACAR L (W 1-0) | 140 | 3:58 | |||
Mar 10, 2018 | BEISBOL NAVARRA | W | 14-4 | 14-15-1 | / | 4-7-1 | 7 | 2-0-0 | 2-0-0 | BALBOA (W 1-0) | 210 | 2:43 | |||
Mar 17, 2018 | at | VILADECANS | W | 15-3 | 15-14-0 | / | 3-5-5 | 9 | 3-0-0 | 3-0-0 | NACAR L (W 2-0) | 50 | 3:14 | ||
Mar 17, 2018 | at | VILADECANS | W | 13-9 | 13-22-0 | / | 9-8-4 | 9 | 4-0-0 | 4-0-0 | NACAR L (W 3-0) | 50 | 3:29 | ||
Mar 24, 2018 | C B BARCELONA | W | 16-0 | 16-8-1 | / | 0-1-4 | 5 | 5-0-0 | 5-0-0 | NACAR L (W 4-0) | 230 | 1:52 | |||
Mar 24, 2018 | C B BARCELONA | W | 17-7 | 17-15-1 | / | 7-6-3 | 7 | 6-0-0 | 6-0-0 | BALBOA (W 2-0) | 190 | 3:10 | |||
Apr 07, 2018 | at | PAMPLONA | W | 14-4 | 14-12-2 | / | 4-5-3 | 7 | 7-0-0 | 7-0-0 | NACAR L (W 5-0) | 50 | 4:08 | ||
Apr 07, 2018 | at | PAMPLONA | W | 16-1 | 16-12-0 | / | 1-5-3 | 5 | 8-0-0 | 8-0-0 | BALBOA (W 3-0) | 20 | 2:03 | ||
Apr 14, 2018 | SAN INAZIO | W | 10-0 | 10-14-0 | / | 0-2-1 | 7 | 9-0-0 | 9-0-0 | NACAR L (W 6-0) | 180 | 2:45 | |||
Apr 14, 2018 | SAN INAZIO | W | 14-4 | 14-18-1 | / | 4-8-3 | 8 | 10-0-0 | 10-0-0 | BALBOA (W 4-0) | 230 | 3:03 | |||
Apr 21, 2018 | at | ASTROS | W | 12-7 | 12-15-1 | / | 7-12-1 | 9 | 11-0-0 | 11-0-0 | NACAR L (W 7-0) | 120 | 3:45 | ||
Apr 21, 2018 | at | ASTROS | W | 10-9 | 10-11-1 | / | 9-8-3 | 9 | 12-0-0 | 12-0-0 | GONZALEZ FJ (W 1-0) | 120 | 3:25 | ||
Apr 28, 2018 | SANT BOI | W | 13-5 | 13-18-0 | / | 5-11-0 | 9 | 13-0-0 | 13-0-0 | NACAR L (W 8-0) | 190 | 3:04 | |||
Apr 28, 2018 | SANT BOI | W | 16-1 | 16-18-0 | / | 1-4-2 | 6 | 14-0-0 | 14-0-0 | BALBOA (W 5-0) | 240 | 2:05 | |||
May 05, 2018 | at | CBS MIRALBUENO | W | 19-0 | 19-20-1 | / | 0-2-3 | 5 | 15-0-0 | 15-0-0 | NACAR L (W 9-0) | 50 | 2:00 | ||
May 05, 2018 | at | CBS MIRALBUENO | W | 15-1 | 15-18-0 | / | 1-3-4 | 7 | 16-0-0 | 16-0-0 | BALBOA (W 6-0) | 60 | 2:13 | ||
May 26, 2018 | at | BEISBOL NAVARRA | W | 13-2 | 13-16-0 | / | 2-6-2 | 7 | 17-0-0 | 17-0-0 | GONZALEZ FJ (W 2-0) | 30 | 2:27 | ||
May 26, 2018 | at | BEISBOL NAVARRA | W | 11-3 | 11-15-1 | / | 3-10-4 | 9 | 18-0-0 | 18-0-0 | BALBOA (W 7-0) | 20 | 3:43 | ||
Jun 02, 2018 | VILADECANS | W | 6-5 | 6-12-1 | / | 5-13-2 | 9 | 19-0-0 | 19-0-0 | NACAR L (W 10-0) | 30 | 3:19 | |||
Jun 02, 2018 | VILADECANS | 1-2 | L | 1-7-1 | / | 2-4-1 | 9 | 19-1-0 | 19-1-0 | BALBOA (L 7-1) | 100 | 3:10 | |||
Jun 09, 2018 | at | C B BARCELONA | W | 8-1 | 8-3-0 | / | 1-5-3 | 9 | 20-1-0 | 20-1-0 | NACAR L (W 11-0) | 113 | 3:18 | ||
Jun 09, 2018 | at | C B BARCELONA | W | 8-1 | 8-14-0 | / | 1-6-2 | 9 | 21-1-0 | 21-1-0 | BALBOA (W 8-1) | 110 | 2:58 | ||
Jun 16, 2018 | PAMPLONA | W | 9-0 | 9-14-0 | / | 0-3-2 | 9 | 22-1-0 | 22-1-0 | NACAR L (W 12-0) | 130 | 3:42 | |||
Jun 16, 2018 | PAMPLONA | W | 7-4 | 7-10-2 | / | 4-8-2 | 9 | 23-1-0 | 23-1-0 | BALBOA (W 9-1) | 240 | 3:10 | |||
Jun 30, 2018 | at | SAN INAZIO | W | 6-5 | 6-14-2 | / | 5-10-2 | 9 | 24-1-0 | 24-1-0 | NACAR L (W 13-0) | 92 | 3:00 | ||
Jun 30, 2018 | at | SAN INAZIO | W | 5-3 | 5-11-1 | / | 3-6-0 | 9 | 25-1-0 | 25-1-0 | BALBOA (W 10-1) | 59 | 2:45 | ||
Jul 07, 2018 | ASTROS | 6-14 | L | 6-8-2 | / | 14-18-0 | 9 | 25-2-0 | 25-2-0 | NACAR L (L 13-1) | 360 | 3:58 | |||
Jul 07, 2018 | ASTROS | W | 7-2 | 7-10-0 | / | 2-4-1 | 9 | 26-2-0 | 26-2-0 | BALBOA (W 11-1) | 300 | 3:00 | |||
Jul 14, 2018 | at | SANT BOI | W | 7-4 | 7-15-3 | / | 4-7-1 | 9 | 27-2-0 | 27-2-0 | NACAR L (W 14-1) | 60 | 3:02 | ||
Jul 14, 2018 | at | SANT BOI | 9-10 | L | 9-12-2 | / | 10-11-5 | 9 | 27-3-0 | 27-3-0 | ROBLES (L 0-1) | 100 | 3:35 | ||
Jul 21, 2018 | CBS MIRALBUENO | W | 15-0 | 15-13-0 | / | 0-2-1 | 6 | 28-3-0 | 28-3-0 | GONZALEZ FJ (W 3-0) | 10 | 2:22 | |||
Jul 21, 2018 | CBS MIRALBUENO | W | 10-0 | 10-9-0 | / | 0-0-4 | 7 | 29-3-0 | 29-3-0 | NACAR L (W 15-1) | 30 | 1:58 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
FRANCO Yancarlo | .474 | 32-32 | 137 | 53 | 65 | 11 | 1 | 5 | 27 | 93 | .679 | 16 | 5 | 13 | 4 | .541 | 1 | 0 | 9-9 | 55 | 95 | 3 | .980 |
PESTANA Jose Manuel | .427 | 32-32 | 117 | 34 | 50 | 10 | 0 | 10 | 36 | 90 | .769 | 19 | 3 | 18 | 1 | .503 | 4 | 1 | 2-2 | 64 | 4 | 2 | .971 |
MONTIEL Richard H | .412 | 31-31 | 131 | 37 | 54 | 12 | 0 | 10 | 55 | 96 | .733 | 11 | 4 | 9 | 5 | .460 | 4 | 0 | 1-1 | 219 | 16 | 1 | .996 |
RODRIGUEZ Luis | .385 | 32-32 | 135 | 48 | 52 | 9 | 2 | 4 | 38 | 77 | .570 | 21 | 1 | 4 | 2 | .463 | 3 | 0 | 5-8 | 56 | 4 | 2 | .968 |
MELENDEZ Jose Manuel | .373 | 30-30 | 110 | 33 | 41 | 5 | 0 | 5 | 27 | 61 | .555 | 27 | 0 | 8 | 1 | .489 | 2 | 0 | 2-3 | 11 | 43 | 7 | .885 |
FLORES Javier Jose | .359 | 25-25 | 92 | 21 | 33 | 7 | 1 | 3 | 28 | 51 | .554 | 9 | 2 | 12 | 4 | .419 | 2 | 1 | 0-1 | 7 | 5 | 1 | .923 |
OSORIO Luis | .351 | 32-32 | 111 | 32 | 39 | 7 | 0 | 3 | 21 | 55 | .495 | 15 | 5 | 15 | 0 | .444 | 2 | 4 | 9-11 | 46 | 12 | 1 | .983 |
VELAZQUEZ Victor | .347 | 31-31 | 118 | 42 | 41 | 10 | 0 | 8 | 30 | 75 | .636 | 21 | 1 | 13 | 5 | .444 | 2 | 0 | 0-0 | 230 | 16 | 1 | .996 |
MOREDO Eduardo | .331 | 31-31 | 118 | 37 | 39 | 8 | 2 | 3 | 32 | 60 | .508 | 32 | 5 | 15 | 4 | .487 | 1 | 1 | 17-19 | 46 | 66 | 3 | .974 |
---------- | |||||||||||||||||||||||
SALAZAR Jose Luis | .643 | 5-4 | 14 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .643 | 0 | 0 | 1 | 1 | .643 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
HERNANDEZ Isidro | .400 | 3-2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 0 | 1 | .625 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
PIVA Angel Daniel | .333 | 2-0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
MENDES Luis Miguel | .286 | 4-1 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
WALO Marco Antonio | .263 | 7-5 | 19 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 3 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
NACAR Leslie | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 0 | 1.000 |
GARCIA Oliver | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DORTA Adrian | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GONZALEZ Francisco J | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
ROBLES Luis Eduardo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LEON Jesus Aaron | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .386 | 32-32 | 1123 | 353 | 433 | 81 | 6 | 51 | 305 | 679 | .605 | 179 | 26 | 119 | 28 | .473 | 21 | 8 | 45-54 | 763 | 282 | 24 | .978 |
Opponents | .226 | 32-32 | 926 | 116 | 209 | 34 | 0 | 15 | 97 | 288 | .311 | 137 | 24 | 282 | 22 | .338 | 8 | 7 | 21-25 | 731 | 283 | 73 | .933 |
LOB - Team (274), Opp (223). DPs turned - Team (30), Opp (33). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GONZALEZ Francisco J | 2.04 | 3-0 | 17-2 | 2 | 1/0 | 3 | 35.1 | 26 | 12 | 8 | 15 | 44 | 5 | 0 | 4 | 131 | .198 | 3 | 1 | 0 | 2 | 0 |
NACAR Leslie | 3.27 | 15-1 | 16-15 | 6 | 3/2 | 0 | 107.1 | 90 | 41 | 39 | 36 | 119 | 13 | 0 | 6 | 392 | .230 | 13 | 12 | 2 | 2 | 4 |
BALBOA Jorge | 3.84 | 11-1 | 15-15 | 3 | 0/0 | 0 | 96.0 | 79 | 51 | 41 | 68 | 99 | 8 | 0 | 5 | 346 | .228 | 24 | 9 | 2 | 2 | 3 |
---------- | ||||||||||||||||||||||
ROBLES Luis Eduardo | 3.09 | 0-1 | 7-0 | 0 | 0/2 | 1 | 11.2 | 8 | 4 | 4 | 10 | 15 | 5 | 0 | 0 | 39 | .205 | 4 | 2 | 0 | 2 | 0 |
LEON Jesus Aaron | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 6 | 7 | 4 | 2 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
PADRON Angel David | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.54 | 29-3 | 32-32 | 11 | 6/2 | 4 | 254.1 | 209 | 116 | 100 | 137 | 282 | 34 | 0 | 15 | 926 | .226 | 45 | 24 | 4 | 8 | 7 |
Opponents | 10.79 | 3-29 | 32-32 | 2 | 0/0 | 2 | 243.2 | 433 | 353 | 292 | 179 | 119 | 81 | 6 | 51 | 1123 | .386 | 52 | 26 | 2 | 21 | 8 |
PB - Team (3), VELAZQUEZ V 2, PESTANA 1, Opp (9). Pickoffs - Team (3), NACAR L 2, VELAZQUEZ V 1, Opp (4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NACAR Leslie | 16 | 5 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
WALO Marco Antonio | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Francisco J | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HERNANDEZ Isidro | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PADRON Angel David | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MENDES Luis Miguel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VELAZQUEZ Victor | 247 | 230 | 16 | 1 | .996 | 3 | 16 | 4 | .800 | 2 | 0 |
MONTIEL Richard H | 236 | 219 | 16 | 1 | .996 | 28 | 0 | 0 | --- | 0 | 0 |
OSORIO Luis | 59 | 46 | 12 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
FRANCO Yancarlo | 153 | 55 | 95 | 3 | .980 | 22 | 0 | 0 | --- | 0 | 0 |
MOREDO Eduardo | 115 | 46 | 66 | 3 | .974 | 22 | 0 | 0 | --- | 0 | 0 |
PESTANA Jose Manuel | 70 | 64 | 4 | 2 | .971 | 1 | 3 | 0 | 1.000 | 1 | 0 |
RODRIGUEZ Luis | 62 | 56 | 4 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
FLORES Javier Jose | 13 | 7 | 5 | 1 | .923 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MELENDEZ Jose Manuel | 61 | 11 | 43 | 7 | .885 | 3 | 0 | 0 | --- | 0 | 0 |
BALBOA Jorge | 14 | 6 | 6 | 2 | .857 | 0 | 16 | 2 | .889 | 0 | 0 |
PIVA Angel Daniel | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
DORTA Adrian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Oliver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBLES Luis Eduardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SALAZAR Jose Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LEON Jesus Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1069 | 763 | 282 | 24 | .978 | 30 | 21 | 4 | .840 | 3 | 0 |
Opponents | 1087 | 731 | 283 | 73 | .933 | 33 | 45 | 9 | .833 | 9 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
MARLINS | 45 | 47 | 50 | 40 | 38 | 37 | 41 | 33 | 22 | 353 |
Opponents | 14 | 7 | 15 | 9 | 13 | 15 | 13 | 16 | 14 | 116 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 3-0 | 2-0 | 1-1 | 20-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 5-0 | 2-1 | 3-0 | 5-0 | 4-0 | 0-0 | 2-0 | 0-0 | 2-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-2 | 18-2 | 20-1 | 24-1 | 22-0 | 19-0 | 12-0 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-0 | 4-1 | 3-2 | 1-2 | 1-3 | 2-2 | 3-3 | 3-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-1 | 7-0 | 6-0 | 4-0 | 3-0 | 3-1 | 2-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 19 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 2810 | 16 | 175 |
AWAY | 1104 | 16 | 69 |
TOTAL | 3914 | 32 | 122 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DORTA Adrian | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
FLORES Javier Jose | 4 | 6 | .667 | 29 | 86 | .337 | 19 | 52 | .365 | 14 | 40 | .350 | 5 | 7 | .714 | 7 | 18 | .389 | 25 | 23 | 1.1 |
GARCIA Oliver | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
MONTIEL Richard H | 0 | 5 | .000 | 54 | 126 | .429 | 38 | 79 | .481 | 16 | 52 | .308 | 3 | 5 | .600 | 12 | 36 | .333 | 39 | 32 | 1.2 |
HERNANDEZ Isidro | 0 | 0 | --- | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
NACAR Leslie | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
SALAZAR Jose Luis | 0 | 0 | --- | 9 | 14 | .643 | 8 | 11 | .727 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
MELENDEZ Jose Manuel | 2 | 5 | .400 | 39 | 105 | .371 | 26 | 63 | .413 | 15 | 47 | .319 | 2 | 4 | .500 | 11 | 21 | .524 | 36 | 23 | 1.6 |
MENDES Luis Miguel | 0 | 0 | --- | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
MOREDO Eduardo | 3 | 6 | .500 | 36 | 112 | .321 | 28 | 60 | .467 | 11 | 58 | .190 | 5 | 9 | .556 | 20 | 55 | .364 | 28 | 34 | 0.8 |
OSORIO Luis | 1 | 4 | .250 | 38 | 107 | .355 | 20 | 69 | .290 | 19 | 42 | .452 | 3 | 8 | .375 | 12 | 21 | .571 | 28 | 28 | 1.0 |
PESTANA Jose Manuel | 4 | 7 | .571 | 46 | 110 | .418 | 31 | 71 | .437 | 19 | 46 | .413 | 2 | 5 | .400 | 10 | 22 | .455 | 37 | 15 | 2.5 |
PIVA Angel Daniel | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
RODRIGUEZ Luis | 1 | 4 | .250 | 51 | 131 | .389 | 30 | 73 | .411 | 22 | 62 | .355 | 3 | 9 | .333 | 11 | 21 | .524 | 41 | 33 | 1.2 |
VELAZQUEZ Victor | 3 | 5 | .600 | 38 | 113 | .336 | 24 | 69 | .348 | 17 | 49 | .347 | 1 | 4 | .250 | 12 | 24 | .500 | 31 | 30 | 1.0 |
WALO Marco Antonio | 0 | 0 | --- | 5 | 19 | .263 | 3 | 14 | .214 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 3 | 1.0 |
FRANCO Yancarlo | 1 | 4 | .250 | 64 | 133 | .481 | 38 | 80 | .475 | 27 | 57 | .474 | 1 | 3 | .333 | 12 | 22 | .545 | 35 | 22 | 1.6 |
Totals | 19 | 46 | .413 | 414 | 1077 | .384 | 267 | 656 | .407 | 166 | 467 | .355 | 26 | 55 | .473 | 112 | 248 | .452 | 307 | 252 | 1.2 |
Opponents | 26 | 131 | .198 | 183 | 795 | .230 | 97 | 444 | .218 | 112 | 482 | .232 | 13 | 42 | .310 | 97 | 255 | .380 | 196 | 243 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
DORTA Adrian | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
FLORES Javier Jose | 0 | 0 | --- | 13 | 32 | .406 | 11 | 14 | .786 | 17 | 34 | .500 | 12 | 32 | 60 | .533 | 10 | 19 | 2 | 5 | 4 |
GARCIA Oliver | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
MONTIEL Richard H | 0 | 0 | --- | 28 | 58 | .483 | 15 | 21 | .714 | 17 | 36 | .472 | 19 | 56 | 90 | .622 | 14 | 24 | 0 | 5 | 2 |
HERNANDEZ Isidro | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 4 | 5 | .800 | 1 | 0 | 1 | 0 | 0 |
NACAR Leslie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 3 | 0 | 0 | 1 |
