Standings |
Team | W | L | Pct | |
MARLINS | 29 | 3 | .906 | |
ASTROS | 24 | 8 | .750 | |
SAN INAZIO | 20 | 12 | .625 | |
SANT BOI | 19 | 13 | .594 | |
VILADECANS | 17 | 15 | .531 | |
C B BARCELONA | 14 | 18 | .438 | |
BEISBOL NAVARRA | 10 | 22 | .312 | |
PAMPLONA | 10 | 22 | .312 | |
CBS MIRALBUENO | 1 | 31 | .031 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
MARLINS | 32 | .386 | 1123 | 353 | 433 | 81 | 6 | 51 | 179 | 119 | 45-54 |
ASTROS | 32 | .373 | 1115 | 385 | 416 | 96 | 7 | 52 | 249 | 161 | 17-24 |
SAN INAZIO | 32 | .331 | 1089 | 258 | 361 | 71 | 6 | 18 | 169 | 154 | 16-24 |
VILADECANS | 32 | .323 | 1048 | 272 | 339 | 65 | 14 | 17 | 177 | 222 | 88-113 |
SANT BOI | 32 | .311 | 1089 | 261 | 339 | 62 | 5 | 20 | 161 | 179 | 13-21 |
C B BARCELONA | 32 | .301 | 1058 | 215 | 318 | 61 | 12 | 10 | 135 | 207 | 35-55 |
BEISBOL NAVARRA | 32 | .274 | 1072 | 199 | 294 | 58 | 6 | 22 | 161 | 276 | 42-53 |
PAMPLONA | 32 | .256 | 986 | 168 | 252 | 46 | 13 | 13 | 165 | 247 | 56-69 |
CBS MIRALBUENO | 32 | .222 | 923 | 108 | 205 | 29 | 6 | 7 | 82 | 319 | 17-28 |
Totals | 144 | .311 | 9503 | 2219 | 2957 | 569 | 75 | 210 | 1478 | 1884 | 329-441 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
MARLINS | 32 | 3.54 | 29 | 3 | 4 | 254.1 | 209 | 116 | 100 | 137 | 282 |
SAN INAZIO | 32 | 5.03 | 19 | 12 | 8 | 266.2 | 308 | 177 | 149 | 134 | 311 |
ASTROS | 32 | 5.31 | 24 | 8 | 4 | 251.0 | 292 | 179 | 148 | 90 | 217 |
SANT BOI | 32 | 6.17 | 19 | 13 | 5 | 265.2 | 336 | 239 | 182 | 173 | 158 |
VILADECANS | 32 | 6.37 | 17 | 15 | 5 | 264.1 | 335 | 245 | 187 | 180 | 173 |
C B BARCELONA | 32 | 6.74 | 14 | 18 | 4 | 261.2 | 297 | 249 | 196 | 224 | 200 |
BEISBOL NAVARRA | 32 | 7.88 | 10 | 22 | 0 | 263.2 | 373 | 285 | 231 | 171 | 193 |
PAMPLONA | 32 | 7.90 | 10 | 21 | 0 | 257.1 | 350 | 284 | 226 | 172 | 229 |
CBS MIRALBUENO | 32 | 13.48 | 1 | 31 | 0 | 230.1 | 457 | 445 | 345 | 197 | 121 |
Totals | 144 | 6.86 | 143 | 143 | 30 | 2315.0 | 2957 | 2219 | 1764 | 1478 | 1884 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
MARLINS | 32 | 763 | 282 | 24 | .978 | 30 | 3 | 21-25 |
SAN INAZIO | 32 | 800 | 334 | 44 | .963 | 31 | 8 | 34-47 |
ASTROS | 32 | 753 | 342 | 49 | .957 | 32 | 7 | 22-28 |
SANT BOI | 32 | 797 | 356 | 63 | .948 | 35 | 5 | 41-53 |
BEISBOL NAVARRA | 32 | 791 | 299 | 61 | .947 | 24 | 12 | 48-59 |
VILADECANS | 32 | 793 | 308 | 65 | .944 | 31 | 1 | 23-38 |
C B BARCELONA | 32 | 783 | 305 | 69 | .940 | 32 | 2 | 37-50 |
PAMPLONA | 32 | 772 | 296 | 73 | .936 | 14 | 7 | 58-74 |
CBS MIRALBUENO | 32 | 691 | 274 | 97 | .909 | 26 | 5 | 45-67 |
Totals | 144 | 6943 | 2796 | 545 | .947 | 255 | 50 | 329-441 |
(Min 86 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
DECENA Roibert O-BCN | 21 | .488 | 80 | 22 | 39 | 21 | 11 | 2 | 2 | 16 |
CORREA Leopoldo-INA | 32 | .484 | 126 | 38 | 61 | 48 | 15 | 1 | 6 | 29 |
FRANCO Yancarlo-MAR | 32 | .474 | 137 | 53 | 65 | 27 | 11 | 1 | 5 | 16 |
CUEVAS Sandel-AST | 30 | .473 | 112 | 36 | 53 | 37 | 18 | 0 | 4 | 25 |
FEBLES Emmanuel-AST | 29 | .452 | 124 | 51 | 56 | 37 | 15 | 1 | 2 | 20 |
RODRIGUEZ Michel-AST | 23 | .436 | 78 | 25 | 34 | 39 | 8 | 0 | 5 | 18 |
PERAZA Pedro Luis-AST | 27 | .434 | 76 | 17 | 33 | 24 | 5 | 0 | 3 | 18 |
HERNANDEZ Omar-VIL | 26 | .434 | 106 | 25 | 46 | 11 | 8 | 1 | 0 | 12 |
PESTANA Jose Manuel-MAR | 32 | .427 | 117 | 34 | 50 | 36 | 10 | 0 | 10 | 19 |
MONTIEL Richard H-MAR | 31 | .412 | 131 | 37 | 54 | 55 | 12 | 0 | 10 | 11 |
AUCIELLO Kreisber-NAV | 32 | .405 | 111 | 32 | 45 | 44 | 7 | 0 | 12 | 25 |
SEGURA Eric-AST | 31 | .405 | 121 | 38 | 49 | 31 | 11 | 2 | 9 | 16 |
FONDIN Onelio-INA | 29 | .389 | 126 | 37 | 49 | 30 | 10 | 3 | 1 | 14 |
MENDEZ Pedro A.-AST | 27 | .389 | 90 | 34 | 35 | 21 | 3 | 0 | 1 | 24 |
PEROZO Hector-INA | 32 | .386 | 114 | 29 | 44 | 34 | 11 | 0 | 4 | 28 |
(Minimum 32 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
GONZALEZ Francisco J-MAR | 17 | 2.04 | 3-0 | 3 | 35.1 | 26 | 12 | 8 | 15 | 44 |
NACAR Leslie-MAR | 16 | 3.27 | 15-1 | 0 | 107.1 | 90 | 41 | 39 | 36 | 119 |
BALBOA Jorge-MAR | 15 | 3.84 | 11-1 | 0 | 96.0 | 79 | 51 | 41 | 68 | 99 |
RODRIGUEZ Reinaldo-BCN | 15 | 4.11 | 6-7 | 0 | 85.1 | 79 | 54 | 39 | 52 | 101 |
GOMEZ Elvis-PNA | 10 | 4.13 | 3-5 | 0 | 85.0 | 97 | 51 | 39 | 31 | 116 |
LOPEZ Juan Jose-INA | 15 | 4.48 | 7-2 | 0 | 82.1 | 91 | 45 | 41 | 48 | 91 |
LUENGO Miquel-VIL | 13 | 4.66 | 5-6 | 0 | 63.2 | 65 | 45 | 33 | 48 | 49 |
PAEZ Eric-SBO | 18 | 4.84 | 9-4 | 1 | 96.2 | 106 | 74 | 52 | 60 | 69 |
GONZALEZ Cesar-INA | 16 | 4.86 | 9-5 | 0 | 100.0 | 101 | 65 | 54 | 37 | 143 |
HERNANDEZ Frank-VIL | 9 | 4.91 | 2-2 | 2 | 40.1 | 38 | 31 | 22 | 26 | 38 |
Hits | ||
FRANCO Yancarlo-MAR | 65 | |
CORREA Leopoldo-INA | 61 | |
FEBLES Emmanuel-AST | 56 | |
MONTIEL Richard H-MAR | 54 | |
CUEVAS Sandel-AST | 53 |
Runs scored | ||
FRANCO Yancarlo-MAR | 53 | |
FEBLES Emmanuel-AST | 51 | |
RODRIGUEZ Luis-MAR | 48 | |
VALERIO Edison-AST | 47 | |
2 tied with 44 run(s) scored |
Runs batted in | ||
OCHOA Blake S-AST | 61 | |
MONTIEL Richard H-MAR | 55 | |
CORREA Leopoldo-INA | 48 | |
AUCIELLO Kreisber-NAV | 44 | |
VALERIO Edison-AST | 44 |
Doubles | ||
CUEVAS Sandel-AST | 18 | |
FEBLES Emmanuel-AST | 15 | |
CORREA Leopoldo-INA | 15 | |
MONTIEL Richard H-MAR | 12 | |
ARZA Marcos-NAV | 12 |
Triples | ||
MONZON Javier-VIL | 7 | |
CORONEL Ramon J.-BCN | 5 | |
4 tied with 3 triple(s) |
Home runs | ||
VALERIO Edison-AST | 12 | |
AUCIELLO Kreisber-NAV | 12 | |
OCHOA Blake S-AST | 11 | |
MONTIEL Richard H-MAR | 10 | |
PESTANA Jose Manuel-MAR | 10 |
Total bases | ||
CORREA Leopoldo-INA | 96 | |
MONTIEL Richard H-MAR | 96 | |
FRANCO Yancarlo-MAR | 93 | |
SEGURA Eric-AST | 91 | |
PESTANA Jose Manuel-MAR | 90 |
Stolen bases | ||
RONDON Edgar-PNA | 19-22 | |
MONZON Javier-VIL | 17-18 | |
MOREDO Eduardo-MAR | 17-19 | |
CABALLERO Yoel-VIL | 16-17 | |
HERNANDEZ Omar-VIL | 11-18 |
Strikeouts | IP | SO |
GONZALEZ Cesar-INA | 100.0 | 143 |
NACAR Leslie-MAR | 107.1 | 119 |
GOMEZ Elvis-PNA | 85.0 | 116 |
RODRIGUEZ Reinaldo-BCN | 85.1 | 101 |
BALBOA Jorge-MAR | 96.0 | 99 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | MARLINS (vs VILADECANS, Mar 17, 2018) |
Runs scored: | 28 | - | ASTROS (vs CBS MIRALBUENO, May 13, 2018) |
Hits: | 24 | - | VILADECANS (vs CBS MIRALBUENO, Apr 07, 2018) |
RBIs: | 25 | - | ASTROS (vs CBS MIRALBUENO, May 13, 2018) |
Doubles: | 7 | - | VILADECANS (vs CBS MIRALBUENO, Apr 07, 2018) |
7 | - | ASTROS (vs SANT BOI, May 26, 2018) | |
7 | - | ASTROS (vs CBS MIRALBUENO, Jul 29, 2018) | |
Triples: | 3 | - | BEISBOL NAVARRA (vs CBS MIRALBUENO, Jul 15, 2018) |
3 | - | PAMPLONA (vs VILADECANS, Jul 28, 2018) | |
3 | - | VILADECANS (vs BEISBOL NAVARRA, Jul 08, 2018) | |
Home runs: | 6 | - | ASTROS (vs C B BARCELONA, May 01, 2018) |
Total bases: | 36 | - | ASTROS (vs C B BARCELONA, May 01, 2018) |
36 | - | ASTROS (vs SANT BOI, May 26, 2018) | |
Walks: | 18 | - | ASTROS (vs CBS MIRALBUENO, May 13, 2018) |
Strikeouts: | 17 | - | (4 times ) |
Sac hits: | 4 | - | SAN INAZIO (vs ASTROS, Jul 15, 2018) |
Sac flies: | 4 | - | SAN INAZIO (vs CBS MIRALBUENO, Jun 02, 2018) |
4 | - | VILADECANS (vs CBS MIRALBUENO, Apr 07, 2018) | |
Stolen bases: | 10 | - | PAMPLONA (vs BEISBOL NAVARRA, Mar 25, 2018) |
Caught stealing: | 3 | - | VILADECANS (vs CBS MIRALBUENO, Apr 07, 2018) |
3 | - | PAMPLONA (vs CBS MIRALBUENO, Apr 22, 2018) | |
Hit by pitch: | 5 | - | MARLINS (vs PAMPLONA, Apr 07, 2018) |
5 | - | ASTROS (vs C B BARCELONA, May 01, 2018) | |
Runners LOB: | 19 | - | ASTROS (vs C B BARCELONA, Apr 08, 2018) |
Hit into DP: | 4 | - | (7 times ) |
Fielding
Putouts: | 33 | - | SANT BOI (vs BEISBOL NAVARRA, Jun 16, 2018) |
Assists: | 22 | - | BEISBOL NAVARRA (vs ASTROS, Apr 14, 2018) |
Errors: | 7 | - | ASTROS (vs VILADECANS, Jul 22, 2018) |
Passed balls: | 4 | - | ASTROS (vs MARLINS, Apr 21, 2018) |
DPs turned: | 4 | - | (7 times ) |
Pitching
Innings pitched: | 11.0 | - | SANT BOI (vs BEISBOL NAVARRA, Jun 16, 2018) |
Strikeouts: | 17 | - | (4 times ) |
Wild pitches: | 7 | - | VILADECANS (vs BEISBOL NAVARRA, Apr 21, 2018) |
7 | - | SAN INAZIO (vs SANT BOI, Jul 07, 2018) | |
Hit batters: | 5 | - | C B BARCELONA (vs ASTROS, May 01, 2018) |
5 | - | PAMPLONA (vs MARLINS, Apr 07, 2018) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 88 | - | BEISBOL NAVARRA vs ASTROS (Jun 30, 2018) |
Runs scored: | 42 | - | ASTROS vs CBS MIRALBUENO (May 13, 2018) |
Hits: | 36 | - | VILADECANS vs CBS MIRALBUENO (Apr 07, 2018) |
RBIs: | 38 | - | ASTROS vs CBS MIRALBUENO (May 13, 2018) |
Doubles: | 11 | - | SANT BOI vs BEISBOL NAVARRA (Jun 23, 2018) |
Triples: | 4 | - | C B BARCELONA vs PAMPLONA (Apr 29, 2018) |
4 | - | PAMPLONA vs VILADECANS (Jul 28, 2018) | |
Home runs: | 6 | - | ASTROS vs SANT BOI (Mar 11, 2018) |
6 | - | SANT BOI vs MARLINS (Apr 28, 2018) | |
6 | - | C B BARCELONA vs ASTROS (May 01, 2018) | |
Total bases: | 56 | - | BEISBOL NAVARRA vs ASTROS (Jun 30, 2018) |
Walks: | 24 | - | C B BARCELONA vs ASTROS (May 01, 2018) |
Strikeouts: | 25 | - | BEISBOL NAVARRA vs PAMPLONA (May 20, 2018) |
Sac hits: | 6 | - | SAN INAZIO vs VILADECANS (Mar 25, 2018) |
Sac flies: | 5 | - | VILADECANS vs CBS MIRALBUENO (Apr 07, 2018) |
Stolen bases: | 19 | - | PAMPLONA vs BEISBOL NAVARRA (Mar 25, 2018) |
Caught stealing: | 4 | - | CBS MIRALBUENO vs PAMPLONA (Apr 22, 2018) |
4 | - | C B BARCELONA vs VILADECANS (Mar 10, 2018) | |
4 | - | VILADECANS vs CBS MIRALBUENO (Apr 07, 2018) | |
Hit by pitch: | 8 | - | C B BARCELONA vs ASTROS (May 01, 2018) |
Runners LOB: | 31 | - | PAMPLONA vs SAN INAZIO (May 27, 2018) |
Hit into DP: | 6 | - | SANT BOI vs BEISBOL NAVARRA (Jun 23, 2018) |
6 | - | MARLINS vs C B BARCELONA (Jun 09, 2018) |
Fielding
Putouts: | 64 | - | BEISBOL NAVARRA vs SANT BOI (Jun 16, 2018) |
Assists: | 33 | - | SANT BOI vs VILADECANS (Apr 14, 2018) |
Errors: | 9 | - | ASTROS vs VILADECANS (Jul 22, 2018) |
9 | - | BEISBOL NAVARRA vs VILADECANS (Jul 07, 2018) | |
9 | - | CBS MIRALBUENO vs PAMPLONA (Apr 22, 2018) | |
Passed balls: | 4 | - | MARLINS vs ASTROS (Apr 21, 2018) |
DPs turned: | 6 | - | SANT BOI vs BEISBOL NAVARRA (Jun 23, 2018) |
6 | - | MARLINS vs C B BARCELONA (Jun 09, 2018) |
Pitching
Innings pitched: | 21.1 | - | BEISBOL NAVARRA vs SANT BOI (Jun 16, 2018) |
Runs allowed: | 3 | - | VILADECANS vs MARLINS (Jun 02, 2018) |
Earned runs: | 2 | - | VILADECANS vs MARLINS (Jun 02, 2018) |
Walks allowed: | 3 | - | (4 times ) |
Strikeouts: | 25 | - | BEISBOL NAVARRA vs PAMPLONA (May 20, 2018) |
Hits allowed: | 8 | - | CBS MIRALBUENO vs SAN INAZIO (Mar 18, 2018) |
8 | - | MARLINS vs C B BARCELONA (Jun 09, 2018) | |
Wild pitches: | 9 | - | MARLINS vs BEISBOL NAVARRA (May 26, 2018) |
9 | - | VILADECANS vs BEISBOL NAVARRA (Apr 21, 2018) | |
Hit batters: | 8 | - | C B BARCELONA vs ASTROS (May 01, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (65 times ) |
Runs scored: | 6 | - | DOPAZO, ASTROS (vs CBS MIRALBUENO, May 13, 2018) |
Hits: | 5 | - | (6 times ) |
RBIs: | 9 | - | RODRIGUEZ M, ASTROS (vs CBS MIRALBUENO, May 13, 2018) |
Doubles: | 3 | - | PESTANA, MARLINS (vs CBS MIRALBUENO, Jul 21, 2018) |
Triples: | 2 | - | SAN MARTIN, BEISBOL NAVARRA (vs CBS MIRALBUENO, Jul 15, 2018) |
2 | - | MONZON, VILADECANS (vs BEISBOL NAVARRA, Jul 08, 2018) | |
Home runs: | 3 | - | COLON, BEISBOL NAVARRA (vs PAMPLONA, Mar 24, 2018) |
3 | - | MONTIEL R H, MARLINS (vs SANT BOI, Apr 28, 2018) | |
Total bases: | 13 | - | COLON, BEISBOL NAVARRA (vs PAMPLONA, Mar 24, 2018) |
13 | - | MONTIEL R H, MARLINS (vs SANT BOI, Apr 28, 2018) | |
Walks: | 5 | - | OCHOA B S, ASTROS (vs C B BARCELONA, Apr 08, 2018) |
Strikeouts: | 4 | - | (5 times ) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 2 | - | (6 times ) |
Stolen bases: | 4 | - | RONDON, PAMPLONA (vs BEISBOL NAVARRA, Mar 25, 2018) |
4 | - | AMOZTEGUI, BEISBOL NAVARRA (vs PAMPLONA, May 20, 2018) | |
Caught stealing: | 2 | - | HERNANDEZ O, VILADECANS (vs ASTROS, May 05, 2018) |
2 | - | RONDON, PAMPLONA (vs CBS MIRALBUENO, Apr 22, 2018) | |
Hit by pitch: | 3 | - | MONTERO, PAMPLONA (vs VILADECANS, Jul 28, 2018) |
3 | - | SEGURA, ASTROS (vs C B BARCELONA, May 01, 2018) | |
Runners LOB: | 8 | - | PEREZ D, PAMPLONA (vs VILADECANS, Jul 28, 2018) |
Fielding
Putouts: | 17 | - | CATALAN, VILADECANS (vs PAMPLONA, May 12, 2018) |
17 | - | CORREA, SAN INAZIO (vs BEISBOL NAVARRA, Jul 29, 2018) | |
Assists: | 11 | - | ARZA M, BEISBOL NAVARRA (vs ASTROS, Apr 14, 2018) |
Errors: | 3 | - | (11 times ) |
Passed balls: | 4 | - | SEGURA, ASTROS (vs MARLINS, Apr 21, 2018) |
Pitching
Innings pitched: | 10.0 | - | GOMEZ, PAMPLONA (vs VILADECANS, May 12, 2018) |
Strikeouts: | 17 | - | RODRIGUEZ R, C B BARCELONA (vs CBS MIRALBUENO, Jul 01, 2018) |
17 | - | GOMEZ, PAMPLONA (vs ASTROS, Jun 02, 2018) | |
Wild pitches: | 6 | - | MUÑOZ, BEISBOL NAVARRA (vs MARLINS, May 26, 2018) |
Hit batters: | 3 | - | (4 times ) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Mar 10, 2018 | El Burgado | MARLINS 11, BEISBOL NAVARRA 5 | W-NACAR L, L-HERNANDEZ | 140 | 3:58 | |
Mar 10, 2018 | El Burgado | MARLINS 14, BEISBOL NAVARRA 4 | W-BALBOA, L-MUÑOZ | 210 | 2:43 | |
Mar 11, 2018 | El Soto | SAN INAZIO 19, PAMPLONA 1 | W-GONZALEZ C, L-JUBERA | 50 | 2:24 | |
Mar 11, 2018 | El Soto | PAMPLONA 4, SAN INAZIO 1 | W-KINGSLEY F O, L-SANTANA | 60 | 3:05 | |
Mar 11, 2018 | Sant Boi | ASTROS 14, SANT BOI 6 | W-RIBEIRO, L-ASENSIO | 85 | 3:38 | |
Mar 11, 2018 | Sant Boi | ASTROS 11, SANT BOI 0 | W-SACRAMENTO L, L-PAEZ | 105 | 2:14 | |
Mar 10, 2018 | Municipal de beisbol | VILADECANS 8, C B BARCELONA 7 | W-MARCELINO, L-CASTRO | 120 | 3:39 | |
Mar 11, 2018 | Municipal de beisbol | VILADECANS 10, C B BARCELONA 0 | W-LUENGO M, L-TOME | 150 | 2:07 | |
Mar 17, 2018 | Municipal de beisbol | MARLINS 15, VILADECANS 3 | W-NACAR L, L-MARCELINO | 50 | 3:14 | |
Mar 17, 2018 | Municipal de beisbol | MARLINS 13, VILADECANS 9 | W-NACAR L, L-LUENGO M | 50 | 3:29 | |
Mar 18, 2018 | El Soto | C B BARCELONA 9, BEISBOL NAVARRA 1 | W-RODRIGUEZ R, L-HERNANDEZ | 75 | 2:57 | |
Mar 18, 2018 | El Fango | SAN INAZIO 6, CBS MIRALBUENO 0 | W-GONZALEZ C, L-CASTAN | 48 | 2:35 | |
Mar 18, 2018 | El Soto | BEISBOL NAVARRA 12, C B BARCELONA 5 | W-MUÑOZ, L-CADENAS F | 30 | 3:38 | |
Mar 18, 2018 | Rio Turia | ASTROS 15, PAMPLONA 0 | W-RIBEIRO, L-COLASANTE | 30 | 2:30 | |
Mar 18, 2018 | Rio Turia | ASTROS 15, PAMPLONA 0 | W-SACRAMENTO L, L-JUBERA | 30 | 2:10 | |
Mar 24, 2018 | El Soto | BEISBOL NAVARRA 9, PAMPLONA 7 | W-CASADO P, L-KINGSLEY F O | 120 | 3:45 | |
Mar 24, 2018 | El Burgado | MARLINS 16, C B BARCELONA 0 | W-NACAR L, L-CADENAS F | 230 | 1:52 | |
Mar 24, 2018 | El Burgado | MARLINS 17, C B BARCELONA 7 | W-BALBOA, L-RODRIGUEZ R | 190 | 3:10 | |
Mar 24, 2018 | Miralbueno | SANT BOI 13, CBS MIRALBUENO 10 | W-ROSELL, L-LACASA | 50 | 3:03 | |
Mar 24, 2018 | Miralbueno | SANT BOI 8, CBS MIRALBUENO 6 | W-PEREZ, L-CABRERA | 50 | 3:42 | |
Mar 25, 2018 | El Soto | BEISBOL NAVARRA 11, PAMPLONA 10 (10) | W-QUIROGA L A, L-JUBERA | 40 | 4:27 | |
Mar 25, 2018 | Viladecans | SAN INAZIO 9, VILADECANS 4 | W-GONZALEZ C, L-LUENGO M | 111 | 3:11 | |
Mar 25, 2018 | Viladecans | VILADECANS 4, SAN INAZIO 3 | W-BAENA, L-RAMIREZ | 97 | 3:00 | |
Apr 07, 2018 | El Soto | MARLINS 14, PAMPLONA 4 | W-NACAR L, L-COLASANTE | 50 | 4:08 | |
Apr 07, 2018 | El Soto | MARLINS 16, PAMPLONA 1 | W-BALBOA, L-KINGSLEY F O | 20 | 2:03 | |
Apr 07, 2018 | Miralbueno | VILADECANS 25, CBS MIRALBUENO 11 | W-COLLADO, L-LACASA | 60 | 3:44 | |
Apr 07, 2018 | Miralbueno | VILADECANS 15, CBS MIRALBUENO 4 | W-HERNANDEZ F, L-CABRERA | 50 | 2:51 | |
Apr 08, 2018 | Carlos Perez d Rozas | ASTROS 13, C B BARCELONA 6 | W-RIBEIRO, L-RODRIGUEZ R | 45 | 3:35 | |
Apr 08, 2018 | Carlos Perez d Rozas | ASTROS 12, C B BARCELONA 3 | W-HERNANDEZ, L-TOME | 35 | 3:08 | |
Apr 14, 2018 | Municipal de beisbol | SANT BOI 6, VILADECANS 4 | W-PAEZ, L-SANTOS | 50 | 3:00 | |
Apr 14, 2018 | El Burgado | MARLINS 10, SAN INAZIO 0 | W-NACAR L, L-SANTANA | 180 | 2:45 | |
Apr 14, 2018 | El Burgado | MARLINS 14, SAN INAZIO 4 | W-BALBOA, L-GONZALEZ C | 230 | 3:03 | |
Apr 14, 2018 | El Soto | ASTROS 8, BEISBOL NAVARRA 4 | W-SACRAMENTO L, L-HERNANDEZ | 50 | 3:08 | |
Apr 15, 2018 | El Soto | ASTROS 12, BEISBOL NAVARRA 2 | W-RIBEIRO, L-CASADO P | 50 | 2:45 | |
Apr 15, 2018 | Carlos Perez d Rozas | C B BARCELONA 7, CBS MIRALBUENO 0 | W-RODRIGUEZ R, L-CABRERA | 150 | 2:19 | |
Apr 15, 2018 | Carlos Perez d Rozas | C B BARCELONA 12, CBS MIRALBUENO 0 | W-CADENAS F, L-CASTAN | 100 | 2:20 | |
Apr 15, 2018 | Municipal de beisbol | SANT BOI 20, VILADECANS 0 | W-IZQUIERDO E, L-HERNANDEZ F | 75 | 2:40 | |
Apr 21, 2018 | El Soto | BEISBOL NAVARRA 13, VILADECANS 9 | W-HERNANDEZ, L-COLLADO | 20 | 3:30 | |
Apr 21, 2018 | El Soto | BEISBOL NAVARRA 14, VILADECANS 4 | W-CASADO P, L-CARDENAS | 50 | 3:10 | |
Apr 21, 2018 | Rio Turia | MARLINS 12, ASTROS 7 | W-NACAR L, L-RIBEIRO | 120 | 3:45 | |
Apr 21, 2018 | Rio Turia | MARLINS 10, ASTROS 9 | W-GONZALEZ FJ, L-SACRAMENTO L | 120 | 3:25 | |
Apr 21, 2018 | Municipal de beisbol | SANT BOI 9, SAN INAZIO 5 | W-PAEZ, L-GONZALEZ C | 85 | 2:40 | |
Apr 22, 2018 | Municipal de beisbol | SAN INAZIO 6, SANT BOI 3 | W-LOPEZ J J, L-IZQUIERDO E | 80 | 3:20 | |
Apr 22, 2018 | Miralbueno | PAMPLONA 6, CBS MIRALBUENO 3 | W-KINGSLEY F O, L-FERRERAS | 50 | 2:54 | |
Apr 22, 2018 | Miralbueno | CBS MIRALBUENO 9, PAMPLONA 4 | W-CABRERA, L-JUBERA | 50 | 3:03 | |
Apr 28, 2018 | El Fango | SAN INAZIO 8, ASTROS 4 | W-GONZALEZ C, L-RIBEIRO | 47 | 3:10 | |
Apr 28, 2018 | El Soto | BEISBOL NAVARRA 14, CBS MIRALBUENO 4 | W-HERNANDEZ, L-CASTAN | 50 | 2:45 | |
Apr 28, 2018 | El Soto | BEISBOL NAVARRA 13, CBS MIRALBUENO 7 | W-MUÑOZ, L-CABRERA | 50 | 3:10 | |
Apr 29, 2018 | Miralbueno | C B BARCELONA 7, PAMPLONA 3 | W-RODRIGUEZ R, L-KINGSLEY F O | 30 | 3:24 | |
Apr 29, 2018 | Miralbueno | PAMPLONA 11, C B BARCELONA 8 | W-VELASQUEZ, L-CADENAS F | 40 | 2:55 | |
Apr 28, 2018 | El Burgado | MARLINS 13, SANT BOI 5 | W-NACAR L, L-JIMENEZ | 190 | 3:04 | |
Apr 28, 2018 | El Burgado | MARLINS 16, SANT BOI 1 | W-BALBOA, L-PAEZ | 240 | 2:05 | |
Apr 29, 2018 | El Fango | SAN INAZIO 13, ASTROS 9 | W-SANTANA, L-HERNANDEZ | 75 | 3:20 | |
May 01, 2018 | Rio Turia | ASTROS 16, C B BARCELONA 11 | W-CUEVAS S, L-PACHECO | 100 | 3:50 | |
May 01, 2018 | Rio Turia | ASTROS 17, C B BARCELONA 4 | W-HERNANDEZ, L-LUNA | 100 | 2:55 | |
May 05, 2018 | Miralbueno | MARLINS 19, CBS MIRALBUENO 0 | W-NACAR L, L-LACASA | 50 | 2:00 | |
May 05, 2018 | Miralbueno | MARLINS 15, CBS MIRALBUENO 1 | W-BALBOA, L-CASTAN | 60 | 2:13 | |
May 05, 2018 | Rio Turia | ASTROS 9, VILADECANS 3 | W-RIBEIRO, L-HERNANDEZ F | 50 | 2:55 | |
May 05, 2018 | Rio Turia | ASTROS 9, VILADECANS 4 | W-HERNANDEZ, L-LUENGO M | 50 | 3:05 | |
May 05, 2018 | Burlada | SANT BOI 4, PAMPLONA 3 | W-LANGE, L-GOMEZ | 113 | 2:43 | |
May 05, 2018 | Burlada | SANT BOI 10, PAMPLONA 8 | W-PAEZ, L-MENDEZ | 120 | 3:17 | |
May 05, 2018 | Perez de Rozas | C B BARCELONA 15, SAN INAZIO 14 | W-CADENAS F, L-RAMIREZ | 40 | 3:52 | |
May 06, 2018 | Perez de Rozas | SAN INAZIO 6, C B BARCELONA 4 | W-LOPEZ J J, L-RODRIGUEZ R | 75 | 3:05 | |
May 12, 2018 | El Soto | VILADECANS 9, PAMPLONA 8 (10) | W-SANCHEZ, L-GOMEZ | 60 | 3:30 | |
May 12, 2018 | El Soto | VILADECANS 5, PAMPLONA 4 | W-HERNANDEZ F, L-KINGSLEY F O | 60 | 3:10 | |
May 12, 2018 | Sant Boi 2 | C B BARCELONA 5, SANT BOI 1 | W-CARMONA, L-PAEZ | 45 | 2:50 | |
May 13, 2018 | Sant Boi | SANT BOI 10, C B BARCELONA 7 | W-LANGE, L-RODRIGUEZ R | 75 | 2:49 | |
May 13, 2018 | Inst. Dep. El Soto | BEISBOL NAVARRA 4, SAN INAZIO 1 | W-HERNANDEZ, L-GONZALEZ C | 84 | 2:45 | |
May 13, 2018 | Inst. Dep. El Soto | SAN INAZIO 14, BEISBOL NAVARRA 2 | W-LOPEZ J J, L-MUÑOZ | 77 | 3:30 | |
