Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Mar 11, 2018 | at | SANT BOI | W | 14-6 | 14-9-2 | / | 6-8-1 | 9 | 1-0-0 | 1-0-0 | RIBEIRO (W 1-0) | 85 | 3:38 | ||
Mar 11, 2018 | at | SANT BOI | W | 11-0 | 11-12-1 | / | 0-2-2 | 7 | 2-0-0 | 2-0-0 | SACRAMENTO L (W 1-0) | 105 | 2:14 | ||
Mar 18, 2018 | PAMPLONA | W | 15-0 | 15-10-0 | / | 0-2-1 | 6 | 3-0-0 | 3-0-0 | RIBEIRO (W 2-0) | 30 | 2:30 | |||
Mar 18, 2018 | PAMPLONA | W | 15-0 | 15-15-1 | / | 0-0-2 | 6 | 4-0-0 | 4-0-0 | SACRAMENTO L (W 2-0) | 30 | 2:10 | |||
Apr 08, 2018 | at | C B BARCELONA | W | 13-6 | 13-15-0 | / | 6-12-1 | 9 | 5-0-0 | 5-0-0 | RIBEIRO (W 2-0) | 45 | 3:35 | ||
Apr 08, 2018 | at | C B BARCELONA | W | 12-3 | 12-13-1 | / | 3-11-2 | 9 | 6-0-0 | 6-0-0 | HERNANDEZ (W 1-0) | 35 | 3:08 | ||
Apr 14, 2018 | at | BEISBOL NAVARRA | W | 8-4 | 8-13-2 | / | 4-8-3 | 9 | 7-0-0 | 7-0-0 | SACRAMENTO L (W 3-0) | 50 | 3:08 | ||
Apr 15, 2018 | at | BEISBOL NAVARRA | W | 12-2 | 12-15-2 | / | 2-7-3 | 8 | 8-0-0 | 8-0-0 | RIBEIRO (W 4-0) | 50 | 2:45 | ||
Apr 21, 2018 | MARLINS | 7-12 | L | 7-12-1 | / | 12-15-1 | 9 | 8-1-0 | 8-1-0 | RIBEIRO (L 4-1) | 120 | 3:45 | |||
Apr 21, 2018 | MARLINS | 9-10 | L | 9-8-3 | / | 10-11-1 | 9 | 8-2-0 | 8-2-0 | SACRAMENTO L (L 3-1) | 120 | 3:25 | |||
Apr 28, 2018 | at | SAN INAZIO | 4-8 | L | 4-11-3 | / | 8-13-0 | 9 | 8-3-0 | 8-3-0 | RIBEIRO (L 4-2) | 47 | 3:10 | ||
Apr 29, 2018 | at | SAN INAZIO | 9-13 | L | 9-15-1 | / | 13-17-2 | 9 | 8-4-0 | 8-4-0 | HERNANDEZ (L 1-1) | 75 | 3:20 | ||
May 01, 2018 | C B BARCELONA | W | 16-11 | 16-7-1 | / | 11-14-5 | 9 | 9-4-0 | 9-4-0 | CUEVAS S (W 1-0) | 100 | 3:50 | |||
May 01, 2018 | C B BARCELONA | W | 17-4 | 17-15-3 | / | 4-12-1 | 7 | 10-4-0 | 10-4-0 | HERNANDEZ (W 2-1) | 100 | 2:55 | |||
May 05, 2018 | VILADECANS | W | 9-3 | 9-13-1 | / | 3-9-2 | 9 | 11-4-0 | 11-4-0 | RIBEIRO (W 5-2) | 50 | 2:55 | |||
May 05, 2018 | VILADECANS | W | 9-4 | 9-9-2 | / | 4-8-1 | 9 | 12-4-0 | 12-4-0 | HERNANDEZ (W 3-1) | 50 | 3:05 | |||
May 13, 2018 | at | CBS MIRALBUENO | W | 28-14 | 28-18-3 | / | 14-15-3 | 7 | 13-4-0 | 13-4-0 | RIBEIRO (W 6-2) | 50 | 3:40 | ||
May 13, 2018 | at | CBS MIRALBUENO | W | 12-2 | 12-14-2 | / | 2-4-6 | 7 | 14-4-0 | 14-4-0 | HERNANDEZ (W 4-1) | 50 | 2:28 | ||
May 26, 2018 | SANT BOI | W | 7-0 | 7-10-0 | / | 0-6-1 | 9 | 15-4-0 | 15-4-0 | RIBEIRO (W 7-2) | 75 | 2:36 | |||
May 26, 2018 | SANT BOI | W | 19-1 | 19-17-2 | / | 1-2-4 | 5 | 16-4-0 | 16-4-0 | CUEVAS S (W 2-0) | 80 | 1:50 | |||
Jun 02, 2018 | at | PAMPLONA | W | 15-0 | 15-18-0 | / | 0-2-0 | 5 | 17-4-0 | 17-4-0 | RIBEIRO (W 8-2) | 20 | 1:58 | ||
Jun 02, 2018 | at | PAMPLONA | 0-8 | L | 0-5-1 | / | 8-14-0 | 9 | 17-5-0 | 17-5-0 | GALICIA L (L 0-1) | 20 | 2:52 | ||
Jun 30, 2018 | BEISBOL NAVARRA | W | 14-12 | 14-17-3 | / | 12-17-3 | 9 | 18-5-0 | 18-5-0 | SACRAMENTO L (W 4-1) | 50 | 2:35 | |||
Jun 30, 2018 | BEISBOL NAVARRA | W | 16-0 | 16-14-1 | / | 0-3-1 | 5 | 19-5-0 | 19-5-0 | HERNANDEZ (W 5-1) | 50 | 2:00 | |||
Jul 07, 2018 | at | MARLINS | W | 14-6 | 14-18-0 | / | 6-8-2 | 9 | 20-5-0 | 20-5-0 | RIBEIRO (W 9-2) | 360 | 3:58 | ||
Jul 07, 2018 | at | MARLINS | 2-7 | L | 2-4-1 | / | 7-10-0 | 9 | 20-6-0 | 20-6-0 | SACRAMENTO L (L 4-2) | 300 | 3:00 | ||
Jul 14, 2018 | SAN INAZIO | W | 11-1 | 11-14-2 | / | 1-8-3 | 8 | 21-6-0 | 21-6-0 | RIBEIRO (W 10-2) | 40 | 2:49 | |||
Jul 15, 2018 | SAN INAZIO | 10-14 | L | 10-15-1 | / | 14-14-1 | 9 | 21-7-0 | 21-7-0 | BOSCH (L 0-1) | 45 | 3:55 | |||
Jul 22, 2018 | at | VILADECANS | 7-10 | L | 7-13-1 | / | 10-13-0 | 9 | 21-8-0 | 21-8-0 | SACRAMENTO L (L 4-3) | 40 | 3:47 | ||
Jul 22, 2018 | at | VILADECANS | W | 16-13 | 16-14-7 | / | 13-15-2 | 9 | 22-8-0 | 22-8-0 | HERNANDEZ (W 6-1) | 40 | 3:36 | ||
Jul 29, 2018 | CBS MIRALBUENO | W | 23-2 | 23-19-1 | / | 2-4-3 | 5 | 23-8-0 | 23-8-0 | SACRAMENTO L (W 5-3) | 50 | 1:50 | |||
Jul 29, 2018 | CBS MIRALBUENO | W | 11-3 | 11-14-0 | / | 3-8-0 | 9 | 24-8-0 | 24-8-0 | HERNANDEZ (W 7-1) | 50 | 3:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CUEVAS Sandel | .473 | 30-28 | 112 | 36 | 53 | 18 | 0 | 4 | 37 | 83 | .741 | 25 | 0 | 5 | 5 | .569 | 0 | 0 | 1-2 | 41 | 2 | 1 | .977 |
FEBLES Emmanuel | .452 | 29-29 | 124 | 51 | 56 | 15 | 1 | 2 | 37 | 79 | .637 | 20 | 5 | 3 | 5 | .536 | 2 | 1 | 1-2 | 52 | 91 | 3 | .979 |
RODRIGUEZ Michel | .436 | 23-23 | 78 | 25 | 34 | 8 | 0 | 5 | 39 | 57 | .731 | 18 | 6 | 8 | 1 | .542 | 5 | 0 | 0-0 | 15 | 39 | 3 | .947 |
PERAZA Pedro Luis | .434 | 27-22 | 76 | 17 | 33 | 5 | 0 | 3 | 24 | 47 | .618 | 18 | 2 | 6 | 2 | .552 | 0 | 0 | 1-1 | 8 | 2 | 1 | .909 |
SEGURA Eric | .405 | 31-31 | 121 | 38 | 49 | 11 | 2 | 9 | 31 | 91 | .752 | 16 | 10 | 23 | 5 | .507 | 1 | 1 | 0-0 | 246 | 12 | 6 | .977 |
MENDEZ Pedro A. | .389 | 27-26 | 90 | 34 | 35 | 3 | 0 | 1 | 21 | 41 | .456 | 24 | 3 | 10 | 2 | .530 | 0 | 1 | 2-2 | 9 | 0 | 1 | .900 |
OCHOA Blake S | .372 | 32-32 | 113 | 44 | 42 | 11 | 0 | 11 | 61 | 86 | .761 | 39 | 2 | 22 | 2 | .525 | 4 | 0 | 3-3 | 233 | 14 | 0 | 1.000 |
VALERIO Edison | .341 | 32-32 | 123 | 47 | 42 | 10 | 0 | 12 | 44 | 88 | .715 | 32 | 4 | 16 | 1 | .488 | 1 | 0 | 0-1 | 47 | 91 | 8 | .945 |
TEJEDA Kelvin | .267 | 30-24 | 90 | 31 | 24 | 5 | 0 | 5 | 21 | 44 | .489 | 18 | 1 | 19 | 0 | .394 | 0 | 1 | 4-4 | 34 | 34 | 3 | .958 |
DOPAZO Juan Jose | .267 | 31-21 | 75 | 31 | 20 | 4 | 2 | 0 | 12 | 28 | .373 | 22 | 2 | 21 | 1 | .444 | 0 | 0 | 4-7 | 33 | 1 | 2 | .944 |
---------- | |||||||||||||||||||||||
RODRIGUEZ Jonathan | .500 | 2-0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
GIMENEZ Gabriel | .333 | 21-5 | 36 | 10 | 12 | 2 | 0 | 0 | 7 | 14 | .389 | 4 | 0 | 9 | 2 | .400 | 0 | 0 | 0-0 | 7 | 1 | 2 | .800 |
OJEDA Victor | .333 | 7-0 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 3 | .625 |
ROSELL Raul | .316 | 8-6 | 19 | 8 | 6 | 2 | 0 | 0 | 5 | 8 | .421 | 6 | 2 | 3 | 2 | .519 | 0 | 0 | 1-1 | 5 | 9 | 4 | .778 |
GALICIA Luis | .206 | 18-8 | 34 | 10 | 7 | 1 | 1 | 0 | 0 | 10 | .294 | 5 | 0 | 10 | 1 | .308 | 0 | 1 | 0-0 | 7 | 8 | 0 | 1.000 |
GARCIA David | .000 | 7-1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .143 | 0 | 0 | 0-1 | 1 | 0 | 2 | .333 |
SACRAMENTO Lowuin A. | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 3 | .786 |
GUZMAN Delson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
BOSCH Mikel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .373 | 32-32 | 1115 | 385 | 416 | 96 | 7 | 52 | 342 | 682 | .612 | 249 | 38 | 161 | 30 | .497 | 13 | 5 | 17-24 | 753 | 342 | 49 | .957 |
Opponents | .291 | 32-32 | 1004 | 179 | 292 | 56 | 3 | 23 | 159 | 423 | .421 | 90 | 22 | 217 | 27 | .359 | 9 | 20 | 22-28 | 732 | 295 | 57 | .947 |
LOB - Team (303), Opp (213). DPs turned - Team (32), Opp (34). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
RIBEIRO Yulman A. | 4.97 | 10-2 | 15-14 | 4 | 2/1 | 0 | 87.0 | 104 | 57 | 48 | 25 | 71 | 20 | 1 | 10 | 350 | .297 | 9 | 6 | 0 | 3 | 7 |
HERNANDEZ Ruben | 5.08 | 7-1 | 13-11 | 2 | 1/1 | 0 | 62.0 | 76 | 43 | 35 | 23 | 61 | 12 | 2 | 3 | 251 | .303 | 4 | 5 | 1 | 1 | 7 |
SACRAMENTO Lowuin A. | 5.17 | 5-3 | 12-4 | 3 | 1/1 | 2 | 47.0 | 45 | 29 | 27 | 17 | 56 | 7 | 0 | 5 | 181 | .249 | 7 | 3 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
PERAZA Pedro Luis | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 0 |
OCHOA Blake S | 4.32 | 0-0 | 4-0 | 0 | 0/0 | 1 | 8.1 | 12 | 8 | 4 | 1 | 7 | 3 | 0 | 0 | 36 | .333 | 1 | 1 | 0 | 2 | 0 |
CUEVAS Sandel | 6.00 | 2-0 | 5-1 | 0 | 0/0 | 0 | 12.0 | 13 | 8 | 8 | 5 | 8 | 4 | 0 | 0 | 48 | .271 | 1 | 2 | 0 | 0 | 0 |
GRANADOS Ivan Miguel | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
BOSCH Mikel | 7.20 | 0-1 | 4-0 | 0 | 0/0 | 0 | 10.0 | 12 | 11 | 8 | 4 | 3 | 2 | 0 | 2 | 42 | .286 | 1 | 2 | 0 | 0 | 2 |
GALICIA Luis | 7.41 | 0-1 | 5-2 | 0 | 0/1 | 1 | 17.0 | 21 | 15 | 14 | 11 | 8 | 6 | 0 | 0 | 64 | .328 | 2 | 2 | 0 | 1 | 3 |
VALERIO Edison | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
TEJEDA Kelvin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.31 | 24-8 | 32-32 | 9 | 6/2 | 4 | 251.0 | 292 | 179 | 148 | 90 | 217 | 56 | 3 | 23 | 1004 | .291 | 26 | 22 | 1 | 9 | 20 |
Opponents | 12.02 | 8-24 | 32-32 | 3 | 1/0 | 2 | 244.0 | 416 | 385 | 326 | 249 | 161 | 96 | 7 | 52 | 1115 | .373 | 64 | 38 | 11 | 13 | 5 |
PB - Team (7), SEGURA 4, OCHOA B S 3, Opp (4). Pickoffs - Team (3), RIBEIRO 2, GALICIA L 1, Opp (1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
OCHOA Blake S | 247 | 233 | 14 | 0 | 1.000 | 17 | 12 | 2 | .857 | 3 | 0 |
GALICIA Luis | 15 | 7 | 8 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
RODRIGUEZ Jonathan | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOSCH Mikel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FEBLES Emmanuel | 146 | 52 | 91 | 3 | .979 | 23 | 0 | 0 | --- | 0 | 0 |
SEGURA Eric | 264 | 246 | 12 | 6 | .977 | 10 | 10 | 4 | .714 | 4 | 0 |
CUEVAS Sandel | 44 | 41 | 2 | 1 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
TEJEDA Kelvin | 71 | 34 | 34 | 3 | .958 | 6 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Michel | 57 | 15 | 39 | 3 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
VALERIO Edison | 146 | 47 | 91 | 8 | .945 | 24 | 0 | 0 | --- | 0 | 0 |
DOPAZO Juan Jose | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Ruben | 12 | 1 | 10 | 1 | .917 | 0 | 9 | 3 | .750 | 0 | 0 |
PERAZA Pedro Luis | 11 | 8 | 2 | 1 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MENDEZ Pedro A. | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
GIMENEZ Gabriel | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
RIBEIRO Yulman A. | 24 | 2 | 17 | 5 | .792 | 0 | 9 | 2 | .818 | 0 | 0 |
SACRAMENTO Lowuin A. | 14 | 4 | 7 | 3 | .786 | 0 | 3 | 0 | 1.000 | 0 | 0 |
ROSELL Raul | 18 | 5 | 9 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
OJEDA Victor | 8 | 4 | 1 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA David | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
GUZMAN Delson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GRANADOS Ivan Miguel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1144 | 753 | 342 | 49 | .957 | 32 | 22 | 6 | .786 | 7 | 0 |
Opponents | 1084 | 732 | 295 | 57 | .947 | 34 | 17 | 7 | .708 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
ASTROS | 54 | 54 | 46 | 51 | 59 | 43 | 36 | 26 | 16 | 385 |
Opponents | 20 | 17 | 29 | 8 | 25 | 18 | 19 | 35 | 8 | 179 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1-2 | 1-0 | 2-2 | 20-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 2-0 | 3-0 | 3-0 | 3-0 | 0-0 | 3-0 | 0-1 | 0-2 | 0-0 | 4-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-3 | 17-4 | 17-1 | 19-1 | 17-1 | 16-0 | 13-1 | 11-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-2 | 6-2 | 5-5 | 4-5 | 2-5 | 1-6 | 1-6 | 1-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-3 | 1-2 | 2-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 9 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1040 | 16 | 65 |
AWAY | 1372 | 16 | 85 |
TOTAL | 2412 | 32 | 75 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOSCH Mikel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
GARCIA David | 0 | 0 | --- | 0 | 12 | .000 | 0 | 12 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 5 | 4 | 1.2 |
DOPAZO Juan Jose | 0 | 2 | .000 | 20 | 73 | .274 | 11 | 37 | .297 | 9 | 38 | .237 | 2 | 5 | .400 | 13 | 26 | .500 | 13 | 17 | 0.8 |
FEBLES Emmanuel | 1 | 2 | .500 | 55 | 122 | .451 | 30 | 76 | .395 | 26 | 48 | .542 | 4 | 7 | .571 | 13 | 21 | .619 | 27 | 35 | 0.8 |
GIMENEZ Gabriel | 0 | 1 | .000 | 12 | 35 | .343 | 7 | 27 | .259 | 5 | 9 | .556 | 1 | 3 | .333 | 4 | 4 | 1.000 | 5 | 10 | 0.5 |
GUZMAN Delson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
RODRIGUEZ Jonathan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
GALICIA Luis | 0 | 1 | .000 | 7 | 33 | .212 | 3 | 24 | .125 | 4 | 10 | .400 | 0 | 2 | .000 | 3 | 5 | .600 | 11 | 6 | 1.8 |
SACRAMENTO Lowuin A. | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
RODRIGUEZ Michel | 1 | 2 | .500 | 33 | 76 | .434 | 20 | 51 | .392 | 14 | 27 | .519 | 2 | 4 | .500 | 6 | 12 | .500 | 18 | 22 | 0.8 |
OJEDA Victor | 0 | 0 | --- | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
MENDEZ Pedro A. | 1 | 2 | .500 | 34 | 88 | .386 | 17 | 43 | .395 | 18 | 47 | .383 | 5 | 6 | .833 | 22 | 39 | .564 | 15 | 28 | 0.5 |
PERAZA Pedro Luis | 1 | 2 | .500 | 32 | 74 | .432 | 21 | 48 | .438 | 12 | 28 | .429 | 3 | 5 | .600 | 11 | 18 | .611 | 14 | 19 | 0.7 |
ROSELL Raul | 0 | 1 | .000 | 6 | 18 | .333 | 4 | 11 | .364 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 5 | 5 | 1.0 |
CUEVAS Sandel | 3 | 4 | .750 | 50 | 108 | .463 | 36 | 76 | .474 | 17 | 36 | .472 | 6 | 12 | .500 | 12 | 19 | .632 | 21 | 30 | 0.7 |
OCHOA Blake S | 2 | 4 | .500 | 40 | 109 | .367 | 30 | 73 | .411 | 12 | 40 | .300 | 8 | 13 | .615 | 8 | 26 | .308 | 28 | 21 | 1.3 |
SEGURA Eric | 1 | 3 | .333 | 48 | 118 | .407 | 31 | 81 | .383 | 18 | 40 | .450 | 0 | 7 | .000 | 16 | 26 | .615 | 29 | 20 | 1.5 |
TEJEDA Kelvin | 0 | 3 | .000 | 24 | 87 | .276 | 15 | 55 | .273 | 9 | 35 | .257 | 2 | 8 | .250 | 10 | 25 | .400 | 21 | 23 | 0.9 |
VALERIO Edison | 1 | 3 | .333 | 41 | 120 | .342 | 32 | 84 | .381 | 10 | 39 | .256 | 3 | 6 | .500 | 11 | 22 | .500 | 42 | 22 | 1.9 |
Totals | 11 | 30 | .367 | 405 | 1085 | .373 | 260 | 707 | .368 | 156 | 408 | .382 | 38 | 83 | .458 | 130 | 247 | .526 | 258 | 264 | 1.0 |
