Box Score
CTO. DE ESPANA BEISBOL SUB 15
CB BARCELONA
Game Results
CTO. DE ESPANA BEISBOL SUB 15
Game Results for CB BARCELONA (as of Sep 30, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Sep 28, 2018 at CB ASTROS W 22-0 22 14 2/ 0 3 5 4 1- 0- 0 1- 0- 0 LOPEZ EM (W 1-0) 90 2:00
Sep 27, 2018 at CD CAPITALINOS W 23-3 23 13 0/ 3 6 6 5 2- 0- 0 2- 0- 0 SALAZAR JA (W 1-0) 75 2:25
Sep 28, 2018 CB VILADECANS W 31-0 31 18 1/ 0 2 12 4 3- 0- 0 3- 0- 0 SORIANO J (W 1-0) 50 1:52
Sep 29, 2018 CBS MIRALBUENO W 13-0 13 12 0/ 0 1 1 5 4- 0- 0 4- 0- 0 BONILLA P (W 1-0) 161 1:46
Sep 30, 2018 CAD IRABIA W 16-6 16 11 2/ 6 6 2 5 5- 0- 0 5- 0- 0 SORIANO J (W 2-0) 320 2:51
() extra inning game
Overall Statistics
CTO. DE ESPANA BEISBOL SUB 15
Overall Statistics for CB BARCELONA (as of Sep 30, 2018)
(All games Sorted by Batting avg)
record: 5-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 BONILLA Peter.... .714 5-5 14 11 10 3 0 0 9 13 .929 4 0 1 1 .700 2 0 1-1 12 3 1 .938
89 SORIANO Jan...... .583 4-4 12 10 7 3 1 0 11 12 1.000 4 0 0 0 .688 0 0 3-3 6 0 0 1.000
38 MORENO Marc...... .538 5-5 13 12 7 0 3 0 7 13 1.000 4 0 3 0 .647 0 0 2-2 0 0 0 .000
52 IRIARTE Lucas.... .500 3-3 10 2 5 1 1 0 7 8 .800 1 1 3 0 .538 1 0 0-0 0 0 0 .000
36 BADENAS Lluis.... .500 4-4 8 9 4 0 0 0 5 4 .500 7 0 0 0 .733 0 0 1-1 1 4 0 1.000
30 SUAREZ Wander.... .462 5-5 13 8 6 2 0 0 7 8 .615 6 1 0 0 .650 0 0 0-0 1 4 0 1.000
43 LOPEZ Elvinyer M. .429 5-5 21 11 9 1 2 0 7 14 .667 1 0 1 1 .455 0 0 1-1 28 5 1 .971
77 DA SILVA Jesus J. .400 5-4 15 11 6 1 3 1 14 16 1.067 2 0 0 0 .444 1 0 1-1 1 0 1 .500
32 RUBIO Pablo...... .400 4-4 10 7 4 0 3 0 3 10 1.000 4 0 2 0 .571 0 0 1-1 1 1 0 1.000
84 SALAZAR Juan A... .333 4-3 9 7 3 0 0 0 6 3 .333 2 0 0 0 .455 0 0 0-0 17 1 0 1.000
--------------
4 REYES Jaime R.... 1.000 2-0 2 2 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
65 FREER Zachary B.. .750 2-2 4 6 3 1 0 0 3 4 1.000 4 0 0 0 .875 0 0 1-1 1 4 2 .714
76 SIERRA Michael I. .400 4-1 5 4 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0 1 0 0 1.000
50 LOPEZ Marc....... .000 4-0 3 5 0 0 0 0 2 0 .000 5 0 1 0 .625 0 0 0-0 0 0 0 .000
Totals.............. .489 5-5 139 105 68 13 13 1 83 110 .791 44 2 11 2 .603 4 0 11-11 69 22 5 .948
Opponents........... .198 5-5 91 9 18 2 2 0 8 24 .264 6 2 49 0 .263 0 0 5-6 61 33 26 .783
LOB - Team (23), Opp (21). DPs turned - Team (0), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 BONILLA Peter.... 0.00 1-0 2 2 1 1/1 0 7.0 3 0 0 0 19 1 0 0 25 .120 6 0 0 0 0
--------------
43 LOPEZ Elvinyer M. 0.00 1-0 1 1 0 0/1 0 3.0 3 0 0 0 4 0 0 0 14 .214 1 1 0 0 0
4 REYES Jaime R.... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
30 SUAREZ Wander.... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
89 SORIANO Jan...... 3.82 2-0 2 0 0 0/1 0 3.2 2 3 2 2 10 1 0 0 12 .167 0 1 0 0 0
84 SALAZAR Juan A... 4.67 1-0 1 1 0 0/0 0 3.0 3 2 2 0 7 0 2 0 12 .250 0 0 0 0 0
52 IRIARTE Lucas.... 5.25 0-0 1 0 0 0/0 0 1.1 3 1 1 1 3 0 0 0 7 .429 1 0 0 0 0
77 DA SILVA Jesus J. 6.30 0-0 2 1 0 0/1 0 3.1 4 3 3 2 4 0 0 0 15 .267 1 0 1 0 0
Totals.............. 2.43 5-0 5 5 1 3/2 0 23.0 18 9 8 6 49 2 2 0 91 .198 9 2 1 0 0
Opponents........... 24.10 0-5 5 5 0 0/0 0 20.1 68 105 70 44 11 13 13 1 139 .489 23 2 2 4 0
PB - Team (0), Opp (1).
CTO. DE ESPANA BEISBOL SUB 15
Overall Statistics for CB BARCELONA (as of Sep 30, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
84 SALAZAR Juan A... 18 17 1 0 1.000 0 4 0 1.000 0 0
89 SORIANO Jan...... 6 6 0 0 1.000 0 1 0 1.000 0 0
30 SUAREZ Wander.... 5 1 4 0 1.000 0 0 0 --- 0 0
36 BADENAS Lluis.... 5 1 4 0 1.000 0 0 0 --- 0 0
32 RUBIO Pablo...... 2 1 1 0 1.000 0 0 0 --- 0 0
76 SIERRA Michael I. 1 1 0 0 1.000 0 0 0 --- 0 0
43 LOPEZ Elvinyer M. 34 28 5 1 .971 0 1 1 .500 0 0
16 BONILLA Peter.... 16 12 3 1 .938 0 0 1 .000 0 0
65 FREER Zachary B.. 7 1 4 2 .714 0 0 0 --- 0 0
77 DA SILVA Jesus J. 2 1 0 1 .500 0 3 0 1.000 0 0
52 IRIARTE Lucas.... 0 0 0 0 .000 0 1 0 1.000 0 0
4 REYES Jaime R.... 0 0 0 0 .000 0 0 0 --- 0 0
38 MORENO Marc...... 0 0 0 0 .000 0 0 0 --- 0 0
50 LOPEZ Marc....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 96 69 22 5 .948 0 5 1 .833 0 0
Opponents........... 120 61 33 26 .783 3 11 0 1.000 1 0
Hitting minimums - 1 Games 9 TPA
Pitching minimums - 1 Games 4 IP 1.0 IP/Game
Box Score