Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RFEBS 2017 | Pitcher of record | Attend | Time | ||||
* | May 11, 2017 | COMUNIDAD F. NAVARRA | 7-8 | L | 7-6-2 | / | 8-13-1 | 6 | 0-1-0 | 0-1-0 | LILLO J (L 0-1) | 30 | 2:30 | ||
* | May 12, 2017 | at | COMUNIDAD MADRID | W | 9-6 | 9-12-5 | / | 6-10-2 | 7 | 1-1-0 | 1-1-0 | GUERRIER D (W 1-0) | 80 | 2:52 | |
* | May 13, 2017 | at | PRINCIPADO ASTURIAS | W | 26-9 | 26-13-3 | / | 9-3-0 | 3 | 2-1-0 | 2-1-0 | LILLO J (W 1-1) | 80 | 2:30 | |
* | May 13, 2017 | CATALUÑA | 3-18 | L | 3-4-2 | / | 18-14-1 | 5 | 2-2-0 | 2-2-0 | CAÑADA D (L 0-1) | 115 | 2:05 | ||
* | May 14, 2017 | at | CATALUÑA | 3-16 | L | 3-3-0 | / | 16-14-1 | 5 | 2-3-0 | 2-3-0 | LILLO J (L 1-2) | 115 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
COTO Jesus | .643 | 5-5 | 14 | 6 | 9 | 5 | 1 | 0 | 9 | 16 | 1.143 | 5 | 0 | 0 | 1 | .737 | 0 | 1 | 3-3 | 4 | 0 | 1 | .800 |
RODRIGUEZ Jonathan | .636 | 5-5 | 11 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .818 | 4 | 1 | 2 | 0 | .750 | 0 | 0 | 0-0 | 29 | 6 | 1 | .972 |
PEÑA Juan Dariel | .462 | 5-5 | 13 | 10 | 6 | 0 | 4 | 0 | 2 | 14 | 1.077 | 5 | 0 | 1 | 0 | .611 | 0 | 0 | 4-4 | 3 | 7 | 3 | .769 |
FERNANDEZ Ruben | .313 | 5-5 | 16 | 6 | 5 | 3 | 0 | 1 | 9 | 11 | .688 | 3 | 0 | 2 | 0 | .421 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
OJEDA Victor | .308 | 5-4 | 13 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .385 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 1-1 | 8 | 3 | 0 | 1.000 |
CARDENAS Juan S | .250 | 4-4 | 8 | 5 | 2 | 2 | 0 | 0 | 5 | 4 | .500 | 3 | 0 | 3 | 0 | .417 | 1 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
CAÑADA Daniel | .250 | 4-3 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
MARTINEZ Luis | .250 | 3-2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
LILLO Juan | .167 | 4-3 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 8 | 1 | 2 | .818 |
ESPEJO Eloi | .143 | 4-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 1-1 | 3 | 2 | 2 | .714 |
GUERRIER Dimitris | .000 | 5-5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
LOPEZ Juan Manuel | .000 | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
BRIZ Mario | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
VARGAS Cristian | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Totals | .328 | 5-5 | 116 | 48 | 38 | 15 | 5 | 1 | 36 | 66 | .569 | 31 | 4 | 30 | 1 | .480 | 1 | 1 | 9-9 | 75 | 34 | 12 | .901 |
Opponents | .435 | 5-5 | 124 | 57 | 54 | 8 | 11 | 1 | 44 | 87 | .702 | 33 | 3 | 21 | 4 | .556 | 2 | 0 | 11-12 | 78 | 30 | 5 | .956 |
LOB - Team (27), Opp (30). DPs turned - Team (5), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LILLO Juan | 8.22 | 1-2 | 4-2 | 0 | 0/0 | 0 | 7.2 | 11 | 11 | 9 | 8 | 9 | 3 | 1 | 0 | 32 | .344 | 4 | 0 | 1 | 1 | 0 |
---------- | ||||||||||||||||||||||
ESPEJO Eloi | 2.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
GUERRIER Dimitris | 3.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 0 |
FERNANDEZ Ruben | 15.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 5 | 5 | 5 | 3 | 2 | 2 | 2 | 0 | 10 | .500 | 0 | 1 | 0 | 1 | 0 |
LOPEZ Juan Manuel | 16.33 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 7 | 2 | 0 | 0 | 4 | 1 | 17 | .471 | 0 | 1 | 0 | 0 | 0 |
OJEDA Victor | 16.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
CAÑADA Daniel | 28.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 11 | 8 | 8 | 0 | 1 | 2 | 0 | 13 | .462 | 2 | 0 | 0 | 0 | 0 |
PEÑA Juan Dariel | 49.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 0 |
COTO Jesus | 99.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 3 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 13.44 | 2-3 | 5-5 | 0 | 0/0 | 0 | 25.0 | 54 | 57 | 48 | 33 | 21 | 8 | 11 | 1 | 124 | .435 | 7 | 3 | 1 | 2 | 0 |
Opponents | 11.58 | 3-2 | 5-5 | 1 | 0/0 | 1 | 26.0 | 38 | 48 | 43 | 31 | 30 | 15 | 5 | 1 | 116 | .328 | 8 | 4 | 1 | 1 | 1 |
PB - Team (2), RODRIGUEZ J 2, Opp (4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
OJEDA Victor | 11 | 8 | 3 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |
CARDENAS Juan S | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Luis | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Juan Manuel | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CAÑADA Daniel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Jonathan | 36 | 29 | 6 | 1 | .972 | 2 | 11 | 1 | .917 | 2 | 0 |
FERNANDEZ Ruben | 13 | 4 | 8 | 1 | .923 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LILLO Juan | 11 | 8 | 1 | 2 | .818 | 3 | 4 | 0 | 1.000 | 0 | 0 |
COTO Jesus | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
PEÑA Juan Dariel | 13 | 3 | 7 | 3 | .769 | 3 | 5 | 0 | 1.000 | 0 | 0 |
GUERRIER Dimitris | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ESPEJO Eloi | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 1 | .000 | 0 | 0 |
VARGAS Cristian | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
BRIZ Mario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 121 | 75 | 34 | 12 | .901 | 5 | 11 | 1 | .917 | 2 | 0 |
Opponents | 113 | 78 | 30 | 5 | .956 | 1 | 9 | 0 | 1.000 | 4 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
COMUNIDAD VALENCIANA | 4 | 15 | 12 | 0 | 12 | 1 | 4 | 48 |
Opponents | 17 | 7 | 17 | 11 | 3 | 0 | 2 | 57 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 1-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 0-3 | 1-3 | 1-3 | 0-1 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 145 | 2 | 72 |
AWAY | 275 | 3 | 91 |
TOTAL | 420 | 5 | 84 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
VARGAS Cristian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
CAÑADA Daniel | 0 | 0 | --- | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
GUERRIER Dimitris | 0 | 0 | --- | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
PEÑA Juan Dariel | 0 | 0 | --- | 6 | 13 | .462 | 1 | 3 | .333 | 5 | 10 | .500 | 0 | 2 | .000 | 6 | 8 | .750 | 3 | 1 | 3.0 |
ESPEJO Eloi | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
COTO Jesus | 0 | 0 | --- | 9 | 14 | .643 | 7 | 10 | .700 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 5 | 0.2 |
LILLO Juan | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 0 | 99.9 |
RODRIGUEZ Jonathan | 0 | 0 | --- | 7 | 11 | .636 | 6 | 7 | .857 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 0 | 99.9 |
MARTINEZ Luis | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
BRIZ Mario | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
LOPEZ Juan Manuel | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
FERNANDEZ Ruben | 0 | 0 | --- | 5 | 16 | .313 | 5 | 11 | .455 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 5 | 4 | 1.2 |
CARDENAS Juan S | 0 | 0 | --- | 2 | 8 | .250 | 2 | 3 | .667 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
OJEDA Victor | 0 | 0 | --- | 4 | 13 | .308 | 4 | 9 | .444 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 5 | 0.2 |
Totals | 0 | 0 | --- | 38 | 116 | .328 | 30 | 73 | .411 | 8 | 43 | .186 | 4 | 7 | .571 | 12 | 26 | .462 | 20 | 27 | 0.7 |
Opponents | 0 | 0 | --- | 54 | 124 | .435 | 39 | 87 | .448 | 15 | 37 | .405 | 5 | 17 | .294 | 15 | 25 | .600 | 20 | 25 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
VARGAS Cristian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
CAÑADA Daniel | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 8 | .500 | 1 | 4 | 0 | 0 | 0 |
GUERRIER Dimitris | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 1 |
PEÑA Juan Dariel | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 3 | 4 | .750 | 0 | 0 | 2 | 1 | 1 |
ESPEJO Eloi | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 5 | .400 | 1 | 4 | 0 | 0 | 3 |
COTO Jesus | 0 | 0 | --- | 6 | 9 | .667 | 2 | 3 | .667 | 2 | 4 | .500 | 3 | 8 | 11 | .727 | 2 | 4 | 0 | 0 | 0 |
LILLO Juan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
RODRIGUEZ Jonathan | 0 | 0 | --- | 4 | 4 | 1.000 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 7 | 8 | .875 | 0 | 0 | 0 | 0 | 0 |
MARTINEZ Luis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 0 | 0 | 0 |
BRIZ Mario | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 1 |
LOPEZ Juan Manuel | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
FERNANDEZ Ruben | 0 | 0 | --- | 5 | 11 | .455 | 2 | 3 | .667 | 2 | 7 | .286 | 5 | 6 | 12 | .500 | 0 | 6 | 0 | 0 | 1 |
CARDENAS Juan S | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 5 | 6 | .833 | 2 | 0 | 0 | 0 | 1 |
OJEDA Victor | 0 | 1 | .000 | 3 | 5 | .600 | 4 | 4 | 1.000 | 1 | 5 | .200 | 0 | 5 | 9 | .556 | 1 | 2 | 1 | 1 | 0 |
Totals | 0 | 6 | .000 | 24 | 56 | .429 | 11 | 18 | .611 | 11 | 37 | .297 | 12 | 48 | 85 | .565 | 9 | 27 | 3 | 2 | 8 |
Opponents | 1 | 4 | .250 | 30 | 71 | .423 | 17 | 30 | .567 | 15 | 39 | .385 | 13 | 71 | 107 | .664 | 12 | 30 | 7 | 2 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CAÑADA Daniel | 0 | 0 | --- | 6 | 13 | .462 | 6 | 13 | .462 | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 4 | .250 | 3 | 2 | 1.5 |
GUERRIER Dimitris | 0 | 0 | --- | 6 | 18 | .333 | 4 | 13 | .308 | 2 | 5 | .400 | 3 | 4 | .750 | 2 | 6 | .333 | 3 | 1 | 3.0 |
PEÑA Juan Dariel | 0 | 0 | --- | 6 | 9 | .667 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 2 | 0.0 |
ESPEJO Eloi | 0 | 0 | --- | 4 | 14 | .286 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 5 | .000 | 3 | 3 | 1.0 |
COTO Jesus | 0 | 0 | --- | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
LILLO Juan | 0 | 0 | --- | 11 | 32 | .344 | 6 | 19 | .316 | 5 | 13 | .385 | 3 | 7 | .429 | 6 | 13 | .462 | 5 | 8 | 0.6 |
LOPEZ Juan Manuel | 0 | 0 | --- | 8 | 17 | .471 | 6 | 11 | .545 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 4 | 5 | 0.8 |
FERNANDEZ Ruben | 0 | 0 | --- | 5 | 10 | .500 | 4 | 8 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
OJEDA Victor | 0 | 0 | --- | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 0.0 |
Totals | 0 | 0 | --- | 54 | 124 | .435 | 39 | 87 | .448 | 15 | 37 | .405 | 15 | 25 | .600 | 15 | 39 | .385 | 20 | 25 | 0.8 |
Opponents | 0 | 0 | --- | 38 | 116 | .328 | 30 | 73 | .411 | 8 | 43 | .186 | 12 | 26 | .462 | 11 | 37 | .297 | 20 | 27 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CAÑADA Daniel | 1-1 | 2.00 | 21.00 | 38.50 | 28.00 | 28.00 | 0.00 | 0.0 | 3.50 | 7.00 | 0.00 | 10.50 | 7.00 | 73.50 | 0-0 | --- |
GUERRIER Dimitris | 1-0 | 4.00 | 10.50 | 5.25 | 3.50 | 1.75 | 10.50 | 6.0 | 0.00 | 0.00 | 0.00 | 5.25 | 1.75 | 33.25 | 0-0 | --- |
PEÑA Juan Dariel | 1-0 | 1.00 | 42.00 | 49.00 | 49.00 | 14.00 | 7.00 | 0.5 | 7.00 | 0.00 | 0.00 | 0.00 | 14.00 | 84.00 | 5-5 | 1.000 |
ESPEJO Eloi | 2-0 | 1.67 | 8.40 | 2.10 | 2.10 | 2.10 | 6.30 | 3.0 | 0.00 | 2.10 | 0.00 | 6.30 | 6.30 | 31.50 | 0-1 | .000 |
COTO Jesus | 1-1 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 99.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
LILLO Juan | 4-2 | 1.92 | 10.04 | 10.04 | 8.22 | 7.30 | 8.22 | 1.1 | 2.74 | 0.91 | 0.00 | 4.57 | 7.30 | 37.43 | 4-4 | 1.000 |
LOPEZ Juan Manuel | 1-0 | 3.00 | 18.67 | 16.33 | 16.33 | 4.67 | 0.00 | 0.0 | 0.00 | 9.33 | 2.33 | 9.33 | 11.67 | 46.67 | 0-0 | --- |
FERNANDEZ Ruben | 2-1 | 1.17 | 15.00 | 15.00 | 15.00 | 9.00 | 6.00 | 0.7 | 6.00 | 6.00 | 0.00 | 6.00 | 3.00 | 45.00 | 1-1 | 1.000 |
OJEDA Victor | 1-0 | 1.67 | 21.00 | 21.00 | 16.80 | 16.80 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 12.60 | 50.40 | 1-1 | 1.000 |
Totals | 5-5 | 5.00 | 15.12 | 15.96 | 13.44 | 9.24 | 5.88 | 0.6 | 2.24 | 3.08 | 0.28 | 5.60 | 7.00 | 45.36 | 11-12 | 1.000 |
Opponents | 5-5 | 5.20 | 10.23 | 12.92 | 11.58 | 8.35 | 8.08 | 1.0 | 4.04 | 1.35 | 0.27 | 5.38 | 7.27 | 41.19 | 9-9 | .917 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
COTO Jesus | 5 | 14 | 1.80 | 1.00 | .20 | .00 | 1.00 | .00 | 1.80 | .60 | 1.20 | 70 | 30 | 45 | 45 | 25 | 0 | 80 | 5 | 25 |
RODRIGUEZ Jonathan | 5 | 11 | 1.40 | .40 | .00 | .00 | .80 | .40 | .60 | .00 | 1.20 | 68 | 37 | 43 | 18 | 25 | 12 | 56 | 12 | 0 |
PEÑA Juan Dariel | 5 | 13 | 1.20 | .00 | .80 | .00 | 1.00 | .20 | .40 | .80 | 2.00 | 72 | 55 | 33 | 11 | 27 | 5 | 77 | 16 | 5 |
FERNANDEZ Ruben | 5 | 16 | 1.00 | .60 | .00 | .20 | .60 | .40 | 1.80 | .00 | 1.20 | 84 | 31 | 26 | 47 | 15 | 10 | 57 | 26 | 21 |
OJEDA Victor | 5 | 13 | .80 | .20 | .00 | .00 | .00 | .40 | 1.00 | .20 | .40 | 86 | 13 | 26 | 33 | 0 | 13 | 33 | 6 | 33 |
CARDENAS Juan S | 4 | 8 | .50 | .50 | .00 | .00 | .75 | .75 | 1.25 | .00 | 1.25 | 66 | 41 | 16 | 41 | 25 | 25 | 33 | 8 | 25 |
---------- | ||||||||||||||||||||
CAÑADA Daniel | 4 | 8 | .50 | .25 | .00 | .00 | .50 | .25 | .50 | .00 | .75 | 80 | 30 | 20 | 20 | 20 | 10 | 30 | 30 | 20 |
