![]() |
||
Standings |
Overall | ||||||||||
Team | W | L | T | Pct | W | L | T | Pct | ||
ASTROS | 2 | 1 | 0 | .667 | 2 | 1 | 0 | .667 | ||
C.D. BENAMEJI | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
ASTROS | 3 | .424 | 92 | 55 | 39 | 8 | 3 | 0 | 33 | 27 | 50-51 |
C.D. BENAMEJI | 3 | .321 | 78 | 42 | 25 | 1 | 3 | 1 | 36 | 31 | 36-36 |
Totals | 3 | .376 | 170 | 97 | 64 | 9 | 6 | 1 | 69 | 58 | 86-87 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
ASTROS | 3 | 17.65 | 2 | 1 | 0 | 17.1 | 25 | 42 | 34 | 36 | 31 |
C.D. BENAMEJI | 3 | 25.41 | 1 | 2 | 1 | 17.0 | 39 | 55 | 48 | 33 | 27 |
Totals | 3 | 21.50 | 3 | 3 | 1 | 34.1 | 64 | 97 | 82 | 69 | 58 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
ASTROS | 3 | 52 | 17 | 8 | .896 | 0 | 19 | 36-36 |
C.D. BENAMEJI | 3 | 51 | 17 | 10 | .872 | 1 | 13 | 50-51 |
Totals | 3 | 103 | 34 | 18 | .884 | 1 | 32 | 86-87 |
(Min 8 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
VERAS Adisson B-AST | 3 | .800 | 10 | 10 | 8 | 10 | 1 | 2 | 0 | 4 |
MIRELES Miroslav M-AST | 3 | .667 | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 4 |
CRESPO Francisco J-BEN | 3 | .625 | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 3 |
RODRIGUEZ Dennys-AST | 3 | .615 | 13 | 10 | 8 | 9 | 3 | 1 | 0 | 2 |
CRUZ Juan Manuel-BEN | 3 | .500 | 10 | 6 | 5 | 3 | 0 | 1 | 0 | 5 |
MALLASEN David-AST | 3 | .429 | 14 | 7 | 6 | 5 | 1 | 0 | 0 | 1 |
DADPARVAR Cyrus-AST | 3 | .429 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 5 |
ACERO Antonio Jose-BEN | 3 | .400 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 6 |
ADALID Javier-BEN | 3 | .333 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
CHACON Jonatan-BEN | 3 | .333 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 6 |
GONZALEZ Ramses-AST | 3 | .308 | 13 | 6 | 4 | 1 | 0 | 0 | 0 | 2 |
GARCIA David-AST | 3 | .300 | 10 | 5 | 3 | 4 | 1 | 0 | 0 | 3 |
VELASCO Juan-BEN | 3 | .286 | 7 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
LABRADOR Juan A-BEN | 3 | .182 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
ARJONA Francisco J-BEN | 3 | .000 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
CASERO Pablo-AST | 3 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DADPARVAR Frank-AST | 3 | .000 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
(Minimum 4 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
VERAS Adisson B-AST | 2 | 6.75 | 2-0 | 0 | 9.1 | 5 | 10 | 7 | 8 | 22 |
ARJONA Francisco J-BEN | 2 | 11.74 | 0-1 | 1 | 7.2 | 14 | 17 | 10 | 8 | 15 |
GARCIA David-AST | 3 | 18.69 | 0-0 | 0 | 4.1 | 11 | 14 | 9 | 14 | 5 |
ADALID Javier-BEN | 1 | 30.18 | 0-1 | 0 | 5.2 | 11 | 19 | 19 | 13 | 7 |
Hits | ||
RODRIGUEZ Dennys-AST | 8 | |
VERAS Adisson B-AST | 8 | |
MALLASEN David-AST | 6 | |
MIRELES Miroslav M-AST | 6 | |
2 tied with 5 hit(s) |
Runs scored | ||
VERAS Adisson B-AST | 10 | |
RODRIGUEZ Dennys-AST | 10 | |
MALLASEN David-AST | 7 | |
3 tied with 6 run(s) scored |
Runs batted in | ||
VERAS Adisson B-AST | 10 | |
RODRIGUEZ Dennys-AST | 9 | |
CRESPO Francisco J-BEN | 5 | |
MALLASEN David-AST | 5 | |
2 tied with 4 RBI(s) |
Doubles | ||
RODRIGUEZ Dennys-AST | 3 | |
MIRELES Miroslav M-AST | 2 | |
4 tied with 1 double(s) |
Triples | ||
VERAS Adisson B-AST | 2 | |
ADALID Javier-BEN | 1 | |
CRUZ Juan Manuel-BEN | 1 | |
RODRIGUEZ Dennys-AST | 1 | |
ACERO Antonio Jose-BEN | 1 |
Home runs | ||
VELASCO Juan-BEN | 1 |
Total bases | ||
VERAS Adisson B-AST | 13 | |
RODRIGUEZ Dennys-AST | 13 | |
MIRELES Miroslav M-AST | 8 | |
CRUZ Juan Manuel-BEN | 7 | |
MALLASEN David-AST | 7 |
Stolen bases | ||
VERAS Adisson B-AST | 10-10 | |
RODRIGUEZ Dennys-AST | 8-8 | |
DADPARVAR Cyrus-AST | 7-7 | |
3 tied with 6 stolen base(s) |
Strikeouts | IP | SO |
VERAS Adisson B-AST | 9.1 | 22 |
ARJONA Francisco J-BEN | 7.2 | 15 |
ADALID Javier-BEN | 5.2 | 7 |
CHACON Jonatan-BEN | 3.1 | 5 |
GARCIA David-AST | 4.1 | 5 |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Jun 22, 2013 | Benameji | ASTROS 19, C.D. BENAMEJI 11 | W-VERAS A B, L-ADALID J | 110 | 3:15 |
* | Jun 23, 2013 | Benameji | C.D. BENAMEJI 21, ASTROS 19 | W-CHACON J, L-DADPARVAR F | - | 3:00 |
* | Jun 23, 2013 | Benameji | ASTROS 17, C.D. BENAMEJI 10 | W-VERAS A B, L-ARJONA F J | - | 3:00 |
() extra inning game |