Standings |
Team | W | L | Pct | |
T. MARLINS P.C. | 2 | 0 | 1.000 | |
F.C. BARCELONA | 1 | 1 | .500 | |
SANT BOI | 1 | 1 | .500 | |
BEISBOL NAVARRA | 0 | 2 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
SANT BOI | 1 | .367 | 30 | 8 | 11 | 1 | 0 | 2 | 6 | 4 | 2-3 |
F.C. BARCELONA | 2 | .338 | 71 | 11 | 24 | 3 | 0 | 2 | 6 | 8 | 0-1 |
T. MARLINS P.C. | 1 | .235 | 34 | 3 | 8 | 0 | 0 | 0 | 4 | 8 | 1-2 |
BEISBOL NAVARRA | 2 | .211 | 57 | 5 | 12 | 0 | 0 | 0 | 8 | 12 | 2-2 |
Totals | 3 | .286 | 192 | 27 | 55 | 4 | 0 | 4 | 24 | 32 | 5-8 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
SANT BOI | 1 | 0.00 | 1 | 0 | 0 | 9.0 | 4 | 0 | 0 | 2 | 4 |
T. MARLINS P.C. | 1 | 1.80 | 1 | 0 | 0 | 10.0 | 7 | 2 | 2 | 3 | 5 |
F.C. BARCELONA | 2 | 3.50 | 1 | 1 | 0 | 18.0 | 16 | 8 | 7 | 10 | 16 |
BEISBOL NAVARRA | 2 | 8.44 | 0 | 2 | 0 | 16.0 | 28 | 17 | 15 | 9 | 7 |
Totals | 3 | 4.08 | 3 | 3 | 0 | 53.0 | 55 | 27 | 24 | 24 | 32 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
T. MARLINS P.C. | 1 | 30 | 20 | 0 | 1.000 | 2 | 0 | 0-1 |
SANT BOI | 1 | 27 | 14 | 0 | 1.000 | 0 | 0 | 0-0 |
BEISBOL NAVARRA | 2 | 48 | 20 | 1 | .986 | 2 | 1 | 2-3 |
F.C. BARCELONA | 2 | 54 | 28 | 2 | .976 | 0 | 1 | 3-4 |
Totals | 3 | 159 | 82 | 3 | .988 | 4 | 2 | 5-8 |
(Min 5 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
FRIEDMAN Jason Raph.-BCN | 1 | .800 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
SANTANA Jorge L-BCN | 1 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
VILLANUEVA Luis-NAV | 2 | .500 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
SANCHO Pau-BCN | 2 | .500 | 8 | 2 | 4 | 3 | 1 | 0 | 1 | 1 |
MONTIEL Richard H-MAR | 1 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
RIERA Jose Luis-BCN | 2 | .429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
MARTINEZ Victor M-NAV | 2 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
GALVAN Deion A-MAR | 1 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MARTINEZ Daniel-SBO | 1 | .400 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
RIVAS Rafael E-SBO | 1 | .400 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
RANCOLL Cole Yanko-BCN | 2 | .375 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
GONZALEZ Adolfo J-NAV | 2 | .333 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
CIA Gerardo Nicolas-NAV | 2 | .333 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
PEREZ Nestor-MAR | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ORDOKI Arkaitz-NAV | 2 | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
ERICE Daniel-NAV | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GOLINDANO Jesus-BCN | 2 | .125 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
FEBLES Emmanuel Y-BCN | 2 | .111 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
ERICE David-NAV | 2 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
PEROZO Hector-NAV | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(Minimum 3 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
SACRAMENTO Lowin A-SBO | 1 | 0.00 | 1-0 | 0 | 8.0 | 4 | 0 | 0 | 1 | 4 |
HERNANDEZ Ricardo-BCN | 1 | 1.80 | 0-1 | 0 | 10.0 | 8 | 3 | 2 | 4 | 8 |
HERNANDEZ Yoel-MAR | 1 | 2.16 | 0-0 | 0 | 8.1 | 7 | 2 | 2 | 2 | 3 |
CASADO Andres-NAV | 1 | 6.75 | 0-0 | 0 | 4.0 | 9 | 3 | 3 | 3 | 1 |
BALBOA Jorge-BCN | 1 | 9.00 | 0-0 | 0 | 4.0 | 7 | 4 | 4 | 2 | 5 |
PEROZO Hector-NAV | 1 | 9.00 | 0-1 | 0 | 4.0 | 8 | 6 | 4 | 0 | 2 |
LOPEZ Juan Jose-NAV | 1 | 13.50 | 0-1 | 0 | 5.1 | 11 | 8 | 8 | 3 | 3 |
Hits | ||
VILLANUEVA Luis-NAV | 4 | |
SANCHO Pau-BCN | 4 | |
FRIEDMAN Jason Raph.-BCN | 4 | |
3 tied with 3 hit(s) |
Runs scored | ||
SANCHO Pau-BCN | 2 | |
SANTANA Jorge L-BCN | 2 | |
RIERA Jose Luis-BCN | 2 | |
MARTINEZ Daniel-SBO | 2 | |
FEBLES Emmanuel Y-BCN | 2 |
Runs batted in | ||
SANCHO Pau-BCN | 3 | |
FRIEDMAN Jason Raph.-BCN | 2 | |
RIVAS Rafael E-SBO | 2 | |
CARRILLO Marc-SBO | 2 | |
RANCOLL Cole Yanko-BCN | 2 |
Doubles | ||
SANCHO Pau-BCN | 1 | |
MARTINEZ Daniel-SBO | 1 | |
JUANEDA Jordi-BCN | 1 | |
GOLINDANO Jesus-BCN | 1 |
Triples |
Home runs | ||
SANCHO Pau-BCN | 1 | |
DOMERO William-SBO | 1 | |
ANGULO Oscar David-BCN | 1 | |
CARRILLO Marc-SBO | 1 |
Total bases | ||
SANCHO Pau-BCN | 8 | |
ANGULO Oscar David-BCN | 6 | |
DOMERO William-SBO | 5 | |
3 tied with 4 total base(s) |
Stolen bases | ||
CIA Gerardo Nicolas-NAV | 2-2 | |
BINETTI Giannini R-MAR | 1-1 | |
MARTINEZ Daniel-SBO | 1-1 | |
SALAZAR Juan Manuel-SBO | 1-2 |
Strikeouts | IP | SO |
HERNANDEZ Ricardo-BCN | 10.0 | 8 |
BALBOA Jorge-BCN | 4.0 | 5 |
SACRAMENTO Lowin A-SBO | 8.0 | 4 |
3 tied with 3 strikeout(s) |