Standings |
Team | W | L | Pct | |
LLANO | 13 | 1 | .929 | |
RIVAS VACIAMADRID | 11 | 3 | .786 | |
ESTRELLAS NEGRAS | 5 | 9 | .357 | |
SAN LAZARO | 5 | 9 | .357 | |
ALGUACEÑOS | 4 | 10 | .286 | |
BENAMEJI | 4 | 10 | .286 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
RIVAS VACIAMADRID | 14 | .376 | 412 | 177 | 155 | 15 | 17 | 4 | 68 | 59 | 52-56 |
LLANO | 14 | .337 | 448 | 133 | 151 | 29 | 5 | 1 | 77 | 83 | 42-46 |
SAN LAZARO | 14 | .291 | 453 | 100 | 132 | 21 | 5 | 3 | 77 | 104 | 8-9 |
ALGUACEÑOS | 14 | .289 | 370 | 91 | 107 | 18 | 9 | 2 | 69 | 65 | 27-31 |
ESTRELLAS NEGRAS | 14 | .277 | 423 | 118 | 117 | 21 | 2 | 0 | 98 | 92 | 22-29 |
BENAMEJI | 14 | .227 | 388 | 92 | 88 | 12 | 4 | 2 | 115 | 110 | 14-25 |
Totals | 42 | .301 | 2494 | 711 | 750 | 116 | 42 | 12 | 504 | 513 | 165-196 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
RIVAS VACIAMADRID | 14 | 2.45 | 11 | 3 | 0 | 88.0 | 82 | 40 | 24 | 58 | 77 |
LLANO | 14 | 3.15 | 13 | 1 | 0 | 105.2 | 95 | 49 | 37 | 52 | 124 |
BENAMEJI | 14 | 7.55 | 4 | 10 | 0 | 101.1 | 143 | 142 | 85 | 89 | 105 |
ESTRELLAS NEGRAS | 14 | 9.12 | 5 | 9 | 0 | 99.2 | 123 | 140 | 101 | 116 | 66 |
ALGUACEÑOS | 14 | 9.51 | 4 | 10 | 1 | 88.0 | 164 | 173 | 93 | 73 | 61 |
SAN LAZARO | 14 | 9.57 | 5 | 9 | 0 | 100.2 | 143 | 167 | 107 | 116 | 80 |
Totals | 42 | 6.90 | 42 | 42 | 1 | 583.1 | 750 | 711 | 447 | 504 | 513 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
LLANO | 14 | 317 | 142 | 28 | .943 | 13 | 2 | 8-19 |
RIVAS VACIAMADRID | 14 | 264 | 124 | 25 | .939 | 7 | 4 | 13-17 |
SAN LAZARO | 14 | 302 | 136 | 43 | .911 | 13 | 11 | 49-53 |
ESTRELLAS NEGRAS | 14 | 299 | 132 | 43 | .909 | 8 | 8 | 29-34 |
BENAMEJI | 14 | 304 | 132 | 50 | .897 | 4 | 18 | 36-41 |
ALGUACEÑOS | 14 | 264 | 118 | 68 | .849 | 10 | 6 | 30-32 |
Totals | 42 | 1750 | 784 | 257 | .908 | 55 | 49 | 165-196 |
(Min 37 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
WHEATLEY Nathan A-ALG | 12 | .615 | 26 | 13 | 16 | 7 | 2 | 2 | 0 | 6 |
MANRIQUE Miguel Ange-LLA | 14 | .564 | 55 | 26 | 31 | 17 | 7 | 3 | 0 | 9 |
QUIÑONES Carlos M-SLA | 12 | .549 | 51 | 10 | 28 | 18 | 6 | 3 | 0 | 5 |
VELARDE Guillermo-RIV | 13 | .512 | 41 | 18 | 21 | 21 | 5 | 4 | 2 | 7 |
GARCIA Rafael-RIV | 14 | .453 | 53 | 18 | 24 | 15 | 1 | 4 | 0 | 6 |
FERNANDEZ Diego-ESN | 14 | .453 | 53 | 14 | 24 | 19 | 4 | 1 | 0 | 6 |
ALONSO DE RIVERO Jua-LLA | 13 | .440 | 50 | 20 | 22 | 18 | 6 | 0 | 1 | 9 |
RAMOS Pablo German-BNJ | 14 | .436 | 39 | 13 | 17 | 14 | 2 | 1 | 1 | 15 |
RAMIREZ Alexey-BNJ | 11 | .432 | 44 | 9 | 19 | 19 | 5 | 1 | 1 | 0 |
HEREDIA Edel-RIV | 12 | .425 | 40 | 14 | 17 | 16 | 0 | 0 | 0 | 1 |
VELAZQUEZ Hector J-LLA | 13 | .417 | 48 | 18 | 20 | 9 | 3 | 0 | 0 | 8 |
DE LA CRUZ Henry-ESN | 13 | .415 | 53 | 15 | 22 | 18 | 6 | 0 | 0 | 2 |
DE LEON Alexis-LLA | 14 | .411 | 56 | 16 | 23 | 12 | 6 | 1 | 0 | 4 |
JELAMBI Ibsen A-SLA | 8 | .406 | 32 | 2 | 13 | 11 | 0 | 0 | 0 | 4 |
ALMONTE Gustavo-RIV | 13 | .406 | 32 | 21 | 13 | 15 | 3 | 1 | 1 | 14 |
FENTE Carlos-LLA | 11 | .375 | 40 | 6 | 15 | 6 | 2 | 0 | 0 | 4 |
GUTIERREZ Daniel-RIV | 9 | .370 | 27 | 19 | 10 | 7 | 2 | 1 | 0 | 9 |
MARTINEZ Jose G-SLA | 14 | .358 | 53 | 19 | 19 | 20 | 5 | 2 | 2 | 7 |
CASTRO Eduardo-SLA | 14 | .327 | 49 | 18 | 16 | 5 | 6 | 0 | 0 | 16 |
ESQUIVEL Michel-ESN | 14 | .308 | 52 | 13 | 16 | 13 | 5 | 0 | 0 | 8 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
POLANCO Elvis Joel-LLA | 4 | 0.36 | 3-0 | 0 | 25.0 | 17 | 2 | 1 | 6 | 26 |
FORTE Danny Salvador-LLA | 2 | 1.59 | 2-0 | 0 | 17.0 | 9 | 5 | 3 | 5 | 19 |
DOMINGUEZ Christian-RIV | 5 | 1.61 | 3-1 | 0 | 22.1 | 20 | 9 | 4 | 15 | 12 |
ESCOBEDO Mario R-RIV | 7 | 1.84 | 5-1 | 0 | 44.0 | 44 | 13 | 9 | 20 | 52 |
GONZALEZ Ricardo-RIV | 3 | 2.00 | 2-0 | 0 | 9.0 | 4 | 5 | 2 | 10 | 4 |
PINO Yasiel-LLA | 2 | 2.25 | 2-0 | 0 | 12.0 | 4 | 3 | 3 | 5 | 24 |
PINTO Marcos Antonio-SLA | 3 | 2.35 | 1-2 | 0 | 23.0 | 18 | 15 | 6 | 11 | 34 |
FENTE Carlos-LLA | 6 | 3.26 | 4-1 | 0 | 38.2 | 37 | 17 | 14 | 21 | 42 |
RAMOS Pablo German-BNJ | 8 | 4.28 | 3-5 | 0 | 48.1 | 51 | 39 | 23 | 26 | 49 |
CELDRAN Manuel-ALG | 8 | 4.37 | 0-3 | 1 | 22.2 | 33 | 30 | 11 | 16 | 13 |
BELIJAR Cristobal-ALG | 6 | 4.50 | 3-1 | 0 | 18.0 | 20 | 30 | 9 | 21 | 19 |
MARTINEZ Jose G-SLA | 3 | 5.40 | 0-1 | 0 | 8.1 | 9 | 11 | 5 | 4 | 7 |
ILLAN Antonio-ESN | 2 | 6.14 | 0-0 | 0 | 7.1 | 5 | 8 | 5 | 9 | 3 |
BLANCO Leon Arturo-SLA | 5 | 7.27 | 0-1 | 0 | 8.2 | 11 | 22 | 7 | 15 | 9 |
PEDRERO Ruben-RIV | 6 | 7.27 | 1-0 | 0 | 8.2 | 11 | 9 | 7 | 10 | 7 |
Hits | ||
MANRIQUE Miguel Ange-LLA | 31 | |
QUIÑONES Carlos M-SLA | 28 | |
FERNANDEZ Diego-ESN | 24 | |
GARCIA Rafael-RIV | 24 | |
DE LEON Alexis-LLA | 23 |
Runs scored | ||
MANRIQUE Miguel Ange-LLA | 26 | |
ALMONTE Gustavo-RIV | 21 | |
YANNICK François-ESN | 21 | |
ALONSO DE RIVERO Jua-LLA | 20 | |
2 tied with 19 run(s) scored |
Runs batted in | ||
VELARDE Guillermo-RIV | 21 | |
MARTINEZ Jose G-SLA | 20 | |
FERNANDEZ Diego-ESN | 19 | |
RAMIREZ Alexey-BNJ | 19 | |
3 tied with 18 RBI(s) |
Doubles | ||
MANRIQUE Miguel Ange-LLA | 7 | |
5 tied with 6 double(s) |
Triples | ||
GARCIA Rafael-RIV | 4 | |
VELARDE Guillermo-RIV | 4 | |
MAZARIO Fernando F-ALG | 4 | |
MANRIQUE Miguel Ange-LLA | 3 | |
QUIÑONES Carlos M-SLA | 3 |
Home runs | ||
VELARDE Guillermo-RIV | 2 | |
MARTINEZ Jose G-SLA | 2 | |
ORTEGA Yanquiel-ALG | 2 | |
6 tied with 1 home run(s) |
Total bases | ||
MANRIQUE Miguel Ange-LLA | 44 | |
QUIÑONES Carlos M-SLA | 40 | |
VELARDE Guillermo-RIV | 40 | |
MARTINEZ Jose G-SLA | 34 | |
GARCIA Rafael-RIV | 33 |
Stolen bases | ||
GARCIA Rafael-RIV | 17-17 | |
VELAZQUEZ Hector J-LLA | 10-11 | |
MANRIQUE Miguel Ange-LLA | 7-8 | |
GUTIERREZ Daniel-RIV | 7-8 | |
4 tied with 6 stolen base(s) |
Strikeouts | IP | SO |
ESCOBEDO Mario R-RIV | 44.0 | 52 |
RAMOS Pablo German-BNJ | 48.1 | 49 |
FENTE Carlos-LLA | 38.2 | 42 |
PINTO Marcos Antonio-SLA | 23.0 | 34 |
POLANCO Elvis Joel-LLA | 25.0 | 26 |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Apr 16, 2011 | COMPLEJO ESPINARD0 | ESTRELLAS NEGRAS 14, BENAMEJI 13 (10) | W-FORTE C, L-RAMOS P G | 54 | 4:00 | |
Apr 16, 2011 | COMPLEJO ESPINARDO | ESTRELLAS NEGRAS 6, BENAMEJI 2 | W-SALVAGO C A, L-RAMOS P G | 53 | 2:00 | |
Apr 16, 2011 | La Morgal | LLANO 6, SAN LAZARO 2 | W-POLANCO E J, L-PINTO M A | 43 | 2:25 | |
Apr 17, 2011 | La Morgal | LLANO 15, SAN LAZARO 14 | W-ALONSO DE RI, L-BENEITE L F | 50 | 4:00 | |
Apr 17, 2011 | CERRO DEL TELEGRAFO | RIVAS VACIAMADRID 16, ALGUACEÑOS 0 | W-ESCOBEDO M R, L-PEREZ Y | 200 | 1.51 | |
Apr 17, 2011 | CERRO DEL TELEGRAFO | RIVAS VACIAMADRID 17, ALGUACEÑOS 0 | W-DOMINGUEZ C, L-BELIJAR J M | 200 | 1.30 | |
Abr 30, 2011 | C. ANTONIO ESPEJO | LLANO 11, BENAMEJI 4 | W-PINO Y, L-AGUILERA M | 65 | 3:22 | |
Abr 30, 2011 | C. ANTONIO ESPEJO | BENAMEJI 4, LLANO 3 | W-RAMOS P G, L-FENTE C | 190 | 2:20 | |
May 01, 2011 | C. ESPINARDO | ALGUACEÑOS 17, ESTRELLAS NEGRAS 16 | W-BELIJAR C, L-ROSARIO A A | 54 | 3:40 | |
May 01, 2011 | C. ESPINARDO | ALGUACEÑOS 9, ESTRELLAS NEGRAS 7 | W-BELIJAR C, L-SALVAGO C A | 76 | 2:00 | |
Apr 30, 2011 | La Morgal | RIVAS VACIAMADRID 19, SAN LAZARO 6 | W-PEDRERO R, L-RODRIGUEZ SA | 47 | 2:35 | |
Apr 30, 2011 | LA MORGAL | SAN LAZARO 4, RIVAS VACIAMADRID 3 (10) | W-PINTO M A, L-VELARDE G | 68 | 3:00 | |
May 14, 2011 | COMPLEJO ESPINARDO | SAN LAZARO 12, ALGUACEÑOS 10 | W-GOMEZ L A, L-PORTILLO O M | 54 | 2:55 | |
May 14, 2011 | COMPLEJO ESPINARDO | ALGUACEÑOS 15, SAN LAZARO 6 | W-BELIJAR C, L-GONZALEZ A | 56 | 2:35 | |
May 14, 2011 | CERRO TELEGRAFICO | RIVAS VACIAMADRID 16, BENAMEJI 1 | W-ESCOBEDO M R, L-AGUILERA M | 25 | 2:10 | |
May 14, 2011 | CERRO TELEGRAFICO | RIVAS VACIAMADRID 7, BENAMEJI 4 | W-DOMINGUEZ C, L-RAMOS P G | 25 | 3:10 | |
May 14, 2011 | U. Laboral | LLANO 4, ESTRELLAS NEGRAS 0 | W-POLANCO E J, L-YANNICK F | 40 | 2:25 | |
May 14, 2011 | U.Laboral | LLANO 8, ESTRELLAS NEGRAS 2 | W-FENTE C, L-SALVAGO C A | 40 | 2:00 | |
May 21, 2011 | ANTONIO ESPEJO | ALGUACEÑOS 17, BENAMEJI 1 | W-BELIJAR J M, L-RAMIREZ A | 90 | 2:00 | |
May 21, 2011 | ANTONIO ESPEJO | BENAMEJI 6, ALGUACEÑOS 5 | W-RAMOS P G, L-BELIJAR C | 100 | 3:00 | |
May 21 2011 | COMPLEJO ESPINARDO | SAN LAZARO 16, ESTRELLAS NEGRAS 5 | W-GOMEZ L A, L-YANNICK F | 76 | 2:40 | |
May 21, 2011 | COMPLEJO ESPINARDO | SAN LAZARO 11, ESTRELLAS NEGRAS 10 | W-CASTRO E, L-FORTE C | 87 | 2:30 | |
May 21, 2011 | La Morgal | LLANO 6, RIVAS VACIAMADRID 4 | W-FORTE D S, L-ESCOBEDO M R | 38 | 2:45 | |
May 21, 2011 | La Morgal | LLANO 7, RIVAS VACIAMADRID 6 | W-FENTE C, L-DOMINGUEZ C | 47 | 2:20 | |
May 28, 2011 | COMPLEJO ESPINARDO | LLANO 21, ALGUACEÑOS 0 | W-PINO Y, L-BELIJAR J M | 56 | 2:00 | |
May 28, 2011 | COMPLEJO ESPINARDO | LLANO 10, ALGUACEÑOS 9 | W-ALONSO DE RI, L-CELDRAN M | 54 | 2:45 | |
May 28, 2011 | ANTONIO ESPEJO | SAN LAZARO 20, BENAMEJI 17 | W-ABBATISTA VL, L-DANIEL G | 70 | 3:50 | |
May 28, 2011 | ANTONIO ESPEJO | BENAMEJI 11, SAN LAZARO 2 | W-RAMOS P G, L-CASTRO E | 90 | 2:20 | |
May 28, 2011 | CERRO TELEGRAFICO | RIVAS VACIAMADRID 7, ESTRELLAS NEGRAS 2 | W-ESCOBEDO M R, L-ROSARIO A A | 200 | 2.45 | |
May 28, 2011 | CERRO TELEGRAFICO | RIVAS VACIAMADRID 16, ESTRELLAS NEGRAS 6 | W-GONZALEZ R, L-SALVAGO C A | 200 | 2.18 | |
Jun 11, 2011 | La Morgal | LLANO 8, SAN LAZARO 1 | W-FORTE D S, L-PINTO M A | 20 | 3:10 | |
Jun 11, 2011 | La Morgal | LLANO 14, SAN LAZARO 3 | W-FENTE C, L-BLANCO LA | 35 | 2:15 | |
Jun 11, 2011 | ANTONIO ESPEJO | BENAMEJI 20, ESTRELLAS NEGRAS 11 | W-AGUILERA M, L-ROSARIO A A | 100 | 4:02 | |
Jun 11, 2011 | ANTONIO ESPEJO | ESTRELLAS NEGRAS 10, BENAMEJI 9 | W-SALVAGO C A, L-RAMOS P G | 100 | 3:15 | |
Jun 11, 2011 | COMPLEJO ESPINARDO | RIVAS VACIAMADRID 16, ALGUACEÑOS 1 | W-ESCOBEDO M R, L-BELIJAR J M | 76 | 2:00 | |
Jun 11, 2011 | COMPLEJO ESPINARDO | RIVAS VACIAMADRID 16, ALGUACEÑOS 0 | W-DOMINGUEZ C, L-CELDRAN M | 98 | 1:40 | |
Jun 18, 2011 | LA MORGAL | LLANO 15, BENAMEJI 0 | W-POLANCO E J, L-AGUILERA M | 25 | 1:55 | |
Jun 18, 2011 | LA MORGAL | LLANO 5, BENAMEJI 0 | W-FENTE C, L-RAMOS P G | 25 | 1:50 | |
Jun 18, 2011 | CERRO TELEGRAFICO | RIVAS VACIAMADRID 22, SAN LAZARO 1 | W-ESCOBEDO M R, L-ABBATISTA VL | 100 | 2.00 | |
Jun 18, 2011 | CERRO TELEGRAFICO | RIVAS VACIAMADRID 12, SAN LAZARO 2 | W-GONZALEZ R, L-MARTINEZ J G | 100 | 2.00 | |
Jun 18, 2011 | COMPLEJO ESPINARDO | ESTRELLAS NEGRAS 21, ALGUACEÑOS 6 | W-ROSARIO A A, L-PORTILLO O M | 76 | 2:20 | |
Jun 18, 2011 | COMPLEJO ESPINARDO | ESTRELLAS NEGRAS 8, ALGUACEÑOS 2 | W-FORTE C, L-CELDRAN M | 98 | 2:20 |
() extra inning game |