![]() |
||
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOLNDH11 | Pitcher of record | Attend | Time | ||||
Mar 20, 2011 | PROJECTE S.GAVANENC | W | 7-4 | 7-6-2 | / | 4-10-1 | 7 | 1-0-0 | 1-0-0 | BUSSO C V (W 1-0) | 100 | 12:3 | |||
Mar 20, 2011 | PROJECTE S.GAVANENC | W | 7-2 | 7-7-1 | / | 2-6-0 | 7 | 2-0-0 | 2-0-0 | PEREZ O (W 1-0) | 100 | 14:5 | |||
Mar 27, 2011 | at | C.B.S. ANTORCHA | 0-4 | L | 0-1-1 | / | 4-6-1 | 7 | 2-1-0 | 2-1-0 | PEREZ O (L 1-1) | 20 | 1:25 | ||
Mar 27, 2011 | at | C.B.S. ANTORCHA | 2-8 | L | 2-6-6 | / | 8-8-1 | 7 | 2-2-0 | 2-2-0 | BUSSO C V (L 1-1) | 20 | 1:45 | ||
Apr 10, 2011 | at | DRIDMA RIVAS C.D. | W | 3-2 | 3-7-3 | / | 2-6-4 | 7 | 3-2-0 | 3-2-0 | BUSSO C V (W 2-1) | 80 | 1:25 | ||
Apr 10, 2011 | at | DRIDMA RIVAS C.D. | 1-8 | L | 1-7-9 | / | 8-6-0 | 6 | 3-3-0 | 3-3-0 | PEREZ O (L 1-2) | 80 | 1:39 | ||
Apr 17, 2011 | C.S. VILADECANS | W | 3-2 | 3-2-1 | / | 2-5-0 | 7 | 4-3-0 | 4-3-0 | BUSSO C V (W 3-1) | 100 | 1:30 | |||
Apr 17, 2011 | C.S. VILADECANS | 2-15 | L | 2-6-6 | / | 15-17-0 | 7 | 4-4-0 | 4-4-0 | PEREZ O (L 1-3) | 75 | 2:00 | |||
May 01, 2011 | EGUZKI OBB | 0-18 | L | 0-2-3 | / | 18-15-1 | 4 | 4-5-0 | 4-5-0 | PEREZ O (L 1-4) | 150 | 1:26 | |||
May 01, 2011 | EGUZKI OBB | 5-13 | L | 5-5-2 | / | 13-14-2 | 6 | 4-6-0 | 4-6-0 | BUSSO C V (L 3-2) | 100 | 1:47 | |||
May 15, 2011 | at | PROJECTE S.GAVANENC | 0-5 | L | 0-5-3 | / | 5-6-3 | 7 | 4-7-0 | 4-7-0 | OÑATIBIA E (L 0-1) | 60 | 1h37 | ||
May 15, 2011 | at | PROJECTE S.GAVANENC | 2-4 | L | 2-3-0 | / | 4-8-2 | 7 | 4-8-0 | 4-8-0 | BUSSO C V (L 3-3) | 30 | 1:30 | ||
May 29, 2011 | C.B.S. ANTORCHA | W | 4-2 | 4-7-1 | / | 2-4-1 | 7 | 5-8-0 | 5-8-0 | BUSSO C V (W 4-3) | 25 | 1h 2 | |||
May 29, 2011 | C.B.S. ANTORCHA | 2-9 | L | 2-3-4 | / | 9-11-1 | 5 | 5-9-0 | 5-9-0 | PEREZ O (L 1-5) | 25 | 1h 2 | |||
Jun 05, 2011 | at | EGUZKI OBB | W | 7-1 | 7-8-0 | / | 1-6-2 | 7 | 6-9-0 | 6-9-0 | BUSSO C V (W 5-3) | 30 | 1:56 | ||
Jun 05, 2011 | at | EGUZKI OBB | 1-8 | L | 1-6-0 | / | 8-12-0 | 6 | 6-10-0 | 6-10-0 | PEREZ O (L 1-6) | 30 | 1:30 | ||
Jun 12, 2011 | DRIDMA RIVAS C.D. | W | 9-0 | 9-11-0 | / | 0-3-3 | 5 | 7-10-0 | 7-10-0 | BUSSO C V (W 6-3) | 20 | 0:55 | |||
Jun 12, 2011 | DRIDMA RIVAS C.D. | W | 13-3 | 13-11-1 | / | 3-3-1 | 4 | 8-10-0 | 8-10-0 | PEREZ O (W 2-6) | 30 | 1:10 | |||
Jun 19, 2011 | at | C.S. VILADECANS | 3-6 | L | 3-3-1 | / | 6-6-5 | 7 | 8-11-0 | 8-11-0 | PEREZ O (L 2-7) | 20 | 1:30 | ||
Jun 19, 2011 | at | C.S. VILADECANS | 1-5 | L | 1-5-3 | / | 5-7-3 | 7 | 8-12-0 | 8-12-0 | BUSSO C V (L 6-4) | 35 | 1:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BUSSO Constanza V | .364 | 20-20 | 55 | 7 | 20 | 1 | 3 | 0 | 15 | 27 | .491 | 6 | 0 | 0 | 0 | .426 | 0 | 1 | 2-2 | 25 | 38 | 4 | .940 |
CORES Lorena | .314 | 18-18 | 51 | 12 | 16 | 1 | 2 | 0 | 9 | 21 | .412 | 5 | 1 | 3 | 0 | .386 | 0 | 1 | 1-1 | 121 | 4 | 2 | .984 |
PAREDES Irune | .214 | 18-18 | 42 | 9 | 9 | 1 | 1 | 0 | 4 | 12 | .286 | 7 | 1 | 7 | 0 | .333 | 1 | 3 | 2-3 | 21 | 4 | 4 | .862 |
ALONSO Laura | .200 | 18-18 | 40 | 4 | 8 | 0 | 1 | 0 | 3 | 10 | .250 | 5 | 0 | 7 | 0 | .289 | 0 | 1 | 0-0 | 44 | 10 | 1 | .982 |
HUERTA Begoña | .171 | 12-11 | 35 | 9 | 6 | 2 | 0 | 0 | 1 | 8 | .229 | 4 | 1 | 9 | 0 | .275 | 0 | 2 | 1-1 | 14 | 27 | 6 | .872 |
ONATIBIA Eider | .170 | 18-17 | 47 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | .170 | 4 | 1 | 10 | 0 | .250 | 0 | 5 | 0-0 | 27 | 20 | 5 | .904 |
---------- | |||||||||||||||||||||||
MARTIN Ainhoa | .400 | 5-3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
BENITO Idoia | .382 | 12-12 | 34 | 3 | 13 | 0 | 2 | 1 | 9 | 20 | .588 | 3 | 0 | 3 | 0 | .432 | 0 | 0 | 1-1 | 14 | 30 | 9 | .830 |
RODRIGUEZ Eider | .261 | 9-9 | 23 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .261 | 5 | 0 | 0 | 0 | .393 | 0 | 1 | 0-0 | 9 | 20 | 4 | .879 |
BLANCO Ana | .211 | 10-6 | 19 | 5 | 4 | 0 | 2 | 0 | 3 | 8 | .421 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 3-3 | 3 | 1 | 1 | .800 |
IRIBAR Elixabet | .208 | 14-10 | 24 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .208 | 1 | 1 | 12 | 0 | .269 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
FRAMIÑAN M Cristina | .200 | 13-9 | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .200 | 2 | 1 | 5 | 0 | .304 | 0 | 0 | 2-2 | 16 | 6 | 2 | .917 |
OTAMENDI Larraitz | .167 | 12-8 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
CUESTA Ana Maria | .138 | 15-12 | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .172 | 5 | 2 | 8 | 0 | .306 | 0 | 2 | 0-2 | 37 | 2 | 2 | .951 |
OTAEGI Arrate | .133 | 10-7 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 3 | 0 | 7 | 0 | .278 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
PEREZ Virginia | .100 | 6-5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 2-2 | 12 | 4 | 5 | .762 |
BARRIGA Silvia | .000 | 7-4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .182 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
PEREZ Oraia | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 1 | .941 |
Totals | .233 | 20-20 | 476 | 72 | 111 | 6 | 11 | 1 | 56 | 142 | .298 | 56 | 10 | 84 | 0 | .326 | 1 | 17 | 14-19 | 358 | 182 | 47 | .920 |
Opponents | .300 | 20-20 | 530 | 119 | 159 | 18 | 18 | 2 | 92 | 219 | .413 | 45 | 10 | 52 | 2 | .365 | 2 | 13 | 26-26 | 365 | 176 | 31 | .946 |
LOB - Team (123), Opp (123). DPs turned - Team (3), Opp (1). IBB - Team (1), BENITO I 1, Opp (7). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BUSSO Constanza V | 2.84 | 6-4 | 10-10 | 10 | 1/0 | 0 | 64.0 | 71 | 41 | 26 | 11 | 42 | 9 | 6 | 1 | 269 | .264 | 1 | 0 | 0 | 2 | 9 |
PEREZ Oraia | 5.62 | 2-7 | 9-9 | 8 | 0/0 | 0 | 47.1 | 74 | 64 | 38 | 29 | 9 | 9 | 8 | 1 | 223 | .332 | 4 | 9 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
ONATIBIA Eider | 10.50 | 0-1 | 2-1 | 1 | 0/0 | 0 | 8.0 | 14 | 14 | 12 | 5 | 1 | 0 | 4 | 0 | 38 | .368 | 0 | 1 | 0 | 0 | 1 |
Totals | 4.46 | 8-12 | 20-20 | 19 | 1/0 | 0 | 119.1 | 159 | 119 | 76 | 45 | 52 | 18 | 18 | 2 | 530 | .300 | 5 | 10 | 0 | 2 | 13 |
Opponents | 3.11 | 12-8 | 20-20 | 16 | 3/0 | 0 | 121.2 | 111 | 72 | 54 | 56 | 84 | 6 | 11 | 1 | 476 | .233 | 17 | 10 | 0 | 1 | 17 |
PB - Team (4), ALONSO L 3, PEREZ V 1, Opp (8). SBA/ATT - ALONSO L (16-16), PEREZ O (11-11), BUSSO C V (10-10), PEREZ V (6-6), OÑATIBIA E (5-5), OTAEGI A (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
OTAMENDI Larraitz | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
IRIBAR Elixabet | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN Ainhoa | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OTAEGI Arrate | 3 | 3 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
CORES Lorena | 127 | 121 | 4 | 2 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
ALONSO Laura | 55 | 44 | 10 | 1 | .982 | 0 | 16 | 0 | 1.000 | 3 | 0 |
CUESTA Ana Maria | 41 | 37 | 2 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Oraia | 17 | 2 | 14 | 1 | .941 | 0 | 11 | 0 | 1.000 | 0 | 0 |
BUSSO Constanza V | 67 | 25 | 38 | 4 | .940 | 2 | 10 | 0 | 1.000 | 0 | 0 |
FRAMIÑAN M Cristina | 24 | 16 | 6 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
ONATIBIA Eider | 52 | 27 | 20 | 5 | .904 | 1 | 5 | 0 | 1.000 | 0 | 0 |
RODRIGUEZ Eider | 33 | 9 | 20 | 4 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
HUERTA Begoña | 47 | 14 | 27 | 6 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
PAREDES Irune | 29 | 21 | 4 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
BENITO Idoia | 53 | 14 | 30 | 9 | .830 | 1 | 0 | 0 | --- | 0 | 0 |
BLANCO Ana | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Virginia | 21 | 12 | 4 | 5 | .762 | 1 | 6 | 0 | 1.000 | 1 | 0 |
BARRIGA Silvia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 587 | 358 | 182 | 47 | .920 | 3 | 26 | 0 | 1.000 | 4 | 0 |
Opponents | 572 | 365 | 176 | 31 | .946 | 1 | 14 | 5 | .737 | 8 | 0 |