![]() |
||
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BELNDH11 | Pitcher of record | Attend | Time | ||||
Feb 27, 2011 | at | ASTROS | W | 6-0 | 6-10-1 | / | 0-0-2 | 9 | 1-0-0 | 1-0-0 | HERNANDEZ R (W 1-0) | 30 | 2:20 | ||
Feb 27, 2011 | at | ASTROS | 4-5 | L | 4-9-1 | / | 5-8-3 | 9 | 1-1-0 | 1-1-0 | GARCIA J (L) | 30 | 2:47 | ||
Mar 05, 2011 | VILADECANS | W | 2-1 | 2-7-2 | / | 1-1-2 | 9 | 2-1-0 | 2-1-0 | HERNANDEZ R (W 2-0) | 60 | 2:25 | |||
Mar 06, 2011 | VILADECANS | W | 2-1 | 2-11-2 | / | 1-2-0 | 9 | 3-1-0 | 3-1-0 | JIMENEZ O (W 1-0) | 65 | 2:35 | |||
Mar 13, 2011 | PAMPLONA | W | 5-1 | 5-9-2 | / | 1-3-2 | 9 | 4-1-0 | 4-1-0 | FRIEDMAN J R (W 1-0) | 32 | 2:20 | |||
Mar 13, 2011 | PAMPLONA | W | 10-0 | 10-10-0 | / | 0-4-1 | 7 | 5-1-0 | 5-1-0 | BALBOA J (W 1-0) | 28 | 2:20 | |||
Mar 19, 2011 | at | #7 HALCONES | W | 4-1 | 4-7-1 | / | 1-6-4 | 9 | 6-1-0 | 6-1-0 | HERNANDEZ R (W 3-0) | 50 | 2:35 | ||
Mar 20, 2011 | at | #7 HALCONES | W | 7-2 | 7-9-1 | / | 2-2-0 | 9 | 7-1-0 | 7-1-0 | BALBOA J (W 2-0) | 50 | 3:05 | ||
Mar 26, 2011 | SANT BOI | W | 6-5 | 6-9-5 | / | 5-6-0 | 9 | 8-1-0 | 8-1-0 | BALBOA J (W 3-0) | 332 | 3:15 | |||
Mar 27, 2011 | SANT BOI | W | 3-1 | 3-5-0 | / | 1-2-0 | 9 | 9-1-0 | 9-1-0 | HERNANDEZ R (W 4-0) | 100 | 2:15 | |||
Apr 02, 2011 | at | MARLINS | 2-10 | L | 2-6-2 | / | 10-14-0 | 9 | 9-2-0 | 9-2-0 | FRIEDMAN J R (L 1-1) | 0 | 3:00 | ||
Apr 03, 2011 | at | MARLINS | W | 6-0 | 6-15-1 | / | 0-3-2 | 9 | 10-2-0 | 10-2-0 | HERNANDEZ R (W 5-0) | 0 | 2:55 | ||
Apr 09, 2011 | SEVILLA RED SOX | W | 15-0 | 15-14-1 | / | 0-2-1 | 6 | 11-2-0 | 11-2-0 | FRIEDMAN J R (W 2-0) | 20 | 1:55 | |||
Apr 09, 2011 | SEVILLA RED SOX | W | 15-0 | 15-13-0 | / | 0-1-8 | 6 | 12-2-0 | 12-2-0 | BALBOA J (W 4-0) | 30 | 1:45 | |||
Apr 16, 2011 | at | BEISBOL NAVARRA | W | 3-2 | 3-11-2 | / | 2-7-0 | 9 | 13-2-0 | 13-2-0 | HERNANDEZ R (W 6-0) | 100 | 20:1 | ||
Apr 17, 2011 | at | BEISBOL NAVARRA | W | 11-0 | 11-12-0 | / | 0-2-4 | 7 | 14-2-0 | 14-2-0 | BALBOA J (W 5-0) | 200 | 2:03 | ||
Apr 30, 2011 | SAN INAZIO | W | 2-1 | 2-6-1 | / | 1-6-0 | 9 | 15-2-0 | 15-2-0 | HERNANDEZ R (W 7-0) | 150 | 2:43 | |||
May 01, 2011 | SAN INAZIO | W | 5-2 | 5-11-2 | / | 2-6-2 | 9 | 16-2-0 | 16-2-0 | BALBOA J (W 6-0) | 203 | 2:30 | |||
May 14, 2011 | ASTROS | W | 1-0 | 1-5-1 | / | 0-1-0 | 9 | 17-2-0 | 17-2-0 | HERNANDEZ R (W 8-0) | 30 | 2:00 | |||
May 14, 2011 | ASTROS | W | 10-0 | 10-16-0 | / | 0-6-2 | 8 | 18-2-0 | 18-2-0 | BALBOA J (W 7-0) | 40 | 2:30 | |||
May 21, 2011 | at | VILADECANS | W | 5-4 | 5-11-1 | / | 4-9-0 | 9 | 19-2-0 | 19-2-0 | HERNANDEZ R (W 9-0) | 89 | 3:05 | ||
May 22, 2011 | at | VILADECANS | W | 7-1 | 7-9-0 | / | 1-1-1 | 9 | 20-2-0 | 20-2-0 | BALBOA J (W 8-0) | 98 | 3:06 | ||
May 28, 2011 | at | PAMPLONA | W | 7-2 | 7-10-3 | / | 2-6-1 | 9 | 21-2-0 | 21-2-0 | HERNANDEZ R (W 10-0) | 125 | 2:35 | ||
May 29, 2011 | at | PAMPLONA | W | 10-6 | 10-13-1 | / | 6-8-0 | 9 | 22-2-0 | 22-2-0 | JIMENEZ O (W 2-0) | 100 | 2:46 | ||
Jun 11, 2011 | HALCONES | W | 7-2 | 7-10-0 | / | 2-6-3 | 9 | 23-2-0 | 23-2-0 | HERNANDEZ R (W 11-0) | 250 | 2:45 | |||
Jun 11, 2011 | HALCONES | W | 2-1 | 2-5-1 | / | 1-3-2 | 9 | 24-2-0 | 24-2-0 | BALBOA J (W 9-0) | 350 | 2:19 | |||
Jun 18, 2011 | at | SANT BOI | W | 11-10 | 11-11-1 | / | 10-9-4 | (10) | 25-2-0 | 25-2-0 | HERNANDEZ R (W 12-0) | 180 | 3:15 | ||
Jun 19, 2011 | at | SANT BOI | W | 9-5 | 9-12-0 | / | 5-8-2 | 9 | 26-2-0 | 26-2-0 | BALBOA J (W 10-0) | 50 | 3:00 | ||
Jun 25, 2011 | MARLINS | W | 6-3 | 6-13-0 | / | 3-10-2 | 9 | 27-2-0 | 27-2-0 | HERNANDEZ R (W 13-0) | 50 | 2:30 | |||
Jun 25, 2011 | MARLINS | 3-4 | L | 3-7-1 | / | 4-5-1 | 9 | 27-3-0 | 27-3-0 | BALBOA J (L 10-1) | 100 | 3:05 | |||
Jul 02, 2011 | at | SEVILLA RED SOX | W | 15-0 | 15-17-1 | / | 0-7-5 | 8 | 28-3-0 | 28-3-0 | FRIEDMAN J R (W 3-1) | 100 | 2:17 | ||
Jul 03, 2011 | at | SEVILLA RED SOX | W | 18-1 | 18-11-0 | / | 1-4-5 | 5 | 29-3-0 | 29-3-0 | HERNANDEZ R (W 14-0) | 100 | 1:51 | ||
Jul 10, 2011 | BEISBOL NAVARRA | W | 7-0 | 7-11-0 | / | 0-5-2 | 9 | 30-3-0 | 30-3-0 | HERNANDEZ R (W) | 50 | 2:15 | |||
Jul 09, 2011 | BEISBOL NAVARRA | W | 6-5 | 6-14-4 | / | 5-2-2 | 9 | 31-3-0 | 31-3-0 | FRIEDMAN J R (W 4-1) | 70 | 2:25 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ANGULO Oscar David | .468 | 32-32 | 124 | 36 | 58 | 7 | 2 | 1 | 30 | 72 | .581 | 12 | 7 | 9 | 0 | .535 | 1 | 1 | 29-33 | 47 | 84 | 9 | .936 |
GOLINDANO Jesus | .441 | 34-34 | 111 | 32 | 49 | 9 | 2 | 3 | 29 | 71 | .640 | 27 | 5 | 8 | 5 | .551 | 4 | 0 | 14-16 | 29 | 69 | 5 | .951 |
SANCHO Pau | .421 | 32-32 | 114 | 28 | 48 | 3 | 3 | 4 | 35 | 69 | .605 | 15 | 1 | 14 | 2 | .485 | 2 | 1 | 9-11 | 23 | 3 | 1 | .963 |
RIERA Jose Luis | .310 | 32-32 | 116 | 22 | 36 | 10 | 2 | 1 | 24 | 53 | .457 | 12 | 2 | 14 | 2 | .373 | 4 | 1 | 5-6 | 229 | 20 | 4 | .984 |
FEBLES Emmanuel Y | .293 | 34-34 | 133 | 36 | 39 | 2 | 5 | 2 | 15 | 57 | .429 | 21 | 3 | 12 | 0 | .401 | 0 | 1 | 11-17 | 46 | 74 | 3 | .976 |
LLAMES Rafael | .247 | 31-26 | 89 | 17 | 22 | 3 | 0 | 1 | 5 | 28 | .315 | 9 | 2 | 20 | 4 | .327 | 1 | 3 | 4-6 | 20 | 1 | 0 | 1.000 |
SALAZAR Jose Luis | .200 | 31-30 | 105 | 3 | 21 | 2 | 0 | 0 | 15 | 23 | .219 | 2 | 4 | 7 | 5 | .235 | 4 | 2 | 1-1 | 288 | 30 | 6 | .981 |
---------- | |||||||||||||||||||||||
GUILLEN Alvaro | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
RANCOLL Cole Yanko | .286 | 27-19 | 70 | 14 | 20 | 2 | 1 | 0 | 8 | 24 | .343 | 6 | 1 | 10 | 1 | .346 | 1 | 0 | 3-4 | 12 | 4 | 1 | .941 |
CARRERAS Jose A | .286 | 5-2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
SANTANA Jorge L | .273 | 26-24 | 66 | 17 | 18 | 1 | 1 | 0 | 3 | 21 | .318 | 8 | 5 | 11 | 0 | .388 | 1 | 5 | 9-12 | 13 | 2 | 1 | .938 |
FRIEDMAN Jason Raph. | .267 | 19-10 | 45 | 4 | 12 | 2 | 0 | 1 | 9 | 17 | .378 | 3 | 0 | 15 | 2 | .313 | 0 | 0 | 2-2 | 48 | 11 | 0 | 1.000 |
ROMAN Oscar | .233 | 8-8 | 30 | 4 | 7 | 1 | 0 | 2 | 7 | 14 | .467 | 0 | 0 | 10 | 1 | .233 | 0 | 1 | 0-0 | 14 | 1 | 0 | 1.000 |
ISASI Felix | .212 | 20-16 | 66 | 14 | 14 | 3 | 0 | 0 | 4 | 17 | .258 | 12 | 2 | 9 | 3 | .350 | 0 | 1 | 0-3 | 0 | 0 | 0 | .000 |
BAEZA Marlon | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
JUANEDA Jordi | .056 | 12-4 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 2 | 1 | 5 | 0 | .190 | 0 | 0 | 0-0 | 68 | 1 | 0 | 1.000 |
TESOURO Sebastian | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
GIMENO Andres | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JIMENEZ Oscar | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
BALBOA Jorge | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 11 | 17 | 2 | .933 |
GARCIA Jonathan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Totals | .314 | 34-34 | 1111 | 232 | 349 | 45 | 16 | 15 | 188 | 471 | .424 | 132 | 33 | 148 | 25 | .397 | 18 | 18 | 87-111 | 865 | 362 | 38 | .970 |
Opponents | .166 | 34-34 | 996 | 76 | 165 | 24 | 2 | 6 | 52 | 211 | .212 | 148 | 14 | 362 | 16 | .282 | 1 | 12 | 16-28 | 825 | 412 | 63 | .952 |
LOB - Team (255), Opp (230). DPs turned - Team (21), Opp (28). IBB - Team (5), GOLINDANO J 4, FRIEDMAN J R 1, Opp (10). Picked off - ANGULO O 2, RIERA J L 2, FEBLES E 2, SANTANA J 1, SANCHO P 1, LLAMES R 1, GOLINDANO J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HERNANDEZ Ricardo | 0.83 | 15-0 | 16-15 | 8 | 3/1 | 0 | 118.2 | 59 | 15 | 11 | 37 | 169 | 12 | 1 | 2 | 397 | .149 | 5 | 9 | 4 | 1 | 5 |
BALBOA Jorge | 1.69 | 10-1 | 16-12 | 4 | 1/3 | 1 | 90.2 | 42 | 27 | 17 | 61 | 121 | 5 | 0 | 2 | 304 | .138 | 13 | 4 | 1 | 0 | 5 |
FRIEDMAN Jason Raph. | 1.78 | 4-1 | 9-5 | 0 | 0/2 | 2 | 30.1 | 21 | 9 | 6 | 9 | 29 | 6 | 0 | 0 | 113 | .186 | 1 | 0 | 0 | 0 | 1 |
JIMENEZ Oscar | 3.69 | 2-0 | 15-2 | 1 | 0/4 | 2 | 31.2 | 26 | 18 | 13 | 22 | 30 | 0 | 0 | 1 | 116 | .224 | 2 | 1 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
GIMENO Andres | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
GOLINDANO Jesus | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
GARCIA Jonathan | 4.15 | 0-1 | 9-0 | 0 | 0/2 | 0 | 13.0 | 15 | 7 | 6 | 11 | 10 | 1 | 1 | 1 | 53 | .283 | 2 | 0 | 0 | 0 | 0 |
Totals | 1.65 | 31-3 | 34-34 | 13 | 10/6 | 6 | 288.1 | 165 | 76 | 53 | 148 | 362 | 24 | 2 | 6 | 996 | .166 | 23 | 14 | 5 | 1 | 12 |
Opponents | 6.09 | 3-31 | 34-34 | 7 | 0/0 | 0 | 275.0 | 349 | 232 | 186 | 132 | 148 | 45 | 16 | 15 | 1111 | .314 | 39 | 33 | 4 | 18 | 18 |
PB - Team (17), SALAZAR J L 12, JUANEDA J 5, Opp (14). Pickoffs - Team (3), HERNANDEZ R 2, BALBOA J 1, Opp (8). SBA/ATT - SALAZAR J L (13-21), BALBOA J (5-9), JIMENEZ O (5-8), HERNANDEZ R (3-8), JUANEDA J (2-2), FRIEDMAN J R (2-2), ANGULO O (1-1), GIMENO A (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JUANEDA Jordi | 69 | 68 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 5 | 0 |
FRIEDMAN Jason Raph. | 59 | 48 | 11 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
LLAMES Rafael | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMAN Oscar | 15 | 14 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
JIMENEZ Oscar | 8 | 4 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
TESOURO Sebastian | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARRERAS Jose A | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RIERA Jose Luis | 253 | 229 | 20 | 4 | .984 | 16 | 0 | 0 | --- | 0 | 0 |
SALAZAR Jose Luis | 324 | 288 | 30 | 6 | .981 | 1 | 13 | 8 | .619 | 12 | 0 |
FEBLES Emmanuel Y | 123 | 46 | 74 | 3 | .976 | 13 | 0 | 0 | --- | 0 | 0 |
SANCHO Pau | 27 | 23 | 3 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
GOLINDANO Jesus | 103 | 29 | 69 | 5 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
RANCOLL Cole Yanko | 17 | 12 | 4 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
SANTANA Jorge L | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
ANGULO Oscar David | 140 | 47 | 84 | 9 | .936 | 11 | 1 | 0 | 1.000 | 0 | 0 |
BALBOA Jorge | 30 | 11 | 17 | 2 | .933 | 0 | 5 | 4 | .556 | 0 | 0 |
HERNANDEZ Ricardo | 40 | 4 | 33 | 3 | .925 | 1 | 3 | 5 | .375 | 0 | 0 |
BAEZA Marlon | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Jonathan | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLEN Alvaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ISASI Felix | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GIMENO Andres | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1265 | 865 | 362 | 38 | .970 | 21 | 16 | 12 | .571 | 17 | 0 |
Opponents | 1300 | 825 | 412 | 63 | .952 | 28 | 87 | 24 | .784 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
F.C. BARCELONA | 27 | 19 | 31 | 45 | 22 | 20 | 28 | 23 | 17 | 0 | 232 |
Opponents | 5 | 7 | 9 | 8 | 3 | 10 | 4 | 14 | 16 | 0 | 76 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 4-1 | 2-1 | 1-1 | 3-0 | 5-0 | 5-0 | 0-0 | 1-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 10-0 | 9-0 | 5-0 | 1-0 | 1-1 | 3-1 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-0 | 16-0 | 21-0 | 22-2 | 22-2 | 20-2 | 20-2 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-0 | 4-1 | 5-2 | 5-1 | 5-1 | 2-1 | 0-1 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-3 | 11-2 | 5-1 | 4-0 | 3-0 | 6-0 | 6-0 | 4-1 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 18 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 1960 | 18 | 108 |
AWAY | 1302 | 16 | 81 |
TOTAL | 3262 | 34 | 95 |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
ANGULO Oscar David | 32 | 124 | 1.81 | .22 | .06 | .03 | .38 | .28 | .94 | .91 | 1.13 | 85 | 24 | 40 | 20 | 8 | 6 | 49 | 20 | 17 |
GOLINDANO Jesus | 34 | 111 | 1.44 | .26 | .06 | .09 | .79 | .24 | .85 | .41 | .94 | 75 | 21 | 33 | 19 | 18 | 5 | 48 | 14 | 21 |
SANCHO Pau | 32 | 114 | 1.50 | .09 | .09 | .13 | .47 | .44 | 1.09 | .28 | .88 | 85 | 21 | 36 | 26 | 11 | 10 | 51 | 15 | 22 |
RIERA Jose Luis | 32 | 116 | 1.13 | .31 | .06 | .03 | .38 | .44 | .75 | .16 | .69 | 85 | 16 | 26 | 17 | 8 | 10 | 39 | 25 | 25 |
FEBLES Emmanuel Y | 34 | 133 | 1.15 | .06 | .15 | .06 | .62 | .35 | .44 | .32 | 1.06 | 84 | 22 | 24 | 9 | 13 | 7 | 36 | 15 | 32 |
LLAMES Rafael | 31 | 89 | .71 | .10 | .00 | .03 | .29 | .65 | .16 | .13 | .55 | 85 | 16 | 21 | 4 | 8 | 19 | 26 | 10 | 35 |
SALAZAR Jose Luis | 31 | 105 | .68 | .06 | .00 | .00 | .06 | .23 | .48 | .03 | .10 | 89 | 2 | 17 | 12 | 1 | 5 | 19 | 30 | 39 |
---------- | ||||||||||||||||||||
GUILLEN Alvaro | 3 | 2 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 0 |
RANCOLL Cole Yanko | 27 | 70 | .74 | .07 | .04 | .00 | .22 | .37 | .30 | .11 | .52 | 89 | 17 | 25 | 10 | 7 | 12 | 30 | 23 | 23 |
CARRERAS Jose A | 5 | 7 | .40 | .00 | .00 | .00 | .40 | .20 | .40 | .00 | .20 | 70 | 10 | 20 | 20 | 20 | 10 | 20 | 10 | 40 |
SANTANA Jorge L | 26 | 66 | .69 | .04 | .04 | .00 | .31 | .42 | .12 | .35 | .65 | 77 | 20 | 21 | 3 | 9 | 12 | 24 | 9 | 35 |
FRIEDMAN Jason Raph. | 19 | 45 | .63 | .11 | .00 | .05 | .16 | .79 | .47 | .11 | .21 | 93 | 8 | 25 | 18 | 6 | 31 | 35 | 14 | 22 |
ROMAN Oscar | 8 | 30 | .88 | .13 | .00 | .25 | .00 | 1.25 | .88 | .00 | .50 | 96 | 12 | 22 | 22 | 0 | 32 | 45 | 19 | 25 |
ISASI Felix | 20 | 66 | .70 | .15 | .00 | .00 | .60 | .45 | .20 | .00 | .70 | 81 | 17 | 17 | 4 | 14 | 11 | 20 | 24 | 25 |
BAEZA Marlon | 4 | 5 | .25 | .00 | .00 | .00 | .25 | .25 | .25 | .00 | .25 | 83 | 16 | 16 | 16 | 16 | 16 | 16 | 33 | 0 |
JUANEDA Jordi | 12 | 18 | .08 | .00 | .00 | .00 | .17 | .42 | .08 | .00 | .17 | 85 | 9 | 4 | 4 | 9 | 23 | 4 | 14 | 38 |
TESOURO Sebastian | 2 | 7 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 87 | 0 | 0 | 0 | 0 | 12 | 0 | 50 | 37 |
GIMENO Andres | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
BALBOA Jorge | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
JIMENEZ Oscar | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Totals | 34 | 1111 | 10.26 | 1.32 | .47 | .44 | 3.88 | 4.35 | 5.53 | 2.56 | 6.82 | 84 | 17 | 26 | 14 | 10 | 11 | 35 | 18 | 27 |
Opponents | 34 | 996 | 4.85 | .71 | .06 | .18 | 4.35 | 10.65 | 1.53 | .47 | 2.24 | 85 | 6 | 14 | 4 | 12 | 30 | 18 | 12 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
